Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 422'4 424'2 421'0 424'0 2'2 424'0s 03:54P Chart for @C6H Options for @C6H
May 26 430'2 432'4 429'4 432'2 2'4 432'2s 03:46P Chart for @C6K Options for @C6K
Jul 26 437'0 438'6 436'0 438'6 2'2 438'4s 02:30P Chart for @C6N Options for @C6N
Sep 26 436'0 438'2 435'4 437'6 1'6 437'6s 02:30P Chart for @C6U Options for @C6U
Dec 26 450'0 452'0 449'0 451'4 2'0 451'6s 02:46P Chart for @C6Z Options for @C6Z
Mar 27 463'0 464'4 461'6 464'0 2'2 464'6s 03:02P Chart for @C7H Options for @C7H
May 27 470'0 471'2 468'6 471'0 1'6 471'2s 01:20P Chart for @C7K Options for @C7K
Jul 27 473'6 475'2 473'0 475'2 1'6 475'0s 02:31P Chart for @C7N Options for @C7N
Sep 27 460'6 461'0 460'0 460'4 0'0 460'6s 01:23P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1064'4 1072'4 1060'4 1064'0 -0'4 1064'0s 03:48P Chart for @S6H Options for @S6H
May 26 1074'4 1083'0 1072'4 1076'0 1'2 1076'2s 02:31P Chart for @S6K Options for @S6K
Jul 26 1086'6 1095'0 1085'4 1089'0 1'6 1089'0s 03:46P Chart for @S6N Options for @S6N
Aug 26 1084'2 1091'6 1083'2 1086'4 2'6 1086'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1068'6 1075'4 1068'0 1071'4 3'0 1071'4s 01:23P Chart for @S6U Options for @S6U
Nov 26 1073'0 1081'4 1073'0 1077'4 2'6 1077'2s 03:09P Chart for @S6X Options for @S6X
Jan 27 1085'0 1091'6 1085'0 1088'6 3'2 1088'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1084'6 1093'0 1084'6 1090'6 3'2 1090'2s 01:20P Chart for @S7H Options for @S7H
May 27 1095'0 1098'0 1093'0 1096'6 3'6 1095'6s 01:23P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 508'2 517'0 507'6 515'6 7'6 515'4s 02:33P Chart for @W6H Options for @W6H
May 26 520'0 528'0 519'2 527'0 7'4 526'4s 02:31P Chart for @W6K Options for @W6K
Jul 26 532'2 540'4 531'6 539'6 7'4 539'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 547'0 555'0 546'4 554'2 7'4 553'4s 01:30P Chart for @W6U Options for @W6U
Dec 26 566'6 574'6 566'4 573'6 7'4 573'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 582'6 590'6 582'6 589'4 7'4 590'0s 01:30P Chart for @W7H Options for @W7H
May 27 599'6 599'6 599'6 599'6 7'2 598'4s 01:23P Chart for @W7K Options for @W7K
Jul 27 599'0 599'0 599'0 599'0 7'0 597'6s 01:23P Chart for @W7N Options for @W7N
Sep 27 600'0 6'6 606'6s 01:20P Chart for @W7U Options for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 519'6 527'2 519'6 526'4 6'0 525'6s 01:30P Chart for @KW6H Options for @KW6H
May 26 531'0 537'4 531'0 537'0 5'2 536'0s 03:54P Chart for @KW6K Options for @KW6K
Jul 26 543'6 549'4 543'2 549'2 5'0 548'2s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 560'0 564'6 558'4 564'4 5'0 563'4s 02:30P Chart for @KW6U Options for @KW6U
Dec 26 579'4 585'4 578'6 585'0 5'2 584'0s 01:23P Chart for @KW6Z Options for @KW6Z
Mar 27 600'0 600'0 599'4 599'4 4'6 600'0s 01:23P Chart for @KW7H Options for @KW7H
May 27 615'6 4'4 608'0s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 606'0 606'0 606'0 606'0 4'0 606'6s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 599'0 4'0 614'4s 01:20P Chart for @KW7U Options for @KW7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 362.600 364.250 362.375 363.775 0.500 363.725s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 359.175 360.525 358.425 359.475 - 0.100 359.275s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 358.125 359.300 357.150 358.125 - 0.175 357.950s 01:05P Chart for @GF6J Options for @GF6J
May 26 355.575 356.850 354.700 355.700 - 0.100 355.475s 02:31P Chart for @GF6K Options for @GF6K
Aug 26 354.550 355.950 354.125 355.100 0.400 354.925s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 352.050 352.850 351.425 352.500 0.525 352.350s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 349.100 349.750 348.225 349.225 0.550 349.200s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 345.250 345.500 344.150 345.500 0.600 345.500s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 337.950 337.950 337.950 337.950 0.400 338.275s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 233.000 233.500 232.125 232.425 - 0.725 232.375s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 234.750 235.500 234.325 234.850 - 0.125 234.825s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 230.600 231.750 230.475 230.900 0.025 230.900s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 228.700 229.550 228.375 228.725 0.025 228.750s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 228.325 229.150 228.100 228.450 - 0.050 228.475s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 228.975 229.825 228.800 229.175 - 0.050 229.175s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.600 229.800 228.850 229.250 - 0.050 229.150s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 229.075 229.250 228.200 228.575 - 0.125 228.500s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 221.750 221.875 220.725 221.175 - 0.200 221.100s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.600 88.850 87.875 88.425 0.625 88.475s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 96.000 97.050 95.825 96.275 0.750 96.350s 02:31P Chart for @HE6J Options for @HE6J
May 26 99.750 100.225 99.400 99.725 0.500 99.775s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 108.425 109.200 108.200 108.550 0.450 108.625s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 109.200 109.550 108.675 109.000 0.225 109.050s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 107.550 107.900 107.275 107.550 0.250 107.600s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 89.750 90.000 89.675 89.925 0.200 89.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 80.100 80.425 80.100 80.375 0.300 80.400s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 82.175 82.400 82.175 82.300 0.275 82.450s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '26    
 SOYBEANS Chart CASH    
  Chart N/C '26    
 WHEAT Chart CASH    
  Chart N/C '26    
Price as of 01/22/26 04:36PM CST.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 40oF Feels Like: 35oF
Humid: 28% Dew Pt: 9oF
Barom: 30.33 Wind Dir: N
Cond: N/A Wind Spd: 8 mph
Sunrise: 7:38 Sunset: 5:30
As reported at Morril Elevator INC, KS at 4:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Thursday

Friday

Saturday
Hi: 41°F
Lo: 17°F
Precip:
0%
Hi: 16°F
Lo: 1°F
Precip:
80%
Hi: 8°F
Lo: -4°F
Precip:
80%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
SD Land Dispute Ended - 2
USDA Cattle on Feed Report Preview
2025 Wheat Quality Award Winners Named
Cash Market Moves
Deere Introduces See & Spray Gen 2
USDA Launches $100M Screwworm ...
SD Land Dispute Ended - 1
DTN Retail Fertilizer Trends
Farm Aid From Congress May Be Slowed

Headline News
Army Orders MPs to Ready for ...
Denmark: Sovereignty Not Negotiable ...
Jack Smith to Testify at Public ...
Trump Rolls Out Board of Peace ...
ICE Asserts Power to Enter Homes ...
Trump, Zelenskyy to Meet Thursday ...
Millions Prep for Catastrophic ...
US Stocks Climb Higher Thursday ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN