Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 427'2 432'6 426'6 431'2 4'4 426'6 01:27A Chart for @C4K Options for @C4K
Jul 24 436'6 442'0 436'0 440'4 4'2 436'2 01:28A Chart for @C4N Options for @C4N
Sep 24 445'2 450'2 444'6 449'4 4'4 445'0 01:27A Chart for @C4U Options for @C4U
Dec 24 460'2 465'0 459'4 464'0 4'0 460'0 01:27A Chart for @C4Z Options for @C4Z
Mar 25 472'6 477'4 472'4 476'4 3'4 473'0 01:27A Chart for @C5H Options for @C5H
May 25 480'4 484'6 480'2 484'2 3'4 480'6 01:26A Chart for @C5K Options for @C5K
Jul 25 485'2 489'0 484'4 488'0 2'6 485'2 01:28A Chart for @C5N Options for @C5N
Sep 25 475'4 0'0 475'4 01:26A Chart for @C5U Options for @C5U
Dec 25 479'4 483'4 479'0 483'4 3'2 480'2 01:26A Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1134'0 1143'6 1131'6 1140'2 6'0 1134'2 01:27A Chart for @S4K Options for @S4K
Jul 24 1148'2 1158'4 1145'6 1155'0 6'0 1149'0 01:27A Chart for @S4N Options for @S4N
Aug 24 1150'4 1160'6 1148'4 1156'6 5'4 1151'2 01:28A Chart for @S4Q Options for @S4Q
Sep 24 1140'6 1152'0 1139'0 1149'2 7'4 1141'6 01:27A Chart for @S4U Options for @S4U
Nov 24 1149'0 1159'6 1146'6 1155'6 6'4 1149'2 01:27A Chart for @S4X Options for @S4X
Jan 25 1161'2 1172'2 1159'6 1169'0 7'0 1162'0 01:27A Chart for @S5F Options for @S5F
Mar 25 1161'6 1173'2 1160'2 1169'6 7'0 1162'6 01:27A Chart for @S5H Options for @S5H
May 25 1166'0 1176'6 1166'0 1176'0 8'0 1168'0 01:27A Chart for @S5K Options for @S5K
Jul 25 1175'0 1181'2 1175'0 1181'0 6'2 1174'6 01:27A Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 536'6 558'6 536'0 549'4 12'6 536'6 01:27A Chart for @W4K Options for @W4K
Jul 24 553'0 574'6 552'2 565'4 12'4 553'0 01:27A Chart for @W4N Options for @W4N
Sep 24 570'2 591'4 569'6 582'4 12'2 570'2 01:27A Chart for @W4U Options for @W4U
Dec 24 594'6 615'4 594'6 606'4 11'4 595'0 01:27A Chart for @W4Z Options for @W4Z
Mar 25 619'2 635'0 619'2 627'0 11'6 615'2 01:28A Chart for @W5H Options for @W5H
May 25 635'0 646'6 635'0 638'2 11'4 626'6 01:27A Chart for @W5K Options for @W5K
Jul 25 636'0 644'2 636'0 644'2 15'4 628'6 01:27A Chart for @W5N Options for @W5N
Sep 25 649'0 649'0 649'0 649'0 13'2 635'6 01:27A Chart for @W5U Options for @W5U
Dec 25 649'0 0'0 645'6 01:26A Chart for @W5Z Options for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 576'2 592'2 576'2 588'2 11'0 577'2 01:28A Chart for @KW4K Options for @KW4K
Jul 24 574'2 590'4 574'2 586'2 11'0 575'2 01:27A Chart for @KW4N Options for @KW4N
Sep 24 586'6 601'0 586'6 597'4 10'6 586'6 01:27A Chart for @KW4U Options for @KW4U
Dec 24 605'0 619'2 605'0 616'2 11'2 605'0 01:27A Chart for @KW4Z Options for @KW4Z
Mar 25 621'6 634'6 621'2 629'0 8'2 620'6 01:26A Chart for @KW5H Options for @KW5H
May 25 627'2 631'0 627'2 628'6 5'0 628'4s 01:27A Chart for @KW5K Options for @KW5K
Jul 25 623'6 624'6 623'6 624'6 4'2 623'6s 01:26A Chart for @KW5N Options for @KW5N
Sep 25 638'6 4'2 628'4s 01:27A Chart for @KW5U Options for @KW5U
Dec 25 634'6 3'6 637'0s 01:27A Chart for @KW5Z Options for @KW5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 240.600 241.950 240.200 241.400 1.175 241.600s 04/18 Chart for @GF4J Options for @GF4J
May 24 240.425 242.800 239.475 242.350 2.275 242.550s 04/18 Chart for @GF4K Options for @GF4K
Aug 24 252.050 254.575 251.400 254.100 2.175 254.300s 04/18 Chart for @GF4Q Options for @GF4Q
Sep 24 253.325 255.650 252.700 255.050 1.925 255.300s 04/18 Chart for @GF4U Options for @GF4U
Oct 24 253.975 256.200 253.375 255.625 1.725 255.700s 04/18 Chart for @GF4V Options for @GF4V
Nov 24 253.750 255.450 253.150 255.050 1.425 255.075s 04/18 Chart for @GF4X Options for @GF4X
Jan 25 250.200 252.225 250.125 251.675 1.625 251.675s 04/18 Chart for @GF5F Options for @GF5F
Mar 25 249.650 251.250 249.650 250.800 1.800 250.800s 04/18 Chart for @GF5H Options for @GF5H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.075 181.375 180.250 181.000 0.275 181.175s 04/18 Chart for @LE4J Options for @LE4J
Jun 24 175.325 176.275 174.725 175.275 0.050 175.375s 04/18 Chart for @LE4M Options for @LE4M
Aug 24 172.800 173.875 172.425 173.350 0.750 173.525s 04/18 Chart for @LE4Q Options for @LE4Q
Oct 24 175.900 176.950 175.525 176.600 1.000 176.725s 04/18 Chart for @LE4V Options for @LE4V
Dec 24 180.000 181.225 179.725 180.825 0.975 180.925s 04/18 Chart for @LE4Z Options for @LE4Z
Feb 25 183.300 184.575 183.100 184.200 1.050 184.350s 04/18 Chart for @LE5G Options for @LE5G
Apr 25 185.650 186.600 185.350 186.275 0.900 186.475s 04/18 Chart for @LE5J Options for @LE5J
Jun 25 180.350 181.450 180.350 181.175 0.700 181.350s 04/18 Chart for @LE5M Options for @LE5M
Aug 25 178.950 179.125 178.675 178.925 0.700 179.050s 04/18 Chart for @LE5Q Options for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 94.500 94.875 93.650 94.750 -0.200 94.725s 04/18 Chart for @HE4K Options for @HE4K
Jun 24 102.175 102.825 101.175 102.550 - 0.025 102.700s 04/18 Chart for @HE4M Options for @HE4M
Jul 24 103.650 104.400 102.875 104.250 0.050 104.350s 04/18 Chart for @HE4N Options for @HE4N
Aug 24 101.750 101.900 100.775 101.725 - 0.300 101.775s 04/18 Chart for @HE4Q Options for @HE4Q
Oct 24 85.300 85.350 84.600 85.075 -0.400 85.175s 04/18 Chart for @HE4V Options for @HE4V
Dec 24 76.450 76.775 76.050 76.275 -0.425 76.375s 04/18 Chart for @HE4Z Options for @HE4Z
Feb 25 79.875 79.925 79.200 79.500 -0.425 79.575s 04/18 Chart for @HE5G Options for @HE5G
Apr 25 83.850 83.850 83.025 83.475 -0.425 83.425s 04/18 Chart for @HE5J Options for @HE5J
May 25 88.600 -0.425 87.075s 04/18 Chart for @HE5K Options for @HE5K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '24    
 SOYBEANS Chart CASH    
  Chart N/C '24    
 WHEAT Chart CASH    
  Chart N/C '24    
Price as of 04/19/24 01:39AM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 42oF Feels Like: 38oF
Humid: 55% Dew Pt: 27oF
Barom: 30.27 Wind Dir: N
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:37 Sunset: 8:05
As reported at Morril Elevator INC, KS at 1:00 AM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Friday

Saturday

Sunday
Hi: 58°F
Lo: 36°F
Precip:
0%
Hi: 52°F
Lo: 35°F
Precip:
0%
Hi: 58°F
Lo: 33°F
Precip:
0%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Selling More European Food to ...
USDA Cattle on Feed Report Preview
EPA Releases Herbicide Strategy Update
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Vilsack on Budget, HPAI, China, GREET
HPAI Found in 3 More Michigan Dairies
View From the Range
Top 5 Things to Watch

Headline News
Jobless Applications Steady ...
EU: Expand Iran Sanctions ...
Long-Range Strikes Continue ...
Heaviest Rainfall Ever in UAE ...
Lebanon Blames Israel for Man ...
Frustrated EU Farmers Rebel ...
Are 2 in Germany Russian Spys ...
Financial Markets ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN