Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 477'0 478'6 469'4 475'2 -3'2 475'4s 03:00P Chart for @C5K Options for @C5K
Jul 25 483'6 485'6 476'2 482'6 -2'2 483'2s 03:18P Chart for @C5N Options for @C5N
Sep 25 444'0 444'6 436'6 441'2 -4'2 441'4s 02:34P Chart for @C5U Options for @C5U
Dec 25 454'2 455'0 446'6 449'6 -5'4 450'2s 02:54P Chart for @C5Z Options for @C5Z
Mar 26 468'0 468'6 461'2 464'2 -5'0 465'0s 01:30P Chart for @C6H Options for @C6H
May 26 477'2 477'6 470'2 473'2 -5'0 474'0s 01:30P Chart for @C6K Options for @C6K
Jul 26 482'2 482'4 475'2 478'4 -4'6 479'2s 02:36P Chart for @C6N Options for @C6N
Sep 26 462'0 464'4 459'0 462'6 -2'4 463'2s 01:30P Chart for @C6U Options for @C6U
Dec 26 466'6 467'2 461'6 465'6 -1'4 466'2s 01:30P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1049'4 1054'0 1041'4 1050'2 2'2 1052'0s 02:34P Chart for @S5K Options for @S5K
Jul 25 1058'4 1064'0 1051'4 1061'2 3'2 1062'4s 03:26P Chart for @S5N Options for @S5N
Aug 25 1052'2 1056'0 1045'0 1053'4 1'4 1054'4s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1031'4 1033'4 1023'2 1031'0 -1'0 1031'4s 01:30P Chart for @S5U Options for @S5U
Nov 25 1033'4 1036'4 1026'2 1033'6 -0'2 1034'6s 02:30P Chart for @S5X Options for @S5X
Jan 26 1045'2 1049'0 1038'6 1046'2 -0'4 1047'0s 01:30P Chart for @S6F Options for @S6F
Mar 26 1048'2 1053'0 1042'6 1050'2 -0'4 1050'6s 01:30P Chart for @S6H Options for @S6H
May 26 1054'4 1060'0 1049'6 1057'4 -0'2 1057'6s 01:30P Chart for @S6K Options for @S6K
Jul 26 1062'0 1068'2 1058'0 1065'6 0'0 1065'6s 01:30P Chart for @S6N Options for @S6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 529'0 529'0 511'4 517'6 -14'4 515'4s 01:30P Chart for @W5K Options for @W5K
Jul 25 544'0 544'0 527'2 532'6 -14'0 531'0s 03:14P Chart for @W5N Options for @W5N
Sep 25 555'2 558'0 542'4 547'4 -13'4 546'0s 01:30P Chart for @W5U Options for @W5U
Dec 25 580'4 581'4 566'2 571'4 -12'4 569'6s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 597'4 600'4 587'2 592'2 -11'2 590'4s 01:30P Chart for @W6H Options for @W6H
May 26 611'0 611'6 599'2 603'6 -10'4 602'4s 01:30P Chart for @W6K Options for @W6K
Jul 26 615'0 616'6 605'4 609'0 -9'0 609'0s 01:30P Chart for @W6N Options for @W6N
Sep 26 620'0 620'0 617'0 618'2 -7'6 621'2s 01:30P Chart for @W6U Options for @W6U
Dec 26 636'0 638'2 636'0 637'6 -6'2 637'6s 01:30P Chart for @W6Z Options for @W6Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 532'6 535'0 520'6 525'4 -13'2 524'6s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 543'0 548'0 534'4 540'2 -11'2 539'6s 02:33P Chart for @KW5N Options for @KW5N
Sep 25 560'0 563'0 550'0 555'0 -11'2 555'0s 01:20P Chart for @KW5U Options for @KW5U
Dec 25 585'0 586'6 574'2 580'0 -10'4 579'2s 01:30P Chart for @KW5Z Options for @KW5Z
Mar 26 605'2 606'2 594'6 600'0 -9'4 599'6s 01:30P Chart for @KW6H Options for @KW6H
May 26 614'0 614'0 606'0 610'4 -8'6 610'4s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 617'4 617'4 610'0 617'2 -5'6 616'0s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 625'0 625'0 619'6 624'6 -5'0 626'4s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 636'0 -4'0 641'6s 01:20P Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 25 292.150 292.675 290.975 291.900 1.275 291.800s 01:05P Chart for @GF5K Options for @GF5K
Aug 25 295.750 296.250 293.825 295.025 0.650 294.950s 02:30P Chart for @GF5Q Options for @GF5Q
Sep 25 294.575 295.250 293.050 294.075 0.525 294.075s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 292.500 293.250 291.300 292.050 0.425 292.200s 01:05P Chart for @GF5V Options for @GF5V
Nov 25 290.000 290.675 288.875 289.475 0.350 289.700s 01:05P Chart for @GF5X Options for @GF5X
Jan 26 285.000 285.550 283.850 284.475 0.425 284.725s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 282.075 283.000 281.700 282.000 0.550 282.175s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 282.000 282.000 281.675 282.000 0.525 282.000s 01:05P Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 214.525 215.950 214.300 215.750 1.400 215.650s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 208.600 209.825 208.250 209.725 1.350 209.600s 03:24P Chart for @LE5M Options for @LE5M
Aug 25 204.375 205.350 204.100 205.275 1.225 205.325s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 202.100 203.200 201.950 203.000 1.150 203.125s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 202.150 202.975 201.800 202.750 0.950 202.900s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 202.575 203.275 202.300 203.075 0.800 203.250s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 202.850 203.425 202.650 203.225 0.525 203.375s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 196.575 196.900 196.200 196.700 0.300 196.800s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 193.975 194.250 193.800 194.150 0.300 194.150s 01:05P Chart for @LE6Q Options for @LE6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 92.875 93.400 92.150 93.025 0.150 92.950s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 100.675 101.975 99.575 101.250 - 0.150 101.000s 03:13P Chart for @HE5M Options for @HE5M
Jul 25 101.000 101.900 99.750 101.350 0.050 101.225s 02:31P Chart for @HE5N Options for @HE5N
Aug 25 99.075 99.775 97.975 99.425 0.150 99.225s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 83.000 83.475 82.125 83.475 0.325 83.325s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 75.525 75.925 74.925 75.925 0.300 75.825s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 79.125 79.400 78.450 79.400 0.325 79.325s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 82.500 83.325 82.500 83.275 0.325 83.250s 01:05P Chart for @HE6J Options for @HE6J
May 26 87.125 0.325 87.125s 01:05P Chart for @HE6K Options for @HE6K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '25    
 SOYBEANS Chart CASH    
  Chart N/C '25    
 WHEAT Chart CASH    
  Chart N/C '25    
Price as of 04/28/25 03:37PM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 82oF Feels Like: 84oF
Humid: 55% Dew Pt: 64oF
Barom: 29.65 Wind Dir: SSW
Cond: N/A Wind Spd: 23 mph
Sunrise: 6:25 Sunset: 8:14
As reported at Morril Elevator INC, KS at 3:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Monday

Tuesday

Wednesday
Hi: 84°F
Lo: 65°F
Precip:
40%
Hi: 68°F
Lo: 46°F
Precip:
20%
Hi: 66°F
Lo: 53°F
Precip:
80%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
USDA Weekly Crop Progress Report
Trump Administration Grants ...
Cash Market Moves
View From the Cab
Top 5 Things to Watch
View From the Range
Sense and Act Tech for Precision Spray
Farmer Awaits Ruling in Wetlands Case
Ninth Circuit Ends CAFO Regs Lawsuit

Headline News
Ukraine: Won't Accept Crimea ...
China Shrugs Off Threat of US ...
Canadians Set to Vote in PM ...
Russia,Ukraine Trade Long-Range ...
UN Holds Hearings on Israel, ...
Putin Thanks North Korea for ...
Iran President Visits Injured ...
Financial Markets ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN