Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Commodity Option:
AllOpen Only
Future: September 2025 (@C5U)   Futures Price: 4050  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,062.50   0'0   161'2  2400   0'1   0'0  6.25  151
 0  7,062.50   0'0   141'2  2600   0'1   0'0  6.25  344
 0  6,562.50   0'0   131'2  2700   0'1   0'0  6.25  558
 0  6,062.50   0'0   121'2  2800   0'1   0'0  6.25  32
 0  5,562.50   0'0   111'2  2900   0'1   0'0  6.25  150
 0  5,062.50   0'0   101'2  3000   0'1   0'0  6.25  242
 0  4,562.50   0'0   91'2  3100   0'1   0'0  6.25  936
 0  4,062.50   0'0   81'2  3200   0'1   0'0  6.25  235
 6  3,812.50   0'0   76'2  3250   0'1   0'0  6.25  617
 0  3,562.50   0'0   71'2  3300   0'1   0'0  6.25  797
 246  3,318.75   0'0   66'3  3350   0'2   0'0  12.50  757
 8  3,068.75   0'0   61'3  3400   0'2   0'0  12.50  5,090
 1  2,825.00   0'0   56'4  3450   0'3   0'0  18.75  407
 210  2,581.25   0'0   51'5  3500   0'4   0'0  25.00  12,819
 1  2,343.75   0'0   46'7  3550   0'6   0'0  37.50  1,793
 242  2,106.25   0'0   42'1  3600   0'6   -0'2  37.50  7,643
 6  1,875.00   0'0   37'4  3650   1'0   -0'3  50.00  1,059
 203  1,643.75   0'0   32'7  3700   1'5   -0'1  81.25  11,298
 11  1,425.00   0'0   28'4  3750   2'0   -0'3  100.00  11,084
 228  1,218.75   0'0   24'3  3800   2'6   -0'4  137.50  15,322
 359  1,162.50   2'5   23'2  3850   3'5   -0'6  181.25  4,161
 679  1,000.00   2'7   20'0  3900   4'6   -1'1  237.50  19,231
 694  818.75   2'3   16'3  3950   6'0   -1'6  300.00  4,559
 9,816  656.25   1'7   13'1  4000   8'2   -1'6  412.50  21,563
 6,133  537.50   1'7   10'6  4050   10'4   -2'1  525.00  4,712
 8,883  425.00   1'5   8'4  4100   13'3   -2'2  668.75  11,147
 7,657  362.50   1'7   7'2  4150   17'2   -1'7  862.50  840
 18,836  262.50   1'0   5'2  4200   20'5   -2'2  1,031.25  15,626
 4,677  218.75   1'0   4'3  4250   27'0   0'0  1,350.00  1,953
 12,841  162.50   0'4   3'2  4300   28'4   -2'7  1,425.00  11,692
 2,832  143.75   0'5   2'7  4350   32'2   -3'5  1,612.50  964
 14,437  106.25   0'2   2'1  4400   40'4   0'0  2,025.00  12,679
 2,246  93.75   0'3   1'7  4450   45'1   0'0  2,256.25  61
 17,498  87.50   0'4   1'6  4500   45'5   -4'1  2,281.25  10,789
 5,301  50.00   0'0   1'0  4550   54'5   0'0  2,731.25  32
 12,942  62.50   0'3   1'2  4600   57'3   -2'1  2,868.75  2,365
 782  37.50   0'0   0'6  4650   64'3   0'0  3,218.75  2
 7,702  31.25   0'0   0'5  4700   69'2   0'0  3,462.50  1,547
 1,281  31.25   0'0   0'5  4750   74'1   0'0  3,706.25  0
 22,969  31.25   0'1   0'5  4800   73'4   -5'4  3,675.00  875
 1,538  18.75   0'0   0'3  4850   83'7   0'0  4,193.75  2
 11,809  25.00   0'1   0'4  4900   83'4   -5'3  4,175.00  434
 454  18.75   0'0   0'3  4950   93'7   0'0  4,693.75  0
 24,629  18.75   0'0   0'3  5000   98'7   0'0  4,943.75  607
 396  12.50   0'0   0'2  5050   103'7   0'0  5,193.75  0
 8,631  12.50   0'0   0'2  5100   108'6   0'0  5,437.50  66
 426  12.50   0'0   0'2  5150   113'6   0'0  5,687.50  0
 3,315  12.50   0'0   0'2  5200   118'6   0'0  5,937.50  32
 266  12.50   0'0   0'2  5250   123'6   0'0  6,187.50  0
 3,529  12.50   0'0   0'2  5300   128'6   0'0  6,437.50  1
 562  6.25   0'0   0'1  5350   133'6   0'0  6,687.50  0
 3,275  12.50   0'1   0'2  5400   138'6   0'0  6,937.50  2
 72  6.25   0'0   0'1  5450   143'6   0'0  7,187.50  0
 5,370  6.25   0'0   0'1  5500   148'6   0'0  7,437.50  0
 1,226  6.25   0'0   0'1  5600   158'6   0'0  7,937.50  567
 1,267  6.25   0'0   0'1  5700   168'6   0'0  8,437.50  0
 1,984  6.25   0'0   0'1  5800   178'6   0'0  8,937.50  0
 1,119  6.25   0'0   0'1  5900   188'6   0'0  9,437.50  0
 3,372  6.25   0'0   0'1  6000   198'6   0'0  9,937.50  0
 636  6.25   0'0   0'1  6100   208'6   0'0  10,437.50  0
 426  6.25   0'0   0'1  6200   218'6   0'0  10,937.50  23
 366  6.25   0'0   0'1  6300   228'6   0'0  11,437.50  0
 262  6.25   0'0   0'1  6400   238'6   0'0  11,937.50  0
 1,785  6.25   0'0   0'1  6500   248'6   0'0  12,437.50  62
 42  6.25   0'0   0'1  6600   258'6   0'0  12,937.50  0
 201  6.25   0'0   0'1  6700   268'6   0'0  13,437.50  3
 103  6.25   0'0   0'1  6800   278'6   0'0  13,937.50  30
 216  6.25   0'0   0'1  6900   288'6   0'0  14,437.50  2
 2,388  6.25   0'0   0'1  7000   298'6   0'0  14,937.50  105
 142  6.25   0'0   0'1  7100   308'6   0'0  15,437.50  71
 275  6.25   0'0   0'1  7200   318'6   0'0  15,937.50  0
 469  6.25   0'0   0'1  7300   328'6   0'0  16,437.50  0
 703  6.25   0'0   0'1  7400   338'6   0'0  16,937.50  500
 646  6.25   0'0   0'1  7500   348'6   0'0  17,437.50  0
 1,212  6.25   0'0   0'1  8100   408'6   0'0  20,437.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN