Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Commodity Option:
AllOpen Only
Future: May 2025 (@C5K)   Futures Price: 4630s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  8,712.50   -4'6   174'2s  2900   0'1s   0'0  6.25  10
 0  8,212.50   -4'6   164'2s  3000   0'1s   0'0  6.25  166
 0  7,712.50   -4'6   154'2s  3100   0'1s   0'0  6.25  124
 0  6,712.50   -4'6   134'2s  3300   0'1s   0'0  6.25  1,031
 0  6,212.50   -4'6   124'2s  3400   0'1s   0'0  6.25  732
 0  5,712.50   -4'6   114'2s  3500   0'1s   0'0  6.25  871
 0  5,462.50   -4'6   109'2s  3550   0'1s   0'0  6.25  153
 0  5,212.50   -4'6   104'2s  3600   0'1s   0'0  6.25  2,497
 0  4,962.50   -4'6   99'2s  3650   0'1s   0'0  6.25  3
 27  4,712.50   -4'6   94'2s  3700   0'1s   0'0  6.25  3,120
 0  4,462.50   -4'6   89'2s  3750   0'1s   -0'1  6.25  404
 388  4,212.50   -4'6   84'2s  3800   0'2s   0'0  12.50  1,060
 0  3,968.75   -4'6   79'3s  3850   0'2s   0'0  12.50  1,420
 699  3,725.00   -4'6   74'4s  3900   0'3s   0'0  18.75  3,013
 25  3,481.25   -4'5   69'5s  3950   0'4s   0'0  25.00  630
 598  3,237.50   -4'5   64'6s  4000   0'5s   0'1  31.25  5,516
 0  2,993.75   -4'5   59'7s  4050   0'6s   0'1  37.50  745
 840  2,750.00   -4'5   55'0s  4100   0'7s   0'1  43.75  6,090
 202  2,512.50   -4'5   50'2s  4150   1'1s   0'1  56.25  1,334
 1,113  2,281.25   -4'5   45'5s  4200   1'4s   0'1  75.00  9,071
 30  2,056.25   -4'4   41'1s  4250   2'0s   0'2  100.00  5,562
 4,801  1,837.50   -4'3   36'6s  4300   2'5s   0'3  131.25  11,436
 447  1,625.00   -4'2   32'4s  4350   3'3s   0'4  168.75  3,769
 6,770  1,431.25   -4'0   28'5s  4400   4'3s   0'6  218.75  16,844
 500  1,243.75   -3'6   24'7s  4450   5'5s   0'7  281.25  5,607
 9,613  1,075.00   -3'3   21'4s  4500   7'2s   1'2  362.50  10,926
 2,887  918.75   -3'2   18'3s  4550   9'1s   1'4  456.25  9,114
 16,096  775.00   -3'0   15'4s  4600   11'2s   1'6  562.50  15,105
 4,872  643.75   -2'6   12'7s  4650   13'5s   2'0  681.25  3,491
 14,234  531.25   -2'3   10'5s  4700   16'3s   2'3  818.75  15,200
 3,585  431.25   -2'2   8'5s  4750   19'3s   2'4  968.75  4,628
 14,778  350.00   -2'0   7'0s  4800   22'5s   2'5  1,131.25  12,714
 3,820  281.25   -1'6   5'5s  4850   26'2s   2'7  1,312.50  4,025
 17,726  225.00   -1'4   4'4s  4900   30'1s   3'1  1,506.25  12,155
 4,787  181.25   -1'2   3'5s  4950   34'2s   3'4  1,712.50  2,232
 27,642  143.75   -1'0   2'7s  5000   38'4s   3'6  1,925.00  9,758
 3,334  112.50   -0'7   2'2s  5050   42'7s   3'7  2,143.75  884
 13,812  93.75   -0'5   1'7s  5100   47'4s   4'1  2,375.00  2,573
 5,621  75.00   -0'4   1'4s  5150   52'1s   4'2  2,606.25  700
 20,007  62.50   -0'3   1'2s  5200   56'7s   4'3  2,843.75  1,076
 5,187  56.25   -0'2   1'1s  5250   61'5s   4'3  3,081.25  66
 9,233  50.00   -0'1   1'0s  5300   66'4s   4'4  3,325.00  134
 3,278  43.75   -0'1   0'7s  5350   71'3s   4'5  3,568.75  240
 8,280  37.50   -0'1   0'6s  5400   76'2s   4'5  3,812.50  42
 1,934  31.25   -0'1   0'5s  5450   81'1s   4'5  4,056.25  60
 18,569  25.00   -0'1   0'4s  5500   86'1s   4'5  4,306.25  202
 1,824  25.00   -0'1   0'4s  5550   91'0s   4'5  4,550.00  10
 3,775  25.00   0'0   0'4s  5600   96'0s   4'5  4,800.00  25
 289  18.75   -0'1   0'3s  5650   100'7s   4'5  5,043.75  1
 4,448  12.50   -0'2   0'2s  5700   105'7s   4'5  5,293.75  51
 613  12.50   -0'1   0'2s  5750   110'6s   4'4  5,537.50  0
 4,850  12.50   -0'1   0'2s  5800   115'6s   4'5  5,787.50  0
 310  12.50   -0'1   0'2s  5850   120'6s   4'5  6,037.50  65
 3,402  12.50   -0'1   0'2s  5900   125'6s   4'5  6,287.50  0
 171  12.50   0'0   0'2s  5950   130'6s   4'5  6,537.50  68
 7,270  12.50   0'0   0'2s  6000   135'6s   4'5  6,787.50  0
 139  12.50   0'0   0'2s  6050   140'6s   4'6  7,037.50  1
 908  12.50   0'0   0'2s  6100   145'6s   4'6  7,287.50  0
 60  12.50   0'0   0'2s  6150   150'6s   4'6  7,537.50  0
 3,813  6.25   -0'1   0'1s  6200   155'6s   4'6  7,787.50  0
 3  6.25   0'0   0'1s  6250   160'6s   4'6  8,037.50  24
 328  6.25   0'0   0'1s  6300   165'6s   4'6  8,287.50  0
 30  6.25   0'0   0'1s  6350   170'6s   4'6  8,537.50  0
 799  6.25   0'0   0'1s  6400   175'6s   4'6  8,787.50  0
 5,361  6.25   0'0   0'1s  6500   185'6s   4'6  9,287.50  82
 594  6.25   0'0   0'1s  6600   195'6s   4'6  9,787.50  74
 746  6.25   0'0   0'1s  6700   205'6s   4'6  10,287.50  5
 363  6.25   0'0   0'1s  6800   215'6s   4'6  10,787.50  0
 13  6.25   0'0   0'1s  6900   225'6s   4'6  11,287.50  0
 752  6.25   0'0   0'1s  7000   235'6s   4'6  11,787.50  0
 12  6.25   0'0   0'1s  7100   245'6s   4'6  12,287.50  0
 318  6.25   0'0   0'1s  7200   255'6s   4'6  12,787.50  0
 432  6.25   0'0   0'1s  7300   265'6s   4'6  13,287.50  0
 262  6.25   0'0   0'1s  7500   285'6s   4'6  14,287.50  0
 315  6.25   0'0   0'1s  7600   295'6s   4'6  14,787.50  0
 333  6.25   0'0   0'1s  7700   305'6s   4'6  15,287.50  0
 409  6.25   0'0   0'1s  7800   315'6s   4'6  15,787.50  0
 600  6.25   0'0   0'1s  7900   325'6s   4'6  16,287.50  0
 361  6.25   0'0   0'1s  8000   335'6s   4'6  16,787.50  26
 100  6.25   0'0   0'1s  8100   345'6s   4'6  17,287.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN