Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 420'2 427'2 420'0 425'0 4'4 424'6s 03:43P Chart for @C6H Options for @C6H
May 26 427'6 434'2 427'2 432'4 4'2 432'0s 03:00P Chart for @C6K Options for @C6K
Jul 26 434'0 439'6 433'4 438'2 4'0 438'0s 03:51P Chart for @C6N Options for @C6N
Sep 26 433'4 437'4 432'4 436'6 3'0 436'2s 04:38P Chart for @C6U Options for @C6U
Dec 26 447'0 450'4 446'2 450'0 3'0 449'6s 03:11P Chart for @C6Z Options for @C6Z
Mar 27 460'4 463'2 459'6 462'6 2'4 462'6s 02:39P Chart for @C7H Options for @C7H
May 27 467'6 470'0 467'2 469'2 2'0 469'2s 01:30P Chart for @C7K Options for @C7K
Jul 27 471'4 474'4 471'0 473'0 2'0 473'0s 01:30P Chart for @C7N Options for @C7N
Sep 27 459'2 460'2 458'2 460'0 0'6 460'0s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1053'0 1059'0 1047'6 1056'2 4'6 1057'6s 03:41P Chart for @S6H Options for @S6H
May 26 1064'2 1070'2 1059'4 1067'4 4'4 1068'6s 01:20P Chart for @S6K Options for @S6K
Jul 26 1076'0 1082'2 1072'4 1079'4 5'0 1081'2s 01:30P Chart for @S6N Options for @S6N
Aug 26 1073'2 1078'4 1070'0 1076'2 4'4 1077'6s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1058'6 1064'0 1056'2 1061'4 4'2 1063'0s 01:30P Chart for @S6U Options for @S6U
Nov 26 1063'6 1069'6 1062'0 1067'2 4'6 1069'0s 02:30P Chart for @S6X Options for @S6X
Jan 27 1076'2 1080'4 1073'6 1078'4 4'6 1080'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1078'0 1082'4 1075'0 1080'0 4'2 1082'2s 01:30P Chart for @S7H Options for @S7H
May 27 1084'6 1087'6 1082'4 1087'0 4'2 1087'4s 01:20P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 511'0 521'0 510'2 518'0 7'4 518'0s 01:30P Chart for @W6H Options for @W6H
May 26 522'0 531'4 521'2 529'2 7'2 528'6s 02:48P Chart for @W6K Options for @W6K
Jul 26 533'2 543'0 533'2 541'0 7'0 540'4s 03:24P Chart for @W6N Options for @W6N
Sep 26 548'4 557'0 548'0 555'0 6'6 554'6s 01:30P Chart for @W6U Options for @W6U
Dec 26 566'6 575'6 566'6 573'6 6'6 573'6s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 583'4 591'4 583'4 589'6 6'4 589'4s 01:30P Chart for @W7H Options for @W7H
May 27 598'2 598'2 597'4 597'4 6'2 597'6s 01:20P Chart for @W7K Options for @W7K
Jul 27 596'6 597'6 596'0 596'4 5'4 596'2s 01:30P Chart for @W7N Options for @W7N
Sep 27 600'0 5'2 605'0s 01:20P Chart for @W7U Options for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 517'2 529'0 517'2 528'2 10'0 527'2s 02:32P Chart for @KW6H Options for @KW6H
May 26 528'2 539'6 528'2 539'6 9'4 538'2s 01:30P Chart for @KW6K Options for @KW6K
Jul 26 541'6 552'4 541'6 552'2 9'2 551'0s 01:30P Chart for @KW6N Options for @KW6N
Sep 26 557'4 567'0 557'2 566'6 8'6 565'4s 02:30P Chart for @KW6U Options for @KW6U
Dec 26 576'6 586'4 576'6 586'2 8'6 585'4s 01:30P Chart for @KW6Z Options for @KW6Z
Mar 27 601'4 601'4 601'4 601'4 9'2 601'4s 01:30P Chart for @KW7H Options for @KW7H
May 27 615'6 9'2 609'4s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 601'4 9'4 608'4s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 599'0 8'4 614'6s 01:20P Chart for @KW7U Options for @KW7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 368.400 368.700 359.525 361.750 - 6.500 361.925s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 364.600 365.000 355.300 356.150 - 8.100 356.450s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 363.000 363.375 353.675 354.750 - 8.025 354.900s 02:30P Chart for @GF6J Options for @GF6J
May 26 360.000 360.150 350.775 352.050 - 7.750 352.275s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 358.575 358.600 349.525 351.025 - 7.325 351.200s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 355.825 355.825 347.000 348.400 - 7.075 348.625s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 352.450 352.475 344.150 345.350 - 6.850 345.600s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 348.800 348.800 340.700 342.000 - 6.800 342.000s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 341.850 341.850 334.250 335.425 - 6.650 335.425s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 236.250 236.275 229.250 232.075 - 3.900 232.150s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 238.600 238.600 231.275 233.925 - 4.450 233.975s 02:30P Chart for @LE6J Options for @LE6J
Jun 26 233.900 233.975 227.500 229.575 - 4.300 229.600s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 231.075 231.175 225.350 227.200 - 3.850 227.250s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 230.250 230.500 225.100 226.875 - 3.550 226.850s 02:30P Chart for @LE6V Options for @LE6V
Dec 26 230.650 230.950 226.050 227.600 - 3.350 227.525s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 230.525 230.700 226.175 227.625 - 3.100 227.500s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 229.750 230.000 226.050 227.375 - 2.975 226.925s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 222.375 222.625 219.150 220.250 - 2.975 219.775s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 87.600 88.475 87.600 88.350 0.475 88.275s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 94.750 95.975 94.650 95.250 0.200 95.200s 01:05P Chart for @HE6J Options for @HE6J
May 26 98.000 98.900 98.000 98.700 0.250 98.725s 02:30P Chart for @HE6K Options for @HE6K
Jun 26 106.850 107.575 106.525 107.400 0.425 107.500s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 107.025 107.925 107.025 107.750 0.450 107.875s 03:30P Chart for @HE6N Options for @HE6N
Aug 26 105.750 106.450 105.625 106.225 0.325 106.350s 03:30P Chart for @HE6Q Options for @HE6Q
Oct 26 88.325 88.750 88.125 88.550 0.275 88.675s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 79.200 79.400 78.925 79.150 0.100 79.300s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 81.625 81.650 81.350 81.550 81.550s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '26    
 SOYBEANS Chart CASH    
  Chart N/C '26    
 WHEAT Chart CASH    
  Chart N/C '26    
Price as of 01/16/26 09:42PM CST.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 25oF Feels Like: 13oF
Humid: 72% Dew Pt: 17oF
Barom: 30.06 Wind Dir: NW
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:41 Sunset: 5:24
As reported at Morril Elevator INC, KS at 9:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Saturday

Sunday

Monday
Hi: 20°F
Lo: 10°F
Precip:
0%
Hi: 44°F
Lo: 10°F
Precip:
0%
Hi: 25°F
Lo: 9°F
Precip:
0%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
SCOTUS to Hear Roundup Liability Case
...
View From the Range
Congress Looks to Boost Ad-Hoc Aid
Corteva May Seek Own Loyalty Trial
DTN Retail Fertilizer Trends
...
Ag Secretary Champions Ag Policy Wins
Farm Policy Outlook for 2026

Headline News
Trump Threatens Insurrection ...
Allies Urged Trump Not to Fire ...
Trump Reveals Health Care Plan ...
Homeland Security Dispute Looms ...
Taiwan Hails 'Best' Trade Deal ...
Enforcement Proposals Flood ...
UN Chief Slams Violations of ...
Financial Markets ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN