Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 426'6 427'4 426'0 427'2 0'2 427'0 03:19A Chart for @C6H Options for @C6H
May 26 436'4 437'4 435'6 437'0 0'2 436'6 03:19A Chart for @C6K Options for @C6K
Jul 26 444'2 445'2 443'4 445'2 0'4 444'6 03:19A Chart for @C6N Options for @C6N
Sep 26 445'0 446'0 444'6 446'0 0'2 445'6 03:19A Chart for @C6U Options for @C6U
Dec 26 460'0 461'2 460'0 461'2 0'2 461'0 03:19A Chart for @C6Z Options for @C6Z
Mar 27 472'0 473'0 472'0 473'0 -0'2 473'2 03:18A Chart for @C7H Options for @C7H
May 27 478'4 479'4 478'4 479'4 0'2 479'2 03:18A Chart for @C7K Options for @C7K
Jul 27 482'4 482'6 482'4 482'6 0'0 482'6 03:18A Chart for @C7N Options for @C7N
Sep 27 465'4 465'4 465'4 465'4 -0'6 466'2 03:18A Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1132'2 1138'6 1129'2 1137'6 4'2 1133'4 03:19A Chart for @S6H Options for @S6H
May 26 1148'0 1153'6 1144'6 1152'6 3'6 1149'0 03:19A Chart for @S6K Options for @S6K
Jul 26 1160'0 1166'0 1157'2 1165'0 3'4 1161'4 03:19A Chart for @S6N Options for @S6N
Aug 26 1150'6 1156'4 1150'0 1156'4 4'0 1152'4 03:18A Chart for @S6Q Options for @S6Q
Sep 26 1118'0 1122'4 1117'4 1122'0 2'4 1119'4 03:18A Chart for @S6U Options for @S6U
Nov 26 1115'0 1119'0 1113'4 1118'2 1'6 1116'4 03:19A Chart for @S6X Options for @S6X
Jan 27 1124'6 1129'0 1124'2 1128'6 2'2 1126'4 03:19A Chart for @S7F Options for @S7F
Mar 27 1126'6 1128'6 1126'6 1128'6 2'0 1126'6 03:19A Chart for @S7H Options for @S7H
May 27 1132'6 1132'6 1132'6 1132'6 2'4 1130'2 03:18A Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 548'0 552'6 546'0 552'2 5'2 547'0 03:18A Chart for @W6H Options for @W6H
May 26 552'0 558'0 550'4 557'2 4'6 552'4 03:18A Chart for @W6K Options for @W6K
Jul 26 560'0 564'6 558'0 564'2 4'4 559'6 03:18A Chart for @W6N Options for @W6N
Sep 26 570'2 575'6 569'6 575'2 4'0 571'2 03:18A Chart for @W6U Options for @W6U
Dec 26 587'4 593'0 587'4 592'6 3'6 589'0 03:18A Chart for @W6Z Options for @W6Z
Mar 27 605'0 607'6 605'0 607'4 3'2 604'2 03:18A Chart for @W7H Options for @W7H
May 27 611'4 0'0 611'4 03:18A Chart for @W7K Options for @W7K
Jul 27 610'2 0'0 610'2 03:18A Chart for @W7N Options for @W7N
Sep 27 613'6 0'0 616'4 03:18A Chart for @W7U Options for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 550'4 557'6 549'0 557'6 6'6 551'0 03:18A Chart for @KW6H Options for @KW6H
May 26 560'2 569'0 559'2 568'2 6'4 561'6 03:18A Chart for @KW6K Options for @KW6K
Jul 26 572'4 580'6 571'2 580'2 6'0 574'2 03:18A Chart for @KW6N Options for @KW6N
Sep 26 587'0 594'6 587'0 593'6 5'4 588'2 03:18A Chart for @KW6U Options for @KW6U
Dec 26 607'2 615'0 607'2 614'4 5'4 609'0 03:18A Chart for @KW6Z Options for @KW6Z
Mar 27 623'4 630'0 623'4 630'0 4'4 625'4 03:18A Chart for @KW7H Options for @KW7H
May 27 633'0 633'0 633'0 633'0 0'0 633'0 03:18A Chart for @KW7K Options for @KW7K
Jul 27 630'0 634'0 630'0 634'0 4'2 629'6 03:18A Chart for @KW7N Options for @KW7N
Sep 27 635'0 6'0 634'4s 02:56A Chart for @KW7U Options for @KW7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 371.000 371.700 369.150 370.700 - 0.400 370.575s 02/18 Chart for @GF6H Options for @GF6H
Apr 26 367.850 368.825 366.550 367.950 0.175 368.000s 02/18 Chart for @GF6J Options for @GF6J
May 26 363.775 365.000 362.850 364.175 0.425 364.225s 02/18 Chart for @GF6K Options for @GF6K
Aug 26 363.375 364.900 362.900 364.000 0.250 364.000s 02/18 Chart for @GF6Q Options for @GF6Q
Sep 26 361.225 362.850 360.900 361.775 0.125 361.725s 02/18 Chart for @GF6U Options for @GF6U
Oct 26 358.850 360.150 358.600 359.025 0.050 358.925s 02/18 Chart for @GF6V Options for @GF6V
Nov 26 355.350 356.525 355.325 355.500 0.350 355.775s 02/18 Chart for @GF6X Options for @GF6X
Jan 27 349.000 349.500 348.025 348.525 0.250 348.650s 02/18 Chart for @GF7F Options for @GF7F
Mar 27 344.250 344.250 343.250 343.250 - 0.225 343.250s 02/18 Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 246.325 246.850 245.550 246.600 0.050 246.600s 02/18 Chart for @LE6G Options for @LE6G
Apr 26 242.675 243.000 241.800 242.525 - 0.275 242.525s 02/18 Chart for @LE6J Options for @LE6J
Jun 26 238.250 238.825 237.675 238.500 - 0.025 238.425s 02/18 Chart for @LE6M Options for @LE6M
Aug 26 235.500 236.350 235.350 236.050 0.150 236.025s 02/18 Chart for @LE6Q Options for @LE6Q
Oct 26 234.975 235.475 234.575 235.150 0.125 235.200s 02/18 Chart for @LE6V Options for @LE6V
Dec 26 235.300 235.775 234.975 235.450 235.475s 02/18 Chart for @LE6Z Options for @LE6Z
Feb 27 235.225 235.650 234.825 235.300 - 0.050 235.250s 02/18 Chart for @LE7G Options for @LE7G
Apr 27 234.075 234.475 233.675 234.175 - 0.075 234.000s 02/18 Chart for @LE7J Options for @LE7J
Jun 27 226.275 226.625 226.075 226.325 0.050 226.350s 02/18 Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 92.450 93.125 92.300 92.550 0.250 92.550s 02/18 Chart for @HE6J Options for @HE6J
May 26 96.550 97.125 96.550 97.000 0.675 97.000s 02/18 Chart for @HE6K Options for @HE6K
Jun 26 105.950 106.825 105.850 106.650 0.750 106.600s 02/18 Chart for @HE6M Options for @HE6M
Jul 26 107.800 108.750 107.650 108.525 0.775 108.500s 02/18 Chart for @HE6N Options for @HE6N
Aug 26 106.400 107.775 106.400 107.525 0.750 107.550s 02/18 Chart for @HE6Q Options for @HE6Q
Oct 26 89.250 90.275 88.575 90.125 0.900 90.125s 02/18 Chart for @HE6V Options for @HE6V
Dec 26 79.500 81.325 79.500 81.325 1.225 81.275s 02/18 Chart for @HE6Z Options for @HE6Z
Feb 27 82.625 84.000 82.625 83.975 1.300 83.925s 02/18 Chart for @HE7G Options for @HE7G
Apr 27 86.100 87.250 86.100 87.250 1.325 87.425s 02/18 Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '26    
 SOYBEANS Chart CASH    
  Chart N/C '26    
 WHEAT Chart CASH    
  Chart N/C '26    
Price as of 02/19/26 03:30AM CST.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 43oF Feels Like: 37oF
Humid: 47% Dew Pt: 24oF
Barom: 29.5 Wind Dir: ENE
Cond: N/A Wind Spd: 10 mph
Sunrise: 7:09 Sunset: 6:03
As reported at Morril Elevator INC, KS at 3:00 AM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Thursday

Friday

Saturday
Hi: 46°F
Lo: 26°F
Precip:
0%
Hi: 40°F
Lo: 19°F
Precip:
0%
Hi: 41°F
Lo: 22°F
Precip:
0%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Idaho Ranch Negotiates CWA Settlement
DTN Retail Fertilizer Trends
US Farm Numbers Drop 8% Since 2018
Bayer Settles Roundup Cases for $7.3B
Smithfield Invests $1.3B in ...
New Farm Bill on Pesticides, Prop 12
Managing Crop Input Expenses
Top 5 Things to Watch
House Takes Another Stab at Farm Bill

Headline News
No Breakthrough Yet for Russia, ...
Paris Prosecutors Open Epstein ...
New Subpoenas Issued in Election ...
Sanders, Newsom Clash Over Tax ...
Wexner to be Deposed Over Epstein ...
Some States Seek to Limit Env ...
Peru's Congress Removes Interim ...
Nvidia Leads US Stock Market ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN