Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 453'4 456'6 452'4 456'2 1'2 455'4s 06:44P Chart for @C6K Options for @C6K
Jul 26 462'0 465'2 461'0 464'4 1'0 463'6s 06:43P Chart for @C6N Options for @C6N
Sep 26 466'2 469'6 465'6 469'0 1'4 468'4s 06:00P Chart for @C6U Options for @C6U
Dec 26 481'4 485'2 481'0 484'0 1'2 483'4s 06:08P Chart for @C6Z Options for @C6Z
Mar 27 494'6 498'0 494'0 496'6 0'6 496'4s 05:24P Chart for @C7H Options for @C7H
May 27 501'6 505'2 501'4 504'2 0'4 503'6s 02:34P Chart for @C7K Options for @C7K
Jul 27 505'0 509'0 504'6 507'2 0'6 507'0s 04:45P Chart for @C7N Options for @C7N
Sep 27 487'4 490'4 487'4 489'6 2'0 489'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 491'0 495'4 490'6 494'0 2'6 494'2s 06:40P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1165'0 1168'4 1157'4 1160'4 -4'6 1159'6s 06:41P Chart for @S6K Options for @S6K
Jul 26 1180'2 1183'6 1172'4 1174'6 -4'6 1174'6s 06:42P Chart for @S6N Options for @S6N
Aug 26 1173'4 1177'0 1167'0 1169'2 -4'2 1169'0s 04:45P Chart for @S6Q Options for @S6Q
Sep 26 1151'2 1155'2 1147'4 1149'6 -2'4 1149'2s 01:30P Chart for @S6U Options for @S6U
Nov 26 1157'0 1160'0 1152'4 1155'2 -1'0 1155'0s 06:42P Chart for @S6X Options for @S6X
Jan 27 1170'0 1172'0 1164'6 1167'6 -1'2 1167'0s 05:51P Chart for @S7F Options for @S7F
Mar 27 1166'0 1169'4 1164'0 1166'0 -1'4 1165'4s 04:45P Chart for @S7H Options for @S7H
May 27 1171'0 1172'2 1167'2 1168'6 -2'0 1168'6s 06:41P Chart for @S7K Options for @S7K
Jul 27 1177'6 1178'0 1173'0 1174'4 -2'2 1174'6s 05:30P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 600'2 612'6 598'6 612'6 11'4 610'6s 06:45P Chart for @W6K Options for @W6K
Jul 26 608'0 622'2 607'2 622'0 13'2 620'2s 06:30P Chart for @W6N Options for @W6N
Sep 26 621'2 635'2 620'2 635'0 13'0 633'2s 06:17P Chart for @W6U Options for @W6U
Dec 26 639'4 653'4 639'0 653'4 13'0 651'6s 04:45P Chart for @W6Z Options for @W6Z
Mar 27 656'2 668'6 655'4 668'4 12'2 667'2s 04:45P Chart for @W7H Options for @W7H
May 27 663'4 675'2 663'0 675'0 11'6 674'2s 02:43P Chart for @W7K Options for @W7K
Jul 27 661'6 670'0 658'6 670'0 11'0 669'2s 02:30P Chart for @W7N Options for @W7N
Sep 27 664'2 673'4 663'6 673'4 10'0 673'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 677'0 683'0 676'0 683'0 10'0 682'2s 01:20P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 639'0 667'6 637'0 667'6 29'0 666'6s 06:15P Chart for @KW6K Options for @KW6K
Jul 26 651'0 680'2 648'4 679'4 29'2 679'2s 06:24P Chart for @KW6N Options for @KW6N
Sep 26 662'6 691'4 660'2 691'2 28'6 690'6s 03:00P Chart for @KW6U Options for @KW6U
Dec 26 679'2 705'0 677'0 704'6 26'2 704'4s 06:25P Chart for @KW6Z Options for @KW6Z
Mar 27 691'2 714'2 690'6 713'6 23'4 714'0s 03:31P Chart for @KW7H Options for @KW7H
May 27 698'4 716'6 698'4 716'4 20'6 716'6s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 695'6 708'0 695'6 708'0 17'2 707'2s 04:58P Chart for @KW7N Options for @KW7N
Sep 27 700'0 709'0 700'0 709'0 15'6 709'0s 05:01P Chart for @KW7U Options for @KW7U
Dec 27 709'0 709'0 707'4 707'4 14'0 714'6s 05:58P Chart for @KW7Z Options for @KW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 366.025 368.950 365.000 366.800 - 0.175 366.625s 01:05P Chart for @GF6J Options for @GF6J
May 26 356.800 360.850 354.050 358.725 0.450 358.875s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 357.000 361.000 354.650 359.125 0.475 359.350s 02:30P Chart for @GF6Q Options for @GF6Q
Sep 26 354.400 358.425 352.575 356.850 0.650 357.075s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 352.325 355.775 349.975 354.675 0.800 354.600s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 349.000 352.900 347.000 352.100 0.900 351.925s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 341.225 346.125 341.225 345.450 0.875 345.750s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 335.975 340.775 335.975 340.375 0.650 340.600s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 344.750 0.650 338.175s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 245.975 247.700 245.150 247.200 0.225 247.075s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 242.000 243.950 240.925 243.475 0.425 243.500s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 238.050 240.325 237.000 240.100 0.975 240.150s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 234.000 235.950 232.900 235.750 0.675 235.725s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 233.250 235.500 232.475 235.400 0.650 235.300s 03:25P Chart for @LE6Z Options for @LE6Z
Feb 27 233.175 235.400 232.600 235.225 0.875 235.275s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 232.075 234.500 231.700 234.425 0.950 234.450s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 225.350 227.750 225.350 227.750 1.050 227.725s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 222.200 223.375 222.200 223.350 0.725 224.025s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 26 95.000 95.725 94.300 95.650 0.600 95.650s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 102.625 103.575 102.000 103.425 0.825 103.450s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 105.575 106.625 105.250 106.400 0.725 106.425s 02:58P Chart for @HE6N Options for @HE6N
Aug 26 106.075 107.150 105.850 106.900 0.750 106.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.225 92.175 90.925 92.075 0.775 91.950s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.425 84.200 83.275 84.025 0.475 83.925s 02:30P Chart for @HE6Z Options for @HE6Z
Feb 27 86.375 86.800 86.075 86.525 0.200 86.450s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 90.200 90.400 89.925 90.075 -0.075 90.050s 01:05P Chart for @HE7J Options for @HE7J
May 27 93.300 -0.075 92.925s 01:05P Chart for @HE7K Options for @HE7K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '26    
 SOYBEANS Chart CASH    
  Chart N/C '26    
 WHEAT Chart CASH    
  Chart N/C '26    
Price as of 04/23/26 06:56PM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 76% Dew Pt: 62oF
Barom: 29.47 Wind Dir: SSW
Cond: N/A Wind Spd: 14 mph
Sunrise: 6:32 Sunset: 8:09
As reported at Morril Elevator INC, KS at 6:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Thursday

Friday

Saturday
Hi: 72°F
Lo: 60°F
Precip:
66%
Hi: 69°F
Lo: 46°F
Precip:
20%
Hi: 71°F
Lo: 45°F
Precip:
70%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
USDA Details Agency Moves Out of DC
USDA Signs $300M Deal With Palantir
E15, SRE Farm Bill Amendments Coming
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
USDA April 1 Cattle on Feed Report
Top 5 Things to Watch
Rollins Seeks Boost in CCC Funds
Aid Available for Nebraska Wildfire ...

Headline News
Senate Passes ICE, Border Patrol ...
Lebanon, Israel to Resume Talks ...
European Union Ramps Up Crisis ...
Navy Secretary Leaving Unexpectedly ...
EU Close to Okaying $106B Ukraine ...
Nuclear Energy Having a Global ...
ICE Agent Arrested for Assault ...
US Stocks Fall; Brent Oil Hits ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN