Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 447'0 447'2 442'4 443'2 -5'6 449'0 07:53P Chart for @C6K Options for @C6K
Jul 26 457'6 458'0 452'6 453'6 -6'2 460'0 07:53P Chart for @C6N Options for @C6N
Sep 26 462'2 462'2 456'2 457'2 -6'6 464'0 07:53P Chart for @C6U Options for @C6U
Dec 26 476'0 476'2 470'0 470'6 -7'2 478'0 07:53P Chart for @C6Z Options for @C6Z
Mar 27 488'0 488'2 482'2 483'0 -7'0 490'0 07:53P Chart for @C7H Options for @C7H
May 27 495'2 495'2 489'4 489'6 -7'4 497'2 07:53P Chart for @C7K Options for @C7K
Jul 27 498'0 498'6 493'4 493'4 -7'6 501'2 07:53P Chart for @C7N Options for @C7N
Sep 27 484'6 484'6 480'0 480'0 -5'6 485'6 07:53P Chart for @C7U Options for @C7U
Dec 27 490'0 490'0 485'4 486'2 -5'4 491'6 07:53P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1152'0 1152'0 1140'4 1148'2 -10'0 1158'2 07:53P Chart for @S6K Options for @S6K
Jul 26 1165'0 1168'0 1156'6 1164'0 -10'4 1174'4 07:53P Chart for @S6N Options for @S6N
Aug 26 1165'0 1165'0 1153'4 1159'6 -10'6 1170'4 07:53P Chart for @S6Q Options for @S6Q
Sep 26 1141'0 1142'6 1134'4 1140'2 -10'4 1150'6 07:53P Chart for @S6U Options for @S6U
Nov 26 1141'0 1143'4 1135'0 1140'2 -10'6 1151'0 07:53P Chart for @S6X Options for @S6X
Jan 27 1154'0 1154'2 1145'0 1149'6 -11'0 1160'6 07:53P Chart for @S7F Options for @S7F
Mar 27 1148'0 1148'0 1141'6 1147'0 -9'0 1156'0 07:53P Chart for @S7H Options for @S7H
May 27 1155'0 1155'0 1144'4 1149'0 -9'6 1158'6 07:53P Chart for @S7K Options for @S7K
Jul 27 1154'4 1155'0 1150'6 1153'6 -10'6 1164'4 07:53P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 589'0 589'0 579'4 579'4 -18'4 598'0 07:53P Chart for @W6K Options for @W6K
Jul 26 599'0 600'0 590'4 590'4 -17'6 608'2 07:53P Chart for @W6N Options for @W6N
Sep 26 612'6 612'6 604'0 604'0 -17'2 621'2 07:53P Chart for @W6U Options for @W6U
Dec 26 635'0 635'0 621'6 621'6 -17'0 638'6 07:53P Chart for @W6Z Options for @W6Z
Mar 27 639'4 640'6 636'6 636'6 -16'6 653'4 07:53P Chart for @W7H Options for @W7H
May 27 645'2 645'2 645'2 645'2 -15'4 660'6 07:53P Chart for @W7K Options for @W7K
Jul 27 658'0 1'0 657'0 07:53P Chart for @W7N Options for @W7N
Sep 27 656'6 0'0 662'6 07:52P Chart for @W7U Options for @W7U
Dec 27 668'2 0'0 674'0 07:52P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 600'0 600'0 587'6 589'0 -18'4 607'4 07:53P Chart for @KW6K Options for @KW6K
Jul 26 615'2 615'2 603'2 605'0 -18'0 623'0 07:53P Chart for @KW6N Options for @KW6N
Sep 26 630'2 630'2 618'0 619'4 -17'6 637'2 07:53P Chart for @KW6U Options for @KW6U
Dec 26 650'0 650'0 637'4 639'0 -17'4 656'4 07:53P Chart for @KW6Z Options for @KW6Z
Mar 27 659'4 659'4 653'2 654'0 -17'0 671'0 07:53P Chart for @KW7H Options for @KW7H
May 27 680'0 680'0 672'2 678'2 0'6 677'6s 07:53P Chart for @KW7K Options for @KW7K
Jul 27 660'0 660'4 657'0 658'4 -16'2 674'6 07:53P Chart for @KW7N Options for @KW7N
Sep 27 674'0 674'0 674'0 674'0 6'2 680'0s 07:53P Chart for @KW7U Options for @KW7U
Dec 27 689'4 6'6 689'2s 07:53P Chart for @KW7Z Options for @KW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 371.500 372.025 367.875 368.550 - 3.125 368.900s 01:05P Chart for @GF6J Options for @GF6J
May 26 369.850 370.750 366.050 366.425 - 3.725 366.625s 01:05P Chart for @GF6K Options for @GF6K
Aug 26 368.250 370.275 365.500 365.950 - 3.775 366.050s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 366.025 368.000 363.700 363.975 - 3.725 364.125s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 364.250 365.425 361.100 361.425 - 3.575 361.700s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 361.675 362.250 358.000 358.250 - 3.525 358.800s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 354.900 355.300 351.225 351.225 - 3.550 352.175s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 346.825 347.000 346.825 347.000 - 3.500 347.000s 01:05P Chart for @GF7H Options for @GF7H
Apr 27 344.000 - 3.500 344.225s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 247.750 249.000 247.750 248.000 0.175 248.200s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 246.450 247.600 245.375 245.550 - 1.225 245.800s 02:30P Chart for @LE6M Options for @LE6M
Aug 26 242.250 243.150 241.150 242.125 - 0.500 242.375s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 237.600 238.125 236.350 237.425 - 0.500 237.625s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 237.000 237.425 235.600 236.375 - 0.825 236.700s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 237.125 237.225 235.500 236.175 - 0.900 236.500s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 236.800 236.800 235.050 235.725 - 0.875 236.000s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 230.025 230.250 228.575 229.100 - 1.025 229.450s 02:31P Chart for @LE7M Options for @LE7M
Aug 27 227.175 227.350 225.800 225.800 - 1.525 226.050s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.575 90.825 90.200 90.775 0.300 90.775s 02:39P Chart for @HE6J Options for @HE6J
May 26 98.450 98.750 98.000 98.500 -0.375 98.400s 03:30P Chart for @HE6K Options for @HE6K
Jun 26 107.425 107.750 106.650 107.075 - 0.650 107.050s 02:48P Chart for @HE6M Options for @HE6M
Jul 26 109.750 110.025 109.225 109.900 - 0.150 109.800s 03:31P Chart for @HE6N Options for @HE6N
Aug 26 109.300 109.550 108.825 109.450 109.375s 02:44P Chart for @HE6Q Options for @HE6Q
Oct 26 93.025 93.525 92.750 93.475 0.325 93.475s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 84.500 85.075 84.350 85.025 0.350 85.050s 02:46P Chart for @HE6Z Options for @HE6Z
Feb 27 86.875 87.300 86.625 87.275 0.300 87.275s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 90.300 90.625 90.275 90.600 0.325 90.625s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '26    
 SOYBEANS Chart CASH    
  Chart N/C '26    
 WHEAT Chart CASH    
  Chart N/C '26    
Price as of 04/07/26 08:04PM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 49% Dew Pt: 38oF
Barom: 30.03 Wind Dir: SE
Cond: N/A Wind Spd: 15 mph
Sunrise: 6:55 Sunset: 7:54
As reported at Morril Elevator INC, KS at 7:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Wednesday

Thursday

Friday
Hi: 75°F
Lo: 51°F
Precip:
80%
Hi: 61°F
Lo: 44°F
Precip:
80%
Hi: 61°F
Lo: 43°F
Precip:
80%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
45Z Rule Still Hinges on USDA Tool
USDA Reports Preview
Deere Settles Repair Lawsuit for $99M
USDA Weekly Crop Progress Report
Cash Market Moves
Top 5 Things to Watch
Right-to-Repair Story Update
Taxlink
USDA Launches Product of USA ...

Headline News
Iran Calls for Power Plant Human ...
Fed Official Sees Possible Rate ...
Stopgap Measures Don't Halt ...
VP Vance in Hungary to Boost ...
Dems Hope to Expand Control ...
Taiwan Opp. Leader Heads to ...
US Reps in Cuba Denounce Blockade ...
Financial Markets ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN