Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'6 439'0 440'0 -1'0 440'0s 04/26 Chart for @C4K Options for @C4K
Jul 24 451'6 454'0 449'2 450'2 -2'0 450'0s 04/26 Chart for @C4N Options for @C4N
Sep 24 461'4 463'2 458'6 459'4 -2'6 459'0s 04/26 Chart for @C4U Options for @C4U
Dec 24 475'4 477'2 473'0 473'2 -2'6 473'4s 04/26 Chart for @C4Z Options for @C4Z
Mar 25 488'6 490'0 486'2 486'6 -2'6 486'6s 04/26 Chart for @C5H Options for @C5H
May 25 497'6 498'6 495'0 495'4 -3'0 495'6s 04/26 Chart for @C5K Options for @C5K
Jul 25 505'0 505'4 501'4 502'0 -3'2 502'2s 04/26 Chart for @C5N Options for @C5N
Sep 25 485'0 485'6 483'0 483'6 -2'0 483'6s 04/26 Chart for @C5U Options for @C5U
Dec 25 489'0 489'6 487'0 487'2 -2'0 487'6s 04/26 Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'0 1159'2 -3'2 1159'4s 04/26 Chart for @S4K Options for @S4K
Jul 24 1179'0 1181'0 1172'4 1177'0 -2'4 1177'2s 04/26 Chart for @S4N Options for @S4N
Aug 24 1182'2 1183'6 1176'0 1180'2 -2'2 1180'6s 04/26 Chart for @S4Q Options for @S4Q
Sep 24 1171'2 1173'0 1165'6 1170'4 -1'2 1171'0s 04/26 Chart for @S4U Options for @S4U
Nov 24 1175'2 1177'2 1169'6 1174'6 -0'6 1174'6s 04/26 Chart for @S4X Options for @S4X
Jan 25 1186'0 1187'6 1180'4 1185'4 -0'4 1185'4s 04/26 Chart for @S5F Options for @S5F
Mar 25 1184'4 1187'4 1180'0 1186'0 0'6 1185'6s 04/26 Chart for @S5H Options for @S5H
May 25 1188'2 1192'2 1184'0 1190'6 2'0 1190'6s 04/26 Chart for @S5K Options for @S5K
Jul 25 1194'2 1198'2 1191'0 1197'0 2'4 1196'6s 04/26 Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 614'4 598'2 604'0 1'0 603'2s 04/26 Chart for @W4K Options for @W4K
Jul 24 620'0 633'2 616'2 622'4 1'6 622'2s 04/26 Chart for @W4N Options for @W4N
Sep 24 639'2 652'2 635'2 642'2 2'4 641'6s 04/26 Chart for @W4U Options for @W4U
Dec 24 661'0 675'4 658'4 665'6 3'4 665'6s 04/26 Chart for @W4Z Options for @W4Z
Mar 25 679'2 693'4 676'6 684'2 3'6 684'2s 04/26 Chart for @W5H Options for @W5H
May 25 687'2 701'0 685'2 692'6 4'2 692'2s 04/26 Chart for @W5K Options for @W5K
Jul 25 680'0 696'0 679'4 687'4 5'0 687'4s 04/26 Chart for @W5N Options for @W5N
Sep 25 687'2 700'0 685'4 690'0 4'6 692'0s 04/26 Chart for @W5U Options for @W5U
Dec 25 699'4 705'0 697'6 705'0 3'6 701'4s 04/26 Chart for @W5Z Options for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
May 24 630'2 655'0 627'4 645'4 14'2 646'2s 04/26 Chart for @KW4K Options for @KW4K
Jul 24 638'4 662'6 636'4 653'6 13'6 654'2s 04/26 Chart for @KW4N Options for @KW4N
Sep 24 651'2 674'4 648'0 666'0 13'6 666'2s 04/26 Chart for @KW4U Options for @KW4U
Dec 24 669'2 692'6 668'0 683'4 13'6 684'4s 04/26 Chart for @KW4Z Options for @KW4Z
Mar 25 682'2 706'4 682'2 698'0 13'4 698'6s 04/26 Chart for @KW5H Options for @KW5H
May 25 689'2 710'2 689'2 703'4 13'0 703'2s 04/26 Chart for @KW5K Options for @KW5K
Jul 25 674'6 692'6 674'6 685'6 11'2 687'2s 04/26 Chart for @KW5N Options for @KW5N
Sep 25 677'0 688'0 677'0 687'0 13'0 689'6s 04/26 Chart for @KW5U Options for @KW5U
Dec 25 689'0 700'6 689'0 700'2 11'4 696'2s 04/26 Chart for @KW5Z Options for @KW5Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 24 246.475 249.250 246.400 248.250 2.450 248.700s 04/26 Chart for @GF4K Options for @GF4K
Aug 24 258.900 261.550 258.350 260.175 2.250 260.550s 04/26 Chart for @GF4Q Options for @GF4Q
Sep 24 260.000 262.425 259.475 261.200 2.150 261.575s 04/26 Chart for @GF4U Options for @GF4U
Oct 24 260.050 262.525 259.650 261.300 2.025 261.725s 04/26 Chart for @GF4V Options for @GF4V
Nov 24 259.300 261.375 258.700 260.250 1.850 260.650s 04/26 Chart for @GF4X Options for @GF4X
Jan 25 256.800 258.175 256.100 257.400 1.875 257.675s 04/26 Chart for @GF5F Options for @GF5F
Mar 25 254.975 256.975 254.975 256.250 1.875 256.425s 04/26 Chart for @GF5H Options for @GF5H
Apr 25 257.000 258.500 257.000 257.950 2.875 258.425s 04/26 Chart for @GF5J Options for @GF5J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 184.425 184.950 183.700 184.700 0.725 184.675s 04/26 Chart for @LE4J Options for @LE4J
Jun 24 177.850 179.650 177.050 178.625 0.775 178.575s 04/26 Chart for @LE4M Options for @LE4M
Aug 24 176.250 177.925 175.600 176.750 0.725 176.775s 04/26 Chart for @LE4Q Options for @LE4Q
Oct 24 179.900 181.575 179.475 180.500 0.900 180.600s 04/26 Chart for @LE4V Options for @LE4V
Dec 24 184.175 185.700 183.950 184.750 0.700 184.875s 04/26 Chart for @LE4Z Options for @LE4Z
Feb 25 187.700 189.175 187.450 188.225 0.700 188.375s 04/26 Chart for @LE5G Options for @LE5G
Apr 25 190.000 191.525 189.950 190.625 0.675 190.750s 04/26 Chart for @LE5J Options for @LE5J
Jun 25 185.500 186.250 184.900 185.725 0.600 185.675s 04/26 Chart for @LE5M Options for @LE5M
Aug 25 183.000 184.200 183.000 183.700 0.725 183.700s 04/26 Chart for @LE5Q Options for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 24 95.000 95.000 93.950 94.225 -1.000 94.275s 04/26 Chart for @HE4K Options for @HE4K
Jun 24 104.500 104.550 102.225 102.475 - 2.525 102.475s 04/26 Chart for @HE4M Options for @HE4M
Jul 24 107.475 107.475 105.475 105.875 - 1.850 105.950s 04/26 Chart for @HE4N Options for @HE4N
Aug 24 105.175 105.200 103.375 103.875 - 1.450 103.950s 04/26 Chart for @HE4Q Options for @HE4Q
Oct 24 86.400 86.475 85.325 85.775 -0.900 85.825s 04/26 Chart for @HE4V Options for @HE4V
Dec 24 77.625 77.625 76.475 76.825 -0.725 76.875s 04/26 Chart for @HE4Z Options for @HE4Z
Feb 25 80.525 80.525 79.550 79.975 -0.525 80.050s 04/26 Chart for @HE5G Options for @HE5G
Apr 25 84.075 84.075 83.150 83.675 -0.375 83.700s 04/26 Chart for @HE5J Options for @HE5J
May 25 87.450 -0.325 87.400s 04/26 Chart for @HE5K Options for @HE5K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '24    
 SOYBEANS Chart CASH    
  Chart N/C '24    
 WHEAT Chart CASH    
  Chart N/C '24    
Price as of 04/27/24 04:23AM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 57oF Feels Like: 57oF
Humid: 72% Dew Pt: 48oF
Barom: 29.65 Wind Dir: SW
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:26 Sunset: 8:13
As reported at Morril Elevator INC, KS at 4:00 AM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Saturday

Sunday

Monday
Hi: 74°F
Lo: 54°F
Precip:
80%
Hi: 71°F
Lo: 57°F
Precip:
70%
Hi: 71°F
Lo: 45°F
Precip:
0%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Bird Flu Cattle Update
Cattle Traceability Rule Released
Taxlink
Top 10 Illinois Farmland Sales in 2023
USDA Issues Dairy Cow Testing Mandate
Traits of Farms Paid to Produce Energy
DTN Retail Fertilizer Trends
USDA Weekly Crop Progress Report
Iowa Fertilizer Plant Sale Opposed

Headline News
Blinken, Xi Meet Amid Ongoing ...
Egypt Cease-Fire Delegation ...
US to Provide $6B for Weapons ...
SCOTUS Skeptical of Trump Immunity ...
FCC to Regulate Internet Providers ...
US Effort to Bring Aid to Gaza ...
Ukraine Pulls US Tanks on Drone ...
Financial Markets ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN