Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 07/26 Chart for @C5U Options for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 07/26 Chart for @C5Z Options for @C5Z
Mar 26 470'0 471'0 463'0 463'0 -7'2 463'4s 07/26 Chart for @C6H Options for @C6H
May 26 471'6 471'6 471'6 471'6 -7'0 470'0s 07/26 Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 07/26 Chart for @S5K Options for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 07/26 Chart for @S5N Options for @S5N
Aug 25 1104'6 1104'6 1096'4 1096'4 -23'4 1091'0s 07/26 Chart for @S5Q Options for @S5Q
Sep 25 1097'0 -22'6 1073'6s 07/26 Chart for @S5U Options for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 07/26 Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 07/26 Chart for @W5N Options for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 07/26 Chart for @W5U Options for @W5U
Dec 25 623'2 623'6 610'0 610'0 -11'6 611'4s 07/26 Chart for @W5Z Options for @W5Z
Mar 26 633'0 633'0 633'0 633'0 -11'4 620'6s 07/26 Chart for @W6H Options for @W6H
May 26 630'0 630'0 625'2 625'2 -11'4 621'6s 07/26 Chart for @W6K Options for @W6K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 561'0 566'2 544'4 545'6 -16'0 545'4s 07/26 Chart for @KW4U Options for @KW4U
Dec 24 577'4 582'0 561'0 562'0 -16'0 562'0s 07/26 Chart for @KW4Z Options for @KW4Z
Mar 25 591'2 595'2 575'2 576'2 -15'4 576'4s 07/26 Chart for @KW5H Options for @KW5H
May 25 595'2 602'2 583'0 583'6 -15'0 584'2s 07/26 Chart for @KW5K Options for @KW5K
Jul 25 596'0 601'2 583'0 583'4 -14'4 583'2s 07/26 Chart for @KW5N Options for @KW5N
Sep 25 600'0 600'0 591'4 591'4 -14'0 591'2s 07/26 Chart for @KW5U Options for @KW5U
Dec 25 604'0 604'0 602'0 602'0 -14'0 602'6s 07/26 Chart for @KW5Z Options for @KW5Z
Mar 26 635'0 -14'0 609'0s 07/26 Chart for @KW6H Options for @KW6H
May 26 635'0 -13'4 609'4s 07/26 Chart for @KW6K Options for @KW6K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 258.650 260.750 258.275 259.200 1.075 259.700s 07/26 Chart for @GF4Q Options for @GF4Q
Sep 24 258.100 260.350 257.625 259.200 1.700 259.600s 07/26 Chart for @GF4U Options for @GF4U
Oct 24 257.250 259.075 256.825 257.925 1.225 258.300s 07/26 Chart for @GF4V Options for @GF4V
Nov 24 256.250 257.900 256.050 256.850 0.975 257.200s 07/26 Chart for @GF4X Options for @GF4X
Jan 25 253.825 255.300 253.575 254.400 1.000 254.725s 07/26 Chart for @GF5F Options for @GF5F
Mar 25 254.375 255.650 254.200 254.875 0.875 255.150s 07/26 Chart for @GF5H Options for @GF5H
Apr 25 256.200 257.675 256.200 257.475 1.200 257.500s 07/26 Chart for @GF5J Options for @GF5J
May 25 257.450 258.900 257.450 258.900 1.025 258.900s 07/26 Chart for @GF5K Options for @GF5K
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 24 189.000 189.325 188.250 188.525 - 0.325 188.575s 07/26 Chart for @LE4Q Options for @LE4Q
Oct 24 188.600 189.025 187.900 188.500 - 0.050 188.550s 07/26 Chart for @LE4V Options for @LE4V
Dec 24 188.900 189.400 188.525 189.125 0.400 189.300s 07/26 Chart for @LE4Z Options for @LE4Z
Feb 25 189.675 190.000 189.225 189.725 0.250 189.925s 07/26 Chart for @LE5G Options for @LE5G
Apr 25 190.900 191.125 190.450 190.800 - 0.050 190.875s 07/26 Chart for @LE5J Options for @LE5J
Jun 25 183.975 184.250 183.675 184.000 0.025 184.100s 07/26 Chart for @LE5M Options for @LE5M
Aug 25 181.450 181.800 181.225 181.600 0.225 181.600s 07/26 Chart for @LE5Q Options for @LE5Q
Oct 25 182.775 183.300 182.625 183.250 0.475 183.250s 07/26 Chart for @LE5V Options for @LE5V
Dec 25 184.750 185.400 184.750 184.900 - 0.100 184.900s 07/26 Chart for @LE5Z Options for @LE5Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Aug 24 94.075 94.100 93.375 93.475 -0.300 93.475s 07/26 Chart for @HE4Q Options for @HE4Q
Oct 24 78.050 78.550 77.600 78.150 0.400 78.200s 07/26 Chart for @HE4V Options for @HE4V
Dec 24 70.150 70.425 69.850 70.350 0.375 70.325s 07/26 Chart for @HE4Z Options for @HE4Z
Feb 25 73.850 74.025 73.525 73.875 0.325 73.925s 07/26 Chart for @HE5G Options for @HE5G
Apr 25 79.025 79.200 78.725 78.975 0.325 79.000s 07/26 Chart for @HE5J Options for @HE5J
May 25 85.550 85.575 84.225 84.650 -0.875 84.700s 07/26 Chart for @HE5K Options for @HE5K
Jun 25 91.650 91.875 91.175 91.425 0.325 91.600s 07/26 Chart for @HE5M Options for @HE5M
Jul 25 92.350 92.450 91.775 91.950 0.250 92.150s 07/26 Chart for @HE5N Options for @HE5N
Aug 25 91.150 91.150 90.775 91.000 0.200 91.000s 07/26 Chart for @HE5Q Options for @HE5Q
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '24    
 SOYBEANS Chart CASH    
  Chart N/C '24    
 WHEAT Chart CASH    
Price as of 07/27/24 03:29AM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 72oF Feels Like: 73oF
Humid: 79% Dew Pt: 65oF
Barom: 29.97 Wind Dir: SSE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:17 Sunset: 8:41
As reported at Morril Elevator INC, KS at 3:00 AM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Saturday

Sunday

Monday
Hi: 90°F
Lo: 69°F
Precip:
0%
Hi: 92°F
Lo: 68°F
Precip:
44%
Hi: 99°F
Lo: 75°F
Precip:
57%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Court Vacates Biden on RFS Exemptions
EPA Releases Draft Insecticide ...
Spring Wheat Tour Final Results
AGCO Sells Grain, Protein Business
Spring Wheat Tour Day 2 Results
Salaried Deere Employees Take a Hit
Comment Period Open on Syngenta ...
DTN Retail Fertilizer Trends
Spring Wheat Tour Day 1 Results

Headline News
Harris Tries to Thread Needle ...
G20 Discusses Global Tax on ...
Blinken to Fete Biden, Reassure ...
Netanyahu, Trump to Meet at ...
Kagan: Need Way to Enforce Ethics ...
US Arrests Heads of Sinaloa ...
SE Asian Diplomats Meet With ...
Wall Street Rallies Friday ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN