Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 440'4 446'0 440'2 443'0 2'6 443'0s 03:52P Chart for @C6K Options for @C6K
Jul 26 451'0 456'2 451'0 452'2 1'4 452'4s 03:31P Chart for @C6N Options for @C6N
Sep 26 455'2 459'4 454'4 455'0 -0'4 455'0s 03:39P Chart for @C6U Options for @C6U
Dec 26 471'2 475'0 469'6 470'4 -0'4 470'4s 03:41P Chart for @C6Z Options for @C6Z
Mar 27 483'4 487'4 482'6 483'2 -0'2 483'4s 02:34P Chart for @C7H Options for @C7H
May 27 491'2 494'2 490'0 490'2 -0'2 490'6s 02:30P Chart for @C7K Options for @C7K
Jul 27 495'2 498'2 493'6 494'4 -0'4 494'2s 02:30P Chart for @C7N Options for @C7N
Sep 27 477'4 479'6 476'4 477'0 -0'6 477'2s 01:20P Chart for @C7U Options for @C7U
Dec 27 482'4 485'4 481'6 482'4 -0'4 482'4s 03:17P Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1160'4 1168'4 1156'0 1156'4 -4'2 1158'0s 02:30P Chart for @S6K Options for @S6K
Jul 26 1175'4 1183'0 1170'2 1170'6 -4'6 1172'6s 01:30P Chart for @S6N Options for @S6N
Aug 26 1168'4 1175'6 1163'4 1163'4 -4'6 1166'0s 01:23P Chart for @S6Q Options for @S6Q
Sep 26 1146'6 1154'0 1140'6 1140'6 -6'4 1143'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1147'6 1153'4 1141'6 1142'2 -5'6 1144'0s 03:47P Chart for @S6X Options for @S6X
Jan 27 1158'0 1164'0 1153'0 1153'2 -5'4 1155'2s 01:30P Chart for @S7F Options for @S7F
Mar 27 1157'0 1162'2 1152'0 1153'0 -4'4 1155'0s 03:20P Chart for @S7H Options for @S7H
May 27 1162'6 1165'4 1155'4 1156'2 -4'4 1158'2s 01:30P Chart for @S7K Options for @S7K
Jul 27 1169'0 1171'4 1161'4 1162'4 -4'6 1164'2s 01:20P Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 581'4 594'2 578'4 593'2 9'6 592'0s 03:31P Chart for @W6K Options for @W6K
Jul 26 590'4 602'6 587'4 602'2 10'0 601'2s 02:30P Chart for @W6N Options for @W6N
Sep 26 601'4 614'2 599'4 613'6 10'0 613'0s 01:30P Chart for @W6U Options for @W6U
Dec 26 622'0 632'0 618'0 631'4 9'4 630'4s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 635'0 646'4 633'0 646'2 9'4 645'2s 01:30P Chart for @W7H Options for @W7H
May 27 643'0 652'6 643'0 652'6 9'2 651'6s 01:30P Chart for @W7K Options for @W7K
Jul 27 636'6 649'2 636'6 649'2 9'2 649'0s 01:30P Chart for @W7N Options for @W7N
Sep 27 653'4 653'6 653'4 653'6 9'0 654'0s 01:20P Chart for @W7U Options for @W7U
Dec 27 658'4 663'0 658'4 663'0 7'6 663'0s 01:20P Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 603'0 625'6 598'4 624'6 19'4 622'6s 02:41P Chart for @KW6K Options for @KW6K
Jul 26 616'4 639'4 611'6 638'2 19'6 636'2s 03:41P Chart for @KW6N Options for @KW6N
Sep 26 628'0 652'0 624'2 651'0 20'2 649'0s 03:07P Chart for @KW6U Options for @KW6U
Dec 26 647'6 669'4 644'2 668'6 19'4 666'6s 01:20P Chart for @KW6Z Options for @KW6Z
Mar 27 659'2 683'0 658'2 682'2 19'0 680'2s 01:30P Chart for @KW7H Options for @KW7H
May 27 671'2 686'4 669'4 685'6 19'2 686'0s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 669'4 678'6 669'4 678'6 19'2 682'4s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 674'0 18'6 687'0s 01:20P Chart for @KW7U Options for @KW7U
Dec 27 689'4 18'4 696'0s 01:20P Chart for @KW7Z Options for @KW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 374.625 378.500 374.600 375.475 1.400 375.875s 01:05P Chart for @GF6J Options for @GF6J
May 26 373.000 377.575 372.825 374.375 2.025 374.850s 02:30P Chart for @GF6K Options for @GF6K
Aug 26 373.325 378.050 373.300 375.425 2.500 375.825s 02:34P Chart for @GF6Q Options for @GF6Q
Sep 26 371.875 376.000 371.875 373.625 2.350 373.950s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 369.350 373.475 369.350 370.850 2.250 371.425s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 366.450 370.225 366.250 367.925 2.050 368.300s 02:30P Chart for @GF6X Options for @GF6X
Jan 27 359.925 363.575 359.925 361.025 1.825 361.350s 01:05P Chart for @GF7F Options for @GF7F
Mar 27 354.625 358.250 354.625 355.975 1.700 355.975s 02:30P Chart for @GF7H Options for @GF7H
Apr 27 344.000 1.700 353.200s 01:05P Chart for @GF7J Options for @GF7J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 250.750 253.600 250.750 252.550 1.900 252.550s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 248.500 252.000 248.500 251.350 2.900 251.425s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 244.300 247.675 244.300 246.325 2.075 246.525s 02:31P Chart for @LE6Q Options for @LE6Q
Oct 26 240.600 243.500 240.600 241.600 1.225 242.025s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 240.000 242.750 240.000 240.725 1.050 241.225s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 239.950 242.100 239.825 240.425 1.225 240.875s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 238.925 240.875 238.925 239.700 1.325 240.025s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 231.825 233.800 231.825 233.050 1.500 233.325s 01:05P Chart for @LE7M Options for @LE7M
Aug 27 228.425 230.125 228.425 229.650 1.775 230.050s 01:05P Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.550 90.600 90.350 90.450 90.500s 01:05P Chart for @HE6J Options for @HE6J
May 26 94.750 95.100 93.950 94.125 -0.625 94.225s 02:59P Chart for @HE6K Options for @HE6K
Jun 26 103.125 103.375 102.250 102.475 - 0.675 102.450s 02:41P Chart for @HE6M Options for @HE6M
Jul 26 106.075 106.175 105.125 105.325 - 0.725 105.350s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 105.950 106.150 105.200 105.400 - 0.550 105.400s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 91.225 91.225 90.450 90.775 -0.400 90.725s 01:05P Chart for @HE6V Options for @HE6V
Dec 26 83.325 83.400 82.850 83.100 -0.350 83.075s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 86.075 86.075 85.525 85.850 -0.200 85.850s 01:05P Chart for @HE7G Options for @HE7G
Apr 27 89.800 89.800 89.250 89.750 -0.050 89.750s 01:05P Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '26    
 SOYBEANS Chart CASH    
  Chart N/C '26    
 WHEAT Chart CASH    
  Chart N/C '26    
Price as of 04/14/26 04:50PM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 88oF Feels Like: 88oF
Humid: 28% Dew Pt: 51oF
Barom: 29.59 Wind Dir: SW
Cond: N/A Wind Spd: 21 mph
Sunrise: 6:45 Sunset: 8:00
As reported at Morril Elevator INC, KS at 4:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Tuesday

Wednesday

Thursday
Hi: 88°F
Lo: 66°F
Precip:
40%
Hi: 78°F
Lo: 59°F
Precip:
47%
Hi: 83°F
Lo: 49°F
Precip:
0%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Survey Shows Input Costs Harming ...
USDA Weekly Crop Progress Report
Vaden Challenges Mosaic Idling Plants
Cash Market Moves
View From the Cab
Top 5 Things to Watch
Glufosinate Fails in IL, MN Waterhemp
Bayer SCOTUS Case: AGs Back State Law
View From the Range

Headline News
Efforts Underway for More US-Iran ...
Hezbollah Won't Abide by Any ...
Ukraine Seeks Germany Support ...
Canadian PM Secures Majority ...
Xi, Sanchez: Safeguard Multilateralism ...
Swalwell's Exit Shakes Up Chaotic ...
Gonzales to Retire on Expulsion ...
Wall Street Rallies to Edge ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN