Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 26 461'2 461'4 458'0 460'2 -2'2 462'4 08:13A Chart for @C6K Options for @C6K
Jul 26 471'0 471'2 468'2 470'6 -1'6 472'4 08:08A Chart for @C6N Options for @C6N
Sep 26 473'6 473'6 471'0 473'0 -2'0 475'0 08:00A Chart for @C6U Options for @C6U
Dec 26 487'2 487'6 484'6 486'6 -2'2 489'0 08:09A Chart for @C6Z Options for @C6Z
Mar 27 496'4 497'4 495'0 497'2 -1'6 499'0 08:14A Chart for @C7H Options for @C7H
May 27 502'2 503'2 501'2 502'6 -2'0 504'6 08:07A Chart for @C7K Options for @C7K
Jul 27 504'6 505'2 503'6 505'0 -2'6 507'6 08:00A Chart for @C7N Options for @C7N
Sep 27 484'6 0'0 484'2 08:00A Chart for @C7U Options for @C7U
Dec 27 487'2 488'2 486'2 488'0 0'2 487'6 08:09A Chart for @C7Z Options for @C7Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 26 1153'4 1161'6 1151'4 1158'4 3'4 1155'0 08:08A Chart for @S6K Options for @S6K
Jul 26 1170'0 1178'0 1168'0 1175'2 3'6 1171'4 08:13A Chart for @S6N Options for @S6N
Aug 26 1165'0 1172'6 1163'6 1169'4 2'6 1166'6 07:45A Chart for @S6Q Options for @S6Q
Sep 26 1142'0 1148'2 1140'2 1147'0 3'4 1143'4 08:00A Chart for @S6U Options for @S6U
Nov 26 1141'2 1148'2 1140'6 1147'2 3'4 1143'6 08:11A Chart for @S6X Options for @S6X
Jan 27 1152'0 1159'2 1152'0 1157'6 3'0 1154'6 08:00A Chart for @S7F Options for @S7F
Mar 27 1149'4 1153'6 1147'2 1152'6 3'2 1149'4 08:00A Chart for @S7H Options for @S7H
May 27 1148'2 1154'0 1148'2 1153'2 3'0 1150'2 08:00A Chart for @S7K Options for @S7K
Jul 27 1153'4 1159'0 1152'6 1159'0 4'2 1154'6 08:00A Chart for @S7N Options for @S7N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 589'0 589'0 579'2 586'0 -4'0 590'0 08:11A Chart for @W6K Options for @W6K
Jul 26 601'0 601'0 590'4 596'6 -5'2 602'0 08:09A Chart for @W6N Options for @W6N
Sep 26 613'6 613'6 604'2 610'0 -6'0 616'0 08:10A Chart for @W6U Options for @W6U
Dec 26 630'0 631'0 622'2 627'6 -6'0 633'6 08:01A Chart for @W6Z Options for @W6Z
Mar 27 644'2 644'2 636'2 641'6 -5'6 647'4 08:00A Chart for @W7H Options for @W7H
May 27 648'4 648'4 644'0 645'6 -7'6 653'4 07:45A Chart for @W7K Options for @W7K
Jul 27 640'4 640'4 639'2 639'2 -4'4 643'6 07:45A Chart for @W7N Options for @W7N
Sep 27 640'4 640'4 640'4 640'4 -7'2 647'6 07:45A Chart for @W7U Options for @W7U
Dec 27 650'0 650'0 650'0 650'0 -8'0 658'0 07:45A Chart for @W7Z Options for @W7Z
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 26 604'0 604'0 593'4 602'0 -2'0 604'0 08:10A Chart for @KW6K Options for @KW6K
Jul 26 619'0 619'0 609'2 617'6 -2'0 619'6 08:08A Chart for @KW6N Options for @KW6N
Sep 26 634'2 634'2 623'6 632'2 -2'2 634'4 08:00A Chart for @KW6U Options for @KW6U
Dec 26 650'4 651'6 643'4 651'2 -2'4 653'6 07:45A Chart for @KW6Z Options for @KW6Z
Mar 27 666'0 666'0 656'6 662'0 -5'2 667'2 08:00A Chart for @KW7H Options for @KW7H
May 27 671'4 2'0 672'4s 07:45A Chart for @KW7K Options for @KW7K
Jul 27 659'2 2'0 663'6s 07:45A Chart for @KW7N Options for @KW7N
Sep 27 690'0 2'0 667'6s 07:45A Chart for @KW7U Options for @KW7U
Dec 27 682'0 1'6 677'0s 07:44A Chart for @KW7Z Options for @KW7Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Mar 26 359.275 361.825 358.900 360.300 1.850 360.300s 08:09A Chart for @GF6H Options for @GF6H
Apr 26 352.350 356.850 350.700 354.625 1.975 354.450s 08:11A Chart for @GF6J Options for @GF6J
May 26 348.350 353.100 346.550 350.750 2.350 350.700s 08:00A Chart for @GF6K Options for @GF6K
Aug 26 348.500 352.525 346.450 350.300 1.950 350.225s 08:00A Chart for @GF6Q Options for @GF6Q
Sep 26 347.000 351.000 345.325 348.900 1.825 348.850s 08:00A Chart for @GF6U Options for @GF6U
Oct 26 344.725 349.300 343.600 347.475 1.800 347.250s 03/24 Chart for @GF6V Options for @GF6V
Nov 26 342.800 347.250 341.750 345.400 1.750 345.400s 08:00A Chart for @GF6X Options for @GF6X
Jan 27 336.600 341.675 336.600 339.800 1.800 339.875s 03/24 Chart for @GF7F Options for @GF7F
Mar 27 331.800 336.550 331.800 334.550 1.475 334.650s 03/24 Chart for @GF7H Options for @GF7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 26 235.350 236.300 234.300 235.200 0.075 235.375s 08:00A Chart for @LE6J Options for @LE6J
Jun 26 234.625 235.750 233.225 234.450 - 0.050 234.600s 08:00A Chart for @LE6M Options for @LE6M
Aug 26 231.825 233.000 230.700 232.000 0.350 232.100s 08:00A Chart for @LE6Q Options for @LE6Q
Oct 26 229.175 230.600 228.300 229.700 0.650 229.750s 03/24 Chart for @LE6V Options for @LE6V
Dec 26 229.250 230.675 228.525 229.775 0.575 229.825s 08:13A Chart for @LE6Z Options for @LE6Z
Feb 27 229.525 230.850 228.825 229.975 0.500 230.000s 03/24 Chart for @LE7G Options for @LE7G
Apr 27 229.000 230.350 228.425 229.325 0.475 229.350s 08:00A Chart for @LE7J Options for @LE7J
Jun 27 222.050 223.050 221.750 222.575 0.475 222.525s 03/24 Chart for @LE7M Options for @LE7M
Aug 27 220.575 221.000 220.450 220.625 0.450 220.625s 03/24 Chart for @LE7Q Options for @LE7Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Apr 26 90.900 91.175 90.650 91.150 0.250 91.050s 08:01A Chart for @HE6J Options for @HE6J
May 26 95.650 95.650 95.000 95.425 -0.175 95.475s 08:00A Chart for @HE6K Options for @HE6K
Jun 26 104.450 104.600 103.550 104.025 - 0.350 104.050s 08:00A Chart for @HE6M Options for @HE6M
Jul 26 106.475 106.675 105.625 105.975 - 0.525 106.000s 08:00A Chart for @HE6N Options for @HE6N
Aug 26 106.150 106.175 105.325 105.650 - 0.375 105.700s 08:13A Chart for @HE6Q Options for @HE6Q
Oct 26 90.250 90.400 89.800 90.300 0.075 90.325s 08:13A Chart for @HE6V Options for @HE6V
Dec 26 83.000 83.000 82.325 82.775 0.100 82.775s 08:08A Chart for @HE6Z Options for @HE6Z
Feb 27 85.500 85.650 85.100 85.475 0.125 85.550s 08:10A Chart for @HE7G Options for @HE7G
Apr 27 89.025 89.300 88.975 89.300 0.125 89.300s 08:12A Chart for @HE7J Options for @HE7J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '26    
 SOYBEANS Chart CASH    
  Chart N/C '26    
 WHEAT Chart CASH    
  Chart N/C '26    
Price as of 03/25/26 08:24AM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 66% Dew Pt: 42oF
Barom: 29.88 Wind Dir: S
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:17 Sunset: 7:39
As reported at Morril Elevator INC, KS at 8:00 AM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Wednesday

Thursday

Friday
Hi: 89°F
Lo: 49°F
Precip:
0%
Hi: 88°F
Lo: 55°F
Precip:
0%
Hi: 55°F
Lo: 36°F
Precip:
24%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
DTN Retail Fertilizer Trends
USDA Touts 'Product of USA' Campaign
Top 5 Things to Watch
USDA March 1 Cattle on Feed Report
Nebraska Wildfires Scorch 820K Acres
Family Returns for Wheat Harvest
Fertilizer Shock Hitting at Tough Time
DTN Retail Fertilizer Trends
National Wheat Yield Contest 2025

Headline News
Iran Scoffs at US Ceasefire ...
Fed Probe Showed Lack of Evidence ...
Russia, Ukraine Trade Barrage ...
Divided Conservatives Gather ...
Dem Flips FL Seat in Special ...
MN Sues Trump Admin Over ICE ...
US Troops From 82nd Airborne ...
World Shares Gain on US, Iran ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN