Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 423'6 431'2 422'4 430'6 6'4 430'4s 03:41P Chart for @C6H Options for @C6H
May 26 431'6 439'0 431'2 438'4 5'6 438'0s 03:36P Chart for @C6K Options for @C6K
Jul 26 438'4 444'4 437'4 444'0 5'2 443'6s 03:19P Chart for @C6N Options for @C6N
Sep 26 437'4 443'2 437'2 442'2 4'2 442'0s 01:30P Chart for @C6U Options for @C6U
Dec 26 451'2 456'4 451'0 455'4 3'4 455'2s 03:34P Chart for @C6Z Options for @C6Z
Mar 27 464'0 468'6 463'6 468'0 3'0 467'6s 01:30P Chart for @C7H Options for @C7H
May 27 470'6 475'2 470'2 474'2 2'6 474'0s 01:20P Chart for @C7K Options for @C7K
Jul 27 475'2 478'6 474'0 477'6 2'4 477'4s 02:30P Chart for @C7N Options for @C7N
Sep 27 461'2 463'0 461'2 462'2 1'2 462'0s 01:30P Chart for @C7U Options for @C7U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 26 1063'4 1071'4 1061'2 1067'4 3'6 1067'6s 03:18P Chart for @S6H Options for @S6H
May 26 1075'6 1084'0 1074'0 1079'0 3'2 1079'4s 03:42P Chart for @S6K Options for @S6K
Jul 26 1088'6 1096'6 1087'0 1092'0 3'4 1092'4s 03:44P Chart for @S6N Options for @S6N
Aug 26 1086'4 1094'2 1085'0 1090'2 3'6 1090'4s 01:30P Chart for @S6Q Options for @S6Q
Sep 26 1071'4 1079'2 1069'4 1075'6 4'6 1076'2s 01:20P Chart for @S6U Options for @S6U
Nov 26 1077'0 1084'6 1075'4 1081'4 4'6 1082'0s 02:37P Chart for @S6X Options for @S6X
Jan 27 1088'0 1095'6 1087'0 1093'0 5'0 1093'2s 01:20P Chart for @S7F Options for @S7F
Mar 27 1090'0 1098'0 1089'6 1095'0 5'0 1095'2s 02:30P Chart for @S7H Options for @S7H
May 27 1096'0 1103'0 1096'0 1100'0 4'4 1100'2s 01:30P Chart for @S7K Options for @S7K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 515'0 530'4 514'6 530'2 14'0 529'4s 02:49P Chart for @W6H Options for @W6H
May 26 526'4 540'2 526'0 539'6 12'4 539'0s 01:30P Chart for @W6K Options for @W6K
Jul 26 539'0 552'2 538'4 551'0 12'0 551'0s 02:53P Chart for @W6N Options for @W6N
Sep 26 553'2 565'6 553'0 565'4 11'4 565'0s 03:26P Chart for @W6U Options for @W6U
Dec 26 573'4 584'6 573'2 584'4 11'0 584'2s 01:30P Chart for @W6Z Options for @W6Z
Mar 27 590'0 600'2 590'0 600'2 10'2 600'2s 01:20P Chart for @W7H Options for @W7H
May 27 600'0 608'0 600'0 608'0 9'6 608'2s 02:30P Chart for @W7K Options for @W7K
Jul 27 602'0 602'0 602'0 602'0 9'6 607'4s 01:20P Chart for @W7N Options for @W7N
Sep 27 600'0 9'0 615'6s 01:20P Chart for @W7U Options for @W7U
@KW - KC HRW WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 526'0 542'4 525'2 542'0 15'0 540'6s 02:48P Chart for @KW6H Options for @KW6H
May 26 536'0 552'0 535'4 552'0 14'4 550'4s 03:42P Chart for @KW6K Options for @KW6K
Jul 26 548'4 564'2 547'6 564'2 14'6 563'0s 03:01P Chart for @KW6N Options for @KW6N
Sep 26 564'6 579'0 563'4 579'0 14'6 578'2s 02:38P Chart for @KW6U Options for @KW6U
Dec 26 585'2 599'0 584'2 599'0 14'4 598'4s 02:30P Chart for @KW6Z Options for @KW6Z
Mar 27 606'4 610'0 606'4 609'0 14'4 614'4s 03:20P Chart for @KW7H Options for @KW7H
May 27 615'0 615'0 615'0 615'0 14'0 622'0s 01:20P Chart for @KW7K Options for @KW7K
Jul 27 612'6 617'2 612'2 617'0 12'4 619'2s 01:20P Chart for @KW7N Options for @KW7N
Sep 27 618'0 627'4 618'0 627'4 12'0 626'4s 03:05P Chart for @KW7U Options for @KW7U
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 364.000 366.275 361.200 364.800 1.075 364.800s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 359.500 361.650 354.550 360.000 0.900 360.175s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 357.950 360.125 353.125 358.600 0.800 358.750s 01:05P Chart for @GF6J Options for @GF6J
May 26 355.450 357.375 350.475 355.900 0.575 356.050s 02:31P Chart for @GF6K Options for @GF6K
Aug 26 354.700 356.775 350.000 355.200 0.400 355.325s 01:05P Chart for @GF6Q Options for @GF6Q
Sep 26 352.400 354.100 347.525 352.600 0.400 352.750s 01:05P Chart for @GF6U Options for @GF6U
Oct 26 348.875 350.700 344.500 349.575 0.475 349.675s 01:05P Chart for @GF6V Options for @GF6V
Nov 26 345.100 347.050 341.850 345.900 0.400 345.900s 01:05P Chart for @GF6X Options for @GF6X
Jan 27 337.800 340.175 334.750 339.625 0.925 339.200s 01:05P Chart for @GF7F Options for @GF7F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 232.975 235.800 230.700 234.925 2.525 234.900s 02:30P Chart for @LE6G Options for @LE6G
Apr 26 235.175 238.150 232.650 237.000 2.100 236.925s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 231.175 233.800 228.925 232.550 1.600 232.500s 02:31P Chart for @LE6M Options for @LE6M
Aug 26 228.900 231.375 226.900 230.000 1.275 230.025s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 228.650 230.850 226.825 229.450 0.950 229.425s 01:05P Chart for @LE6V Options for @LE6V
Dec 26 229.375 231.300 227.500 229.975 0.750 229.925s 01:05P Chart for @LE6Z Options for @LE6Z
Feb 27 229.375 231.125 227.550 229.925 0.675 229.825s 01:05P Chart for @LE7G Options for @LE7G
Apr 27 228.550 230.400 226.900 229.050 0.575 229.075s 01:05P Chart for @LE7J Options for @LE7J
Jun 27 221.050 222.800 219.600 222.775 0.700 221.800s 01:05P Chart for @LE7M Options for @LE7M
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 88.475 88.800 88.175 88.425 -0.125 88.350s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 96.350 96.750 95.900 96.225 -0.175 96.175s 01:05P Chart for @HE6J Options for @HE6J
May 26 100.000 100.000 99.425 99.550 - 0.225 99.550s 01:05P Chart for @HE6K Options for @HE6K
Jun 26 108.625 108.975 108.350 108.550 - 0.125 108.500s 01:05P Chart for @HE6M Options for @HE6M
Jul 26 109.050 109.425 108.950 109.175 0.125 109.175s 01:05P Chart for @HE6N Options for @HE6N
Aug 26 107.600 107.975 107.550 107.925 0.275 107.875s 01:05P Chart for @HE6Q Options for @HE6Q
Oct 26 89.925 90.550 89.900 90.500 0.575 90.525s 02:30P Chart for @HE6V Options for @HE6V
Dec 26 80.375 80.950 80.375 80.925 0.525 80.925s 01:05P Chart for @HE6Z Options for @HE6Z
Feb 27 82.475 82.975 82.475 82.975 0.475 82.925s 01:05P Chart for @HE7G Options for @HE7G
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '26    
 SOYBEANS Chart CASH    
  Chart N/C '26    
 WHEAT Chart CASH    
  Chart N/C '26    
Price as of 01/23/26 03:56PM CST.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 5oF Feels Like: -11oF
Humid: 24% Dew Pt: -24oF
Barom: 30.8 Wind Dir: NNE
Cond: N/A Wind Spd: 12 mph
Sunrise: 7:37 Sunset: 5:31
As reported at Morril Elevator INC, KS at 3:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Friday

Saturday

Sunday
Hi: 5°F
Lo: -1°F
Precip:
46%
Hi: 8°F
Lo: -4°F
Precip:
80%
Hi: 14°F
Lo: -1°F
Precip:
34%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
USDA Jan. 1 Cattle on Feed Report
Severe Winter Storm Threatens ...
View From the Range
...
SD Land Dispute Ended - 2
2025 Wheat Quality Award Winners Named
Cash Market Moves
Deere Introduces See & Spray Gen 2
USDA Launches $100M Screwworm ...

Headline News
Wary EU Leaders Seek to Preserve ...
Putin, Trump Envoys Hold Ukraine ...
Smith Defends Trump Probes at ...
Canada's Carney Fires Back at ...
US Completes World Health Org. ...
Japan to Hold Early Election ...
MN Gears Up for Protest Despite ...
Wall Street Drifts; Intel Tumbles; ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN