Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'0 423'0 426'6 3'4
Mar 445'4 440'4 444'2 3'2
May 455'0 450'4 454'0 2'6
Jul 461'4 457'2 460'2 2'6
Sep 459'2 455'6 458'4 2'2
Dec 468'6 465'4 468'0 1'6
Mar 480'0 478'4 480'0 0'6
May 486'6 0'0
Jul 489'2 489'0 489'2 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1050'0 1041'6 1049'4 6'6
Jan 1069'2 1061'0 1068'6 7'0
Mar 1084'0 1075'4 1083'4 7'0
May 1097'0 1088'4 1096'4 7'0
Jul 1106'6 1098'4 1106'2 6'6
Aug 1102'4 1095'6 1102'4 6'0
Sep 1086'2 1080'6 1086'0 4'6
Nov 1087'0 1080'2 1087'0 5'4
Jan 1096'0 1091'4 1095'6 3'4
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 529'4 524'0 529'2 4'2
Mar 547'0 542'0 546'2 3'4
May 557'6 553'2 557'6 3'6
Jul 567'2 563'2 567'0 3'2
Sep 580'2 576'4 580'0 3'2
Dec 597'4 595'0 597'4 3'2
Mar 608'4 608'4 608'4 1'4
May 607'2 0'0
Jul 598'6 0'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 518'4 512'2 518'2 4'2
Mar 539'0 533'0 539'0 4'2
May 553'2 547'4 553'0 4'2
Jul 564'4 560'2 564'4 3'2
Sep 580'0 575'0 579'6 3'6
Dec 595'6 595'6 595'6 0'2
Mar 601'4 -0'2
May 612'2 -0'2
Jul 597'4 -0'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 359.325 353.000 359.075 8.400
Oct 355.025 347.925 354.675 8.700
Nov 350.950 345.650 350.400 7.000
Jan 344.600 339.325 343.950 6.600
Mar 339.450 334.975 338.650 6.225
Apr 337.600 333.375 336.775 6.025
May 334.975 330.750 334.425 5.950
Aug 333.175 329.125 332.375 5.775
Sep 331.150 326.550 330.900 5.900
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 234.750 230.975 234.625 4.625
Dec 236.525 232.800 236.400 4.350
Feb 238.050 234.225 237.800 4.575
Apr 238.000 234.000 237.725 4.675
Jun 230.600 226.225 230.225 4.700
Aug 226.075 221.800 225.700 4.625
Oct 224.225 220.200 223.825 4.400
Dec 223.900 219.975 223.450 4.150
Feb 222.825 220.175 222.300 4.000
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 98.175 97.425 97.575 0.400
Dec 89.400 88.575 88.750 0.225
Feb 90.975 90.200 90.300 0.075
Apr 93.300 92.600 92.850 0.200
May 95.350 94.800 94.950 0.125
Jun 102.650 101.900 102.250 0.225
Jul 102.425 101.725 102.100 0.200
Aug 100.825 100.250 100.650 0.200
Oct 83.550 82.850 83.225 0.250
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN