Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 437'6 435'4 437'4 1'4
Jul 450'6 448'4 450'2 1'4
Sep 459'6 457'6 459'4 1'4
Dec 472'4 470'2 472'0 1'2
Mar 485'0 483'4 485'0 1'4
May 491'2 489'6 491'2 1'2
Jul 493'6 493'4 493'6 1'4
Sep 483'2 0'0
Dec 486'0 484'2 484'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1190'4 1186'0 1188'0 0'2
Jul 1204'6 1200'4 1202'6 0'4
Aug 1201'4 1197'4 1199'4 0'4
Sep 1186'0 1181'6 1184'4 1'0
Nov 1183'0 1178'2 1181'0 0'4
Jan 1192'6 1188'2 1191'2 0'6
Mar 1189'0 1185'0 1187'4 0'2
May 1188'4 1187'4 1187'4 -2'2
Jul 1195'0 -0'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 544'2 540'6 542'2 -0'4
Jul 559'2 555'6 557'0 -0'4
Sep 574'2 571'2 572'4 -0'2
Dec 594'2 593'6 594'2 0'2
Mar 612'2 0'2
May 625'0 625'0 625'0 1'6
Jul 627'2 0'0
Sep 628'6 0'0
Dec 648'0 0'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 576'6 571'4 574'6 1'0
Jul 569'2 564'2 567'6 0'2
Sep 580'4 575'0 578'0 0'4
Dec 596'2 593'0 593'2 -1'6
Mar 612'6 600'0 612'6 8'4
May 622'0 610'0 618'6 7'6
Jul 605'6 7'4
Sep 630'0 8'6
Dec 620'4 8'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 251.400 249.950 251.050 1.925
Apr 255.250 252.375 255.075 2.975
May 259.300 256.500 259.200 3.125
Aug 269.775 267.650 269.650 2.350
Sep 270.775 268.450 270.725 2.325
Oct 271.050 268.900 270.875 2.225
Nov 270.000 267.975 269.800 2.000
Jan 266.275 264.125 266.050 2.300
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 188.750 187.200 188.475 1.325
Jun 185.450 183.625 185.250 1.800
Aug 184.400 182.675 184.175 1.725
Oct 187.325 185.850 187.150 1.575
Dec 191.150 189.650 191.025 1.475
Feb 194.100 192.750 193.950 1.375
Apr 195.550 194.250 195.375 1.275
Jun 190.050 189.275 189.750 1.125
Aug 187.750 187.125 187.750 0.700
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 87.325 86.325 86.800 -0.100
May 93.900 93.050 93.400 0.250
Jun 103.475 102.100 102.975 0.550
Jul 105.600 104.375 105.225 0.800
Aug 104.525 103.325 104.175 0.750
Oct 87.450 86.550 87.375 0.700
Dec 77.725 77.175 77.650 0.250
Feb 80.400 79.900 80.300 0.175
Apr 83.675 83.525 83.650 0.075
 
blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN