Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 435'2 429'2 433'0 3'6
Sep 426'2 417'2 421'0 3'0
Dec 442'2 432'6 437'2 3'6
Mar 457'2 448'0 453'2 4'4
May 467'0 458'6 463'6 4'4
Jul 474'4 466'2 471'2 4'2
Sep 462'4 457'0 460'0 2'4
Dec 467'6 462'0 465'2 2'2
Mar 479'2 474'4 477'2 2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1061'4 1050'4 1055'2 4'6
Aug 1064'2 1050'6 1054'2 0'6
Sep 1050'0 1036'4 1040'0 0'2
Nov 1058'4 1044'2 1048'2 0'2
Jan 1073'2 1059'0 1063'4 0'6
Mar 1084'2 1070'6 1075'0 1'2
May 1094'0 1081'4 1084'6 0'6
Jul 1102'0 1089'4 1092'4 0'6
Aug 1093'6 1084'4 1092'2 3'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 558'0 556'4 556'4 -8'2
Sep 568'6 556'2 556'6 -7'2
Dec 588'4 577'6 578'2 -5'6
Mar 606'0 596'2 596'2 -5'0
May 617'0 607'4 608'0 -3'6
Jul 623'4 615'2 615'2 -2'2
Sep 633'6 627'0 627'0 -0'4
Dec 649'2 642'4 643'0 0'0
Mar 636'6 0'2
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 527'4 521'2 523'0 -4'6
Sep 549'2 535'0 536'0 -6'2
Dec 573'2 559'4 560'4 -5'2
Mar 594'0 581'4 582'4 -4'4
May 606'4 595'2 596'0 -4'2
Jul 616'4 605'6 606'2 -3'2
Sep 628'4 621'2 621'2 -2'2
Dec 646'0 639'2 639'2 -1'4
Mar 680'0 -2'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 309.975 308.000 309.700 0.475
Sep 309.975 308.075 309.650 0.500
Oct 307.675 305.875 307.425 0.725
Nov 304.675 302.800 304.500 0.825
Jan 298.375 296.625 298.175 0.700
Mar 294.200 292.875 294.050 0.400
Apr 292.450 291.575 292.450 0.025
May 290.700 288.925 290.500 - 0.100
Aug 291.700 291.025 291.025 - 0.025
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 214.525 212.800 214.025 1.600
Oct 211.125 209.550 210.850 1.200
Dec 211.525 209.975 211.225 1.125
Feb 211.450 210.250 211.375 1.100
Apr 211.175 210.000 211.050 1.025
Jun 203.875 202.900 203.750 0.775
Aug 200.375 199.575 200.175 0.600
Oct 199.900 199.225 199.675 0.450
Dec 199.925 199.600 199.600 0.450
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jul 109.225 107.650 107.900 - 1.675
Aug 107.675 105.700 106.050 - 1.800
Oct 93.100 91.525 92.000 -0.900
Dec 84.475 83.350 83.900 -0.075
Feb 86.300 85.150 85.650 0.225
Apr 89.000 87.825 88.025 0.250
May 91.625 90.850 90.900 0.275
Jun 98.425 97.550 97.675 0.500
Jul 98.200 97.525 97.525 0.325
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN