Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 432'6 429'4 431'6 0'4
May 442'6 439'6 441'6 0'2
Jul 450'4 447'2 449'4 0'2
Sep 450'4 447'6 450'0 1'0
Dec 464'2 462'0 463'6 0'4
Mar 476'0 474'0 475'4 0'4
May 482'0 480'2 481'6 0'0
Jul 485'0 483'4 484'4 0'0
Sep 468'4 467'2 467'6 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1139'4 1122'0 1134'6 -4'2
May 1155'2 1137'6 1149'6 -3'6
Jul 1167'0 1150'2 1161'4 -3'2
Aug 1155'2 1140'2 1150'0 -3'4
Sep 1121'6 1110'4 1118'0 -3'0
Nov 1119'0 1109'4 1115'4 -2'6
Jan 1128'0 1119'0 1124'0 -2'4
Mar 1127'0 1119'0 1123'6 -2'2
May 1130'2 1122'6 1127'4 -2'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'0 545'6 549'0 -3'6
May 558'6 548'0 548'6 -10'0
Jul 566'6 556'4 557'2 -9'4
Sep 579'0 568'4 568'6 -9'4
Dec 596'0 585'6 586'4 -9'4
Mar 610'4 600'4 601'0 -10'0
May 613'6 607'6 607'6 -9'4
Jul 618'2 609'0 610'0 -9'6
Sep 622'4 622'4 622'4 -9'4
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 553'6 541'4 542'6 -11'4
May 565'4 552'6 554'0 -12'2
Jul 577'6 565'6 567'4 -11'2
Sep 592'2 580'2 582'0 -10'6
Dec 613'0 601'2 602'2 -10'6
Mar 626'4 617'6 619'0 -11'4
May 625'0 625'0 625'0 -11'4
Jul 628'2 621'0 621'2 -11'0
Sep 635'0 -10'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 369.200 364.450 365.675 0.425
Apr 366.250 361.775 362.875 - 0.175
May 362.100 357.925 358.625 - 0.475
Aug 362.000 358.100 358.900 - 0.150
Sep 360.000 356.325 357.175 0.025
Oct 357.250 354.300 354.975 0.150
Nov 353.875 351.000 351.700 0.125
Jan 346.550 344.900 345.175 0.450
Mar 340.900 340.650 340.900 0.825
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 243.700 241.950 242.925 0.575
Apr 241.675 239.500 240.400 - 0.025
Jun 237.200 235.100 235.925 - 0.100
Aug 234.875 232.875 233.500 - 0.350
Oct 234.250 232.325 232.850 - 0.400
Dec 234.600 232.800 233.425 - 0.250
Feb 234.400 232.625 233.325 - 0.175
Apr 233.300 231.575 232.250 - 0.200
Jun 225.775 224.525 224.875 - 0.200
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.150 86.850 86.975 0.200
Apr 92.375 91.125 91.325 -0.550
May 96.325 95.175 95.250 -0.750
Jun 105.950 104.500 104.625 - 1.000
Jul 107.750 106.200 106.425 - 1.100
Aug 106.550 105.200 105.425 - 1.075
Oct 89.500 88.050 88.325 -1.200
Dec 80.525 79.150 79.600 -1.000
Feb 82.975 81.800 82.250 -0.875
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN