Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 496'4 485'4 487'4 -7'6
May 508'6 498'2 501'0 -7'0
Jul 512'0 502'2 504'2 -6'2
Sep 473'0 465'4 466'6 -5'0
Dec 470'6 464'2 465'2 -3'6
Mar 481'4 475'2 476'0 -3'6
May 487'4 481'4 482'0 -4'2
Jul 489'0 484'0 484'6 -4'0
Sep 466'2 466'2 466'2 -2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1063'6 1047'4 1048'4 -11'0
May 1079'0 1063'4 1064'2 -10'2
Jul 1093'0 1078'6 1080'4 -9'0
Aug 1087'0 1073'6 1075'4 -8'0
Sep 1067'6 1055'4 1057'0 -8'4
Nov 1068'2 1055'4 1057'4 -8'4
Jan 1075'2 1064'2 1066'4 -8'0
Mar 1072'2 1062'2 1064'2 -7'2
May 1073'2 1065'2 1065'4 -6'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 592'4 579'6 582'0 -5'0
May 603'4 592'4 595'0 -3'2
Jul 614'0 603'6 605'4 -3'6
Sep 627'0 616'6 618'2 -4'0
Dec 644'2 634'2 636'6 -3'4
Mar 658'4 645'2 652'4 -3'2
May 662'4 656'6 659'2 -3'0
Jul 658'0 649'6 652'4 -3'0
Sep 665'6 656'4 656'4 -2'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Mar 614'6 601'2 603'6 -3'2
May 623'0 610'4 613'4 -2'4
Jul 631'4 619'6 622'6 -2'0
Sep 643'6 632'6 634'6 -2'0
Dec 660'2 648'6 652'0 -1'4
Mar 670'6 662'6 663'0 -1'2
May 658'4 -0'2
Jul 664'2 652'6 656'6 2'0
Sep 620'4 2'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 266.150 264.450 265.175 - 0.400
Apr 266.025 264.400 265.025 - 0.175
May 264.750 263.075 263.775 - 0.100
Aug 267.200 265.350 266.300 0.225
Sep 265.950 264.225 265.175 0.400
Oct 264.450 262.550 263.750 0.450
Nov 262.225 260.475 261.525 0.425
Jan 258.450 257.350 258.000 0.650
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 201.300 199.650 200.825 0.150
Apr 197.700 196.300 196.775
Jun 192.900 191.700 192.150 0.275
Aug 189.800 188.625 189.175 0.525
Oct 190.525 189.375 190.125 0.575
Dec 191.450 190.350 191.125 0.525
Feb 191.625 190.625 191.325 0.350
Apr 191.500 190.875 191.225 0.275
Jun 184.500 184.100 184.350 0.350
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 87.300 86.800 87.250 0.600
Apr 92.725 91.200 92.075 0.400
May 96.550 95.550 96.025 0.200
Jun 104.550 103.325 104.100 0.425
Jul 105.225 104.025 104.925 0.625
Aug 104.300 103.050 103.925 0.650
Oct 86.375 85.125 86.150 0.500
Dec 77.150 76.125 77.000 0.250
Feb 80.000 79.150 79.950 0.250
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, February 7, 2025 11:29AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN