Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 440'6 435'2 440'2 3'2
Sep 428'4 424'2 428'2 3'0
Dec 443'0 438'6 442'4 2'6
Mar 458'0 453'6 458'0 2'6
May 467'4 463'6 467'4 2'4
Jul 473'4 470'2 473'2 2'2
Sep 464'0 462'2 464'0 1'0
Dec 471'6 468'6 471'6 2'2
Mar 483'0 481'0 482'6 1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1053'0 1042'4 1052'6 2'2
Aug 1050'4 1040'2 1050'0 4'4
Sep 1027'2 1017'6 1027'0 5'6
Nov 1034'4 1025'0 1034'2 5'0
Jan 1047'2 1038'4 1047'2 4'4
Mar 1058'4 1049'2 1058'0 4'4
May 1068'6 1061'0 1068'6 4'4
Jul 1078'0 1069'6 1078'0 4'4
Aug 1067'2 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 536'4 530'0 535'6 1'4
Sep 551'4 544'6 550'6 1'6
Dec 573'0 566'2 572'6 2'2
Mar 592'4 586'0 592'0 2'0
May 603'4 597'0 603'4 2'2
Jul 610'2 608'0 610'2 2'2
Sep 622'6 622'2 622'6 2'0
Dec 635'0 0'0
Mar 651'0 0'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 529'2 522'4 528'0 1'6
Sep 543'2 536'4 541'6 1'4
Dec 564'6 558'2 563'4 1'6
Mar 584'2 578'4 583'4 2'0
May 595'4 589'4 594'2 2'0
Jul 602'0 602'0 602'0 3'2
Sep 619'0 0'2
Dec 627'4 625'4 625'4 0'2
Mar 688'4 1'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 312.925 308.925 310.950 - 2.075
Sep 312.500 309.075 310.700 - 1.950
Oct 310.275 307.300 308.600 - 1.700
Nov 307.450 304.725 306.175 - 1.450
Jan 301.500 298.875 300.425 - 1.325
Mar 298.100 295.825 297.050 - 1.150
Apr 297.050 295.850 296.650 - 0.925
May 295.925 294.350 295.700 - 0.725
Aug 298.000 - 1.925
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 228.350 226.000 228.175 0.750
Aug 218.850 216.000 218.100 - 0.175
Oct 215.800 213.300 215.150 - 0.625
Dec 215.650 213.350 214.975 - 0.875
Feb 214.725 212.575 213.925 - 0.925
Apr 213.275 211.375 212.375 - 0.950
Jun 205.825 204.000 205.000 - 0.825
Aug 202.025 200.400 201.325 - 0.650
Oct 201.500 200.500 200.975 - 0.600
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Jun 103.550 103.125 103.375 0.225
Jul 109.625 108.225 108.875 0.650
Aug 111.050 109.600 110.300 0.400
Oct 94.175 93.150 93.900 0.650
Dec 85.300 84.325 85.150 0.550
Feb 86.825 85.950 86.700 0.350
Apr 89.150 88.325 88.975 0.075
May 91.450 91.300 91.300 0.375
Jun 97.900 97.200 97.800 0.225
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 6, 2025 12:22PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN