Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'4 394'0 394'6 -11'4
Dec 421'6 409'2 410'0 -10'6
Mar 436'0 424'2 424'6 -10'6
May 446'0 434'6 435'2 -10'4
Jul 453'2 442'2 442'6 -9'6
Sep 454'0 445'0 445'4 -8'6
Dec 460'0 451'6 452'2 -7'4
Mar 471'0 463'0 463'0 -7'2
May 471'6 471'6 471'6 -7'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1117'2 1071'4 1071'6 -38'4
Sep 1075'6 1038'6 1040'2 -32'4
Nov 1080'4 1045'0 1046'4 -31'0
Jan 1094'6 1061'0 1062'2 -29'6
Mar 1104'4 1073'0 1074'4 -27'4
May 1113'2 1083'6 1085'2 -25'2
Jul 1121'0 1092'6 1093'4 -24'4
Aug 1104'6 1096'4 1096'4 -23'4
Sep 1097'0 -22'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Sep 541'2 522'0 522'6 -14'2
Dec 565'6 546'6 547'6 -14'0
Mar 585'4 567'2 567'6 -13'6
May 596'4 579'6 579'6 -13'4
Jul 601'6 584'6 585'6 -13'0
Sep 611'4 595'6 595'6 -12'2
Dec 623'6 610'0 610'0 -11'6
Mar 633'0 633'0 633'0 -11'4
May 630'0 625'2 625'2 -11'4
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Sep 566'2 544'4 545'6 -16'0
Dec 582'0 561'0 562'0 -16'0
Mar 595'2 575'2 576'2 -15'4
May 602'2 583'0 583'6 -15'0
Jul 601'2 583'0 583'4 -14'4
Sep 600'0 591'4 591'4 -14'0
Dec 604'0 602'0 602'0 -14'0
Mar 635'0 -14'0
May 635'0 -13'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Aug 260.750 258.275 259.200 1.075
Sep 260.350 257.625 259.200 1.700
Oct 259.075 256.825 257.925 1.225
Nov 257.900 256.050 256.850 0.975
Jan 255.300 253.575 254.400 1.000
Mar 255.650 254.200 254.875 0.875
Apr 257.675 256.200 257.475 1.200
May 258.900 257.450 258.900 1.025
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Aug 189.325 188.250 188.525 - 0.325
Oct 189.025 187.900 188.500 - 0.050
Dec 189.400 188.525 189.125 0.400
Feb 190.000 189.225 189.725 0.250
Apr 191.125 190.450 190.800 - 0.050
Jun 184.250 183.675 184.000 0.025
Aug 181.800 181.225 181.600 0.225
Oct 183.300 182.625 183.250 0.475
Dec 185.400 184.750 184.900 - 0.100
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Aug 94.100 93.375 93.475 -0.300
Oct 78.550 77.600 78.150 0.400
Dec 70.425 69.850 70.350 0.375
Feb 74.025 73.525 73.875 0.325
Apr 79.200 78.725 78.975 0.325
May 85.575 84.225 84.650 -0.875
Jun 91.875 91.175 91.425 0.325
Jul 92.450 91.775 91.950 0.250
Aug 91.150 90.775 91.000 0.200
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN