Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 654'6 648'0 651'0 0'4
Jul 632'4 626'4 629'2 -1'2
Sep 580'6 576'6 578'0 -1'2
Dec 572'0 567'4 568'2 -2'2
Mar 580'0 575'2 575'4 -3'0
May 584'0 579'6 580'0 -3'2
Jul 584'6 580'4 580'4 -3'6
Sep 554'6 552'6 552'6 -1'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1483'4 1471'0 1474'2 -3'0
Jul 1454'0 1445'0 1446'4 -4'2
Aug 1405'2 1397'6 1397'6 -4'6
Sep 1334'0 1327'2 1327'4 -3'2
Nov 1305'4 1298'4 1299'2 -3'2
Jan 1311'0 1304'0 1304'2 -4'0
Mar 1306'4 1299'4 1300'0 -5'0
May 1309'6 1301'4 1301'4 -6'2
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 881'2 865'2 869'0 -1'4
Jul 866'4 851'4 854'6 -2'2
Sep 862'0 848'0 850'6 -2'0
Dec 862'2 848'6 851'0 -1'6
Mar 858'0 848'4 850'6 1'4
May 858'6 841'0 841'0 -5'0
Jul 809'0 799'6 800'0 -0'6
Sep 791'2 790'6 790'6 -5'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 710'0 690'2 691'6 -13'0
Jul 721'2 702'4 704'0 -12'2
Sep 732'2 714'4 716'0 -11'4
Dec 749'2 732'4 733'6 -10'6
Mar 759'6 745'0 746'0 -9'4
May 759'4 748'0 751'2 -6'2
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 167.325 165.750 167.275 1.450
Jun 160.975 159.550 160.850 1.200
Aug 160.375 159.375 160.250 0.800
Oct 164.625 163.850 164.500 0.600
Dec 169.650 168.675 169.400 0.650
Feb 173.300 171.850 172.925 0.950
Apr 175.400 174.000 175.025 0.875
Jun 170.600 169.500 170.600 1.100
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 192.475 192.150 192.375 0.950
Apr 199.925 197.825 199.675 1.475
May 204.675 202.425 204.350 1.825
Aug 221.125 218.825 220.700 1.750
Sep 223.475 221.375 222.975 1.625
Oct 225.000 223.050 224.500 1.450
Nov 225.675 223.850 225.200 1.400
Jan 223.150 222.250 223.150 1.325
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 77.300 76.475 76.650 -0.125
May 84.700 83.850 84.400 -0.025
Jun 92.025 90.525 91.575 0.750
Jul 93.975 92.725 93.600 0.675
Aug 94.175 93.025 93.825 0.600
Oct 84.500 83.525 84.050 0.400
Dec 79.650 78.700 78.950 0.225
Feb 83.275 81.975 82.075 -0.250
 
blog iconDTN Market Matters Blog
Record-Breaking Arrival for First Saltie in Duluth-Superior
Editorial Staff – 
Posted at Wednesday, March 29, 2023 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN