Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 475'4 474'0 475'2 -0'2
Jul 482'6 481'2 482'6 -0'4
Sep 441'6 440'4 441'6 0'2
Dec 450'2 449'2 450'2 0'0
Mar 465'0 464'0 465'0 0'0
May 474'0 473'0 474'0 0'0
Jul 479'2 478'6 478'6 -0'4
Sep 462'4 462'0 462'0 -1'2
Dec 466'0 465'0 466'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1051'4 1049'2 1051'0 -1'0
Jul 1062'4 1060'0 1061'4 -1'0
Aug 1054'2 1052'6 1054'0 -0'4
Sep 1031'4 1030'4 1031'0 -0'4
Nov 1035'0 1033'2 1034'2 -0'4
Jan 1047'4 1046'0 1047'0 0'0
Mar 1051'6 1050'0 1050'6 0'0
May 1058'4 1057'6 1058'4 0'6
Jul 1065'6 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 518'6 517'0 517'6 2'2
Jul 534'4 532'2 532'6 1'6
Sep 549'2 547'4 548'0 2'0
Dec 573'2 571'2 571'4 1'6
Mar 594'0 592'0 592'2 1'6
May 604'4 603'6 603'6 1'2
Jul 609'0 0'0
Sep 618'2 0'0
Dec 637'6 0'0
 
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
May 527'2 523'6 525'0 0'2
Jul 541'4 538'2 539'4 -0'2
Sep 556'2 553'4 553'6 -1'2
Dec 580'0 578'2 578'4 -0'6
Mar 600'2 599'0 599'0 -0'6
May 614'0 606'0 610'4 -8'6
Jul 617'4 610'0 617'2 -5'6
Sep 625'0 619'6 624'6 -5'0
Dec 636'0 -4'0
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 292.675 290.975 291.900 1.275
Aug 296.250 293.825 295.025 0.650
Sep 295.250 293.050 294.075 0.525
Oct 293.250 291.300 292.050 0.425
Nov 290.675 288.875 289.475 0.350
Jan 285.550 283.850 284.475 0.425
Mar 283.000 281.700 282.000 0.550
Apr 282.000 281.675 282.000 0.525
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 215.950 214.300 215.750 1.400
Jun 209.825 208.250 209.725 1.350
Aug 205.350 204.100 205.275 1.225
Oct 203.200 201.950 203.000 1.150
Dec 202.975 201.800 202.750 0.950
Feb 203.275 202.300 203.075 0.800
Apr 203.425 202.650 203.225 0.525
Jun 196.900 196.200 196.700 0.300
Aug 194.250 193.800 194.150 0.300
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 93.400 92.150 93.025 0.150
Jun 101.975 99.575 101.250 - 0.150
Jul 101.900 99.750 101.350 0.050
Aug 99.775 97.975 99.425 0.150
Oct 83.475 82.125 83.475 0.325
Dec 75.925 74.925 75.925 0.300
Feb 79.400 78.450 79.400 0.325
Apr 83.325 82.500 83.275 0.325
May 87.125 0.325
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN