Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 436'0 433'2 433'4 -1'2
Mar 449'0 446'2 446'4 -1'4
May 456'2 453'6 454'2 -1'2
Jul 461'4 459'0 459'4 -1'2
Sep 458'2 456'2 456'4 -1'2
Dec 470'2 468'0 468'4 -1'2
Mar 481'0 480'6 481'0 -1'2
May 489'0 489'0 489'0 0'4
Jul 492'0 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1160'4 1151'2 1154'4 -2'6
Mar 1166'0 1156'4 1159'6 -3'4
May 1172'4 1163'2 1166'4 -3'4
Jul 1177'4 1168'2 1171'0 -4'2
Aug 1162'6 1154'6 1157'6 -3'2
Sep 1131'2 1125'2 1127'4 -3'0
Nov 1129'2 1123'6 1125'4 -3'4
Jan 1137'2 1132'2 1134'2 -2'6
Mar 1131'2 1131'2 1131'2 -3'6
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 548'0 540'6 541'4 -2'6
Mar 561'2 554'6 555'4 -3'0
May 570'6 564'6 565'4 -2'6
Jul 580'0 574'2 575'0 -2'6
Sep 592'4 587'6 587'6 -2'6
Dec 608'6 602'6 604'0 -3'0
Mar 618'6 616'0 616'4 -3'0
May 612'0 0'0
Jul 614'6 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Dec 531'2 524'4 524'4 -4'2
Mar 547'0 540'6 541'0 -3'6
May 558'4 553'2 553'4 -3'0
Jul 571'2 566'0 566'2 -2'6
Sep 586'0 581'0 581'0 -2'6
Dec 603'0 603'0 603'0 0'6
Mar 616'0 616'0 616'0 12'4
May 617'0 12'2
Jul 614'0 614'0 614'0 12'2
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Nov 341.925 337.675 339.900 1.175
Jan 327.500 314.525 326.075 5.725
Mar 319.825 306.025 318.525 5.200
Apr 316.750 301.825 315.900 4.750
May 314.000 302.000 312.825 4.425
Aug 312.825 301.225 311.825 4.175
Sep 309.925 299.300 309.600 4.175
Oct 306.775 297.400 306.775 4.100
Nov 303.000 303.000 303.000 3.750
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 222.125 216.450 221.425 2.125
Feb 222.650 216.550 221.950 2.250
Apr 222.725 216.575 221.925 2.250
Jun 215.800 209.575 215.200 2.500
Aug 211.775 205.400 211.300 2.675
Oct 210.225 204.500 209.875 2.775
Dec 209.825 203.675 209.375 2.775
Feb 208.650 203.850 208.375 2.850
Apr 207.325 201.750 207.150 2.725
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 79.125 78.350 78.375 0.075
Feb 80.100 78.975 79.300 0.050
Apr 83.625 82.675 83.050 -0.125
May 86.600 86.350 86.350 -0.225
Jun 95.175 94.375 94.775 0.075
Jul 95.850 95.075 95.800 0.425
Aug 95.500 94.375 95.375 0.775
Oct 81.825 80.175 81.675 1.300
Dec 74.875 73.350 74.825 1.400
 
blog iconDTN Market Matters Blog
Union Pacific, Norfolk Southern Shareholders Vote Yes to Proposed Merger
Editorial Staff – 
Posted at Monday, November 17, 2025 9:44AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN