Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 489'0 487'2 488'6 1'2
Mar 503'4 501'6 503'4 1'2
May 512'0 510'0 512'0 1'4
Jul 516'4 514'6 516'2 1'2
Sep 512'6 512'0 512'6 1'4
Dec 515'6 514'2 515'4 1'0
Mar 525'0 525'0 525'0 0'2
May 529'6 0'0
Jul 529'4 528'6 529'4 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1282'2 1271'0 1282'0 9'2
Jan 1301'0 1289'6 1300'6 8'6
Mar 1315'6 1306'0 1314'6 7'2
May 1327'4 1319'6 1326'6 6'0
Jul 1332'2 1326'0 1331'6 5'0
Aug 1315'6 1314'2 1314'6 3'0
Sep 1280'6 1280'4 1280'6 3'0
Nov 1266'0 1258'2 1263'4 0'0
Jan 1268'6 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 568'4 563'4 566'6 -1'6
Mar 597'2 592'0 595'4 -2'2
May 615'0 612'2 614'2 -2'6
Jul 630'4 627'2 629'0 -3'6
Sep 643'2 641'6 643'2 -3'4
Dec 660'0 659'2 660'0 -3'0
Mar 673'0 673'0 673'0 -4'0
May 677'4 677'4 677'4 -4'4
Jul 670'0 0'0
 
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 686'0 677'6 685'2 2'0
Mar 692'6 685'6 692'0 1'4
May 697'6 691'6 697'6 1'4
Jul 697'6 693'2 697'6 0'2
Sep 707'0 695'0 705'2 5'0
Dec 719'0 711'6 718'0 4'4
Mar 710'4 4'2
May 726'2 3'4
Jul 707'0 707'0 707'0 3'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 253.300 248.025 249.025 - 4.725
Nov 255.675 249.675 250.575 - 5.350
Jan 259.400 253.575 254.525 - 5.075
Mar 262.700 256.900 257.900 - 5.100
Apr 265.250 260.725 261.775 - 5.100
May 269.500 263.325 264.375 - 5.300
Aug 276.200 271.000 272.275 - 5.175
Sep 275.000 272.450 272.450 - 5.150
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 184.325 182.000 182.350 - 2.300
Dec 188.000 185.300 185.850 - 2.700
Feb 193.025 190.075 190.400 - 2.875
Apr 196.200 193.300 193.550 - 2.725
Jun 190.500 187.475 187.825 - 2.675
Aug 188.950 186.075 186.425 - 2.550
Oct 190.375 188.625 188.875 - 2.450
Dec 193.450 192.075 192.250 - 1.900
Feb 196.075 194.675 194.900 - 1.600
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 80.350 79.600 79.925 0.125
Dec 70.200 68.425 69.100 -0.425
Feb 74.250 72.150 72.800 -1.200
Apr 80.725 78.800 79.275 -1.350
May 86.175 84.450 84.800 -1.200
Jun 94.475 93.000 93.375 -0.875
Jul 95.050 94.325 94.650 -0.575
Aug 94.725 93.950 94.400 -0.525
Oct 82.400 81.525 81.700 -0.825
 
blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN