Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'2 468'0 468'6 -1'0
Jul 479'2 478'2 479'0 -1'0
Sep 481'6 480'6 481'0 -1'0
Dec 493'6 492'6 493'2 -1'2
Mar 503'0 502'0 502'4 -1'4
May 509'0 507'2 507'6 -1'6
Jul 512'0 509'6 510'2 -1'6
Sep 485'6 484'4 484'4 -2'4
Dec 489'0 488'2 488'2 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1170'4 1165'0 1170'2 1'6
Jul 1185'2 1180'0 1184'4 1'2
Aug 1178'6 1174'6 1178'6 2'2
Sep 1150'6 1147'2 1150'4 2'6
Nov 1148'2 1144'2 1148'0 1'6
Jan 1158'2 1154'2 1158'2 1'4
Mar 1153'6 1151'0 1153'6 1'0
May 1154'4 1152'6 1154'0 -1'0
Jul 1158'4 1158'4 1158'4 -2'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 609'0 606'4 609'0 1'0
Jul 620'6 618'0 620'6 1'2
Sep 635'0 631'2 633'4 0'6
Dec 650'2 648'2 650'2 0'2
Mar 662'2 662'2 662'2 -1'2
May 668'2 0'0
Jul 655'4 654'2 655'4 -3'2
Sep 660'2 0'0
Dec 670'0 0'0
 
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
May 629'4 626'2 629'4 2'2
Jul 644'0 641'0 643'4 1'2
Sep 658'2 655'4 657'2 0'4
Dec 682'0 666'0 677'6 2'2
Mar 689'0 686'6 688'4 -0'4
May 693'0 1'0
Jul 685'0 678'0 683'4 -0'2
Sep 690'0 690'0 690'0 -0'2
Dec 682'0 0'4
 
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Mar 357.575 354.950 355.675 - 3.450
Apr 351.600 347.025 347.850 - 6.075
May 347.000 342.550 343.575 - 6.450
Aug 347.100 342.550 343.375 - 6.425
Sep 345.825 341.700 342.500 - 6.250
Oct 344.275 340.375 341.075 - 5.900
Nov 341.975 338.675 339.500 - 5.550
Jan 336.000 332.950 333.650 - 5.325
Mar 330.250 328.500 328.500 - 5.200
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 234.950 232.650 233.350 - 2.125
Jun 233.475 231.000 231.750 - 2.300
Aug 231.050 228.525 229.200 - 2.500
Oct 229.300 226.350 226.950 - 2.750
Dec 229.725 226.725 227.375 - 2.750
Feb 230.000 227.100 227.675 - 2.675
Apr 228.750 226.700 227.100 - 2.650
Jun 222.750 220.200 220.400 - 2.500
Aug 220.250 218.950 218.950 - 2.200
 
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Apr 93.725 91.925 92.175 -1.700
May 98.100 96.000 96.025 - 2.650
Jun 107.100 104.675 104.725 - 2.775
Jul 109.250 107.025 107.125 - 2.600
Aug 108.375 106.575 106.725 - 2.425
Oct 92.575 90.650 90.800 -1.925
Dec 84.300 82.925 83.125 -1.450
Feb 86.650 85.600 85.850 -1.225
Apr 89.750 89.250 89.475 -0.950
 
blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN