Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 427'4 427'4 423'0 425'2 -3'4 424'6s 03:59P Chart for @C4Z Options for @C4Z
Mar 25 445'0 445'2 440'2 442'2 -4'2 441'6s 03:59P Chart for @C5H Options for @C5H
May 25 454'0 454'4 449'0 451'0 -4'4 450'4s 03:17P Chart for @C5K Options for @C5K
Jul 25 456'4 459'4 454'2 456'0 -4'6 455'2s 02:37P Chart for @C5N Options for @C5N
Sep 25 451'6 451'6 447'4 448'6 -4'0 448'2s 03:09P Chart for @C5U Options for @C5U
Dec 25 456'0 456'0 452'6 453'4 -3'0 453'6s 02:31P Chart for @C5Z Options for @C5Z
Mar 26 466'4 466'4 463'6 464'4 -3'2 464'2s 01:30P Chart for @C6H Options for @C6H
May 26 472'6 472'6 469'6 470'0 -3'2 470'0s 01:30P Chart for @C6K Options for @C6K
Jul 26 474'4 474'4 473'0 473'0 -3'2 473'4s 01:30P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1045'0 1055'2 1036'2 1037'6 -8'2 1037'6s 03:21P Chart for @S4X Options for @S4X
Jan 25 1063'4 1073'6 1054'6 1055'6 -8'4 1056'0s 03:37P Chart for @S5F Options for @S5F
Mar 25 1077'6 1088'6 1070'2 1071'0 -8'4 1071'2s 03:35P Chart for @S5H Options for @S5H
May 25 1092'2 1102'2 1084'2 1085'0 -8'0 1085'4s 03:39P Chart for @S5K Options for @S5K
Jul 25 1102'0 1111'6 1094'2 1095'0 -8'0 1095'4s 02:39P Chart for @S5N Options for @S5N
Aug 25 1099'4 1109'4 1092'6 1093'0 -8'0 1094'0s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1089'2 1094'6 1080'0 1081'0 -7'4 1081'4s 01:30P Chart for @S5U Options for @S5U
Nov 25 1086'2 1095'0 1079'2 1080'0 -7'2 1080'6s 02:31P Chart for @S5X Options for @S5X
Jan 26 1095'2 1099'6 1091'4 1091'6 -7'4 1091'4s 01:22P Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 604'2 587'0 590'2 -13'6 589'6s 02:50P Chart for @W4Z Options for @W4Z
Mar 25 627'2 627'2 610'2 613'4 -13'6 612'6s 02:36P Chart for @W5H Options for @W5H
May 25 639'0 639'0 623'6 626'2 -13'0 626'0s 01:30P Chart for @W5K Options for @W5K
Jul 25 643'4 645'2 630'4 632'4 -12'4 632'6s 02:44P Chart for @W5N Options for @W5N
Sep 25 654'0 654'4 640'6 643'2 -12'0 642'4s 01:30P Chart for @W5U Options for @W5U
Dec 25 663'2 664'4 654'4 656'6 -10'6 657'0s 01:22P Chart for @W5Z Options for @W5Z
Mar 26 673'0 673'0 665'2 665'6 -10'0 666'2s 01:21P Chart for @W6H Options for @W6H
May 26 680'6 -9'4 666'6s 01:20P Chart for @W6K Options for @W6K
Jul 26 662'0 662'0 657'0 657'0 -8'4 653'2s 02:44P Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 611'0 611'0 595'0 598'6 -13'4 598'0s 01:30P Chart for @KW4Z Options for @KW4Z
Mar 25 627'4 627'4 611'6 615'2 -13'4 614'4s 03:46P Chart for @KW5H Options for @KW5H
May 25 637'4 637'6 622'6 625'6 -13'2 625'0s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 643'6 643'6 629'2 632'0 -12'6 631'6s 02:31P Chart for @KW5N Options for @KW5N
Sep 25 650'6 651'6 640'0 641'4 -12'2 641'6s 01:30P Chart for @KW5U Options for @KW5U
Dec 25 663'6 663'6 654'6 654'6 -11'4 655'4s 01:22P Chart for @KW5Z Options for @KW5Z
Mar 26 670'6 670'6 670'6 670'6 -11'0 665'2s 01:20P Chart for @KW6H Options for @KW6H
May 26 667'0 667'0 667'0 667'0 -11'0 663'2s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 630'0 -11'0 644'0s 02:30P Chart for @KW6N Options for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 248.975 249.900 248.075 249.775 0.650 249.625s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 248.300 249.650 247.375 249.400 1.150 249.275s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 242.900 244.625 242.175 244.300 1.825 244.375s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 239.700 241.800 239.150 241.475 2.150 241.600s 01:05P Chart for @GF5H Options for @GF5H
Apr 25 240.950 243.075 240.625 242.775 2.225 242.875s 01:05P Chart for @GF5J Options for @GF5J
May 25 242.250 243.925 241.600 243.500 2.200 243.725s 01:05P Chart for @GF5K Options for @GF5K
Aug 25 249.250 250.650 248.825 250.225 1.225 250.400s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 249.550 250.000 249.375 250.000 0.450 250.000s 02:30P Chart for @GF5U Options for @GF5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 186.350 187.300 185.850 187.050 1.000 187.000s 02:30P Chart for @LE4V Options for @LE4V
Dec 24 186.500 187.350 186.100 187.050 0.600 187.000s 02:30P Chart for @LE4Z Options for @LE4Z
Feb 25 187.875 188.325 187.150 187.925 0.200 187.950s 02:30P Chart for @LE5G Options for @LE5G
Apr 25 188.200 188.950 187.650 188.700 0.450 188.750s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 181.925 182.700 181.350 182.425 0.625 182.525s 03:04P Chart for @LE5M Options for @LE5M
Aug 25 179.325 179.900 178.800 179.750 0.675 179.775s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 179.800 180.425 179.475 180.300 0.650 180.300s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 181.000 181.600 180.725 181.525 0.675 181.525s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 181.025 181.775 181.025 181.775 0.775 181.775s 01:05P Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 84.075 84.500 83.775 84.050 -0.150 84.025s 01:05P Chart for @HE4V Options for @HE4V
Dec 24 76.175 77.025 75.775 76.300 -0.250 76.150s 02:30P Chart for @HE4Z Options for @HE4Z
Feb 25 79.800 80.500 79.600 79.925 -0.325 79.825s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 84.025 84.625 83.875 84.075 -0.300 84.150s 01:05P Chart for @HE5J Options for @HE5J
May 25 87.850 88.125 87.675 87.675 -0.250 87.775s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 95.100 95.675 95.075 95.300 -0.050 95.350s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 95.300 95.750 95.200 95.425 0.050 95.550s 02:50P Chart for @HE5N Options for @HE5N
Aug 25 94.325 94.525 94.075 94.325 0.075 94.400s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 79.700 79.775 79.450 79.750 0.025 79.725s 01:05P Chart for @HE5V Options for @HE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
 SOYBEANS Chart CASH    
 WHEAT Chart CASH    
Price as of 10/04/24 08:04PM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 72oF Feels Like: 72oF
Humid: 64% Dew Pt: 59oF
Barom: 30.06 Wind Dir: E
Cond: N/A Wind Spd: 5 mph
Sunrise: 7:23 Sunset: 6:58
As reported at Morril Elevator INC, KS at 7:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Saturday

Sunday

Monday
Hi: 93°F
Lo: 59°F
Precip:
0%
Hi: 76°F
Lo: 55°F
Precip:
0%
Hi: 74°F
Lo: 46°F
Precip:
0%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Expect 'Strong' Weekend Solar Storms
Cash Market Moves
Senator Questions Deere CEO on Repairs
US Drought Monitor and Drought Policy
Where Candidates Stand on Agriculture
Ag Worries Over Strike, Supply Chains
DTN Retail Fertilizer Trends
EPA Further Restricts Chlorpyrifos Use
Hurricane Moisture Improves Pastures

Headline News
Israeli Airstrikes Cut off Syria ...
Harris, Trump Battle for Labor ...
Jobs Report Likely to Show More ...
New NATO Chief: Ukraine Top ...
Israel Strikes Houthi Targets ...
NKorea's Kim Threatens to Destroy ...
Mixed Verdict for Memphis Officers ...
Financial Markets ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN