Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 444'0 447'4 438'4 440'0 -1'2 440'2s 01:20P Chart for @C5K Options for @C5K
Jul 25 453'0 458'6 445'6 447'2 -1'6 448'0s 06:07P Chart for @C5N Options for @C5N
Sep 25 432'6 437'2 428'2 432'2 3'4 432'6s 06:00P Chart for @C5U Options for @C5U
Dec 25 444'2 449'6 441'2 445'0 3'4 445'4s 06:15P Chart for @C5Z Options for @C5Z
Mar 26 460'0 464'2 456'0 459'4 2'6 459'6s 05:46P Chart for @C6H Options for @C6H
May 26 468'0 472'4 465'0 468'0 2'6 468'4s 02:43P Chart for @C6K Options for @C6K
Jul 26 473'0 477'4 470'6 473'2 2'6 473'6s 04:45P Chart for @C6N Options for @C6N
Sep 26 456'2 461'2 456'0 457'4 1'2 457'6s 01:30P Chart for @C6U Options for @C6U
Dec 26 460'6 464'4 459'0 461'0 1'4 461'2s 04:45P Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1046'0 1065'0 1046'0 1065'0 22'0 1066'0s 01:20P Chart for @S5K Options for @S5K
Jul 25 1064'0 1074'6 1052'4 1070'0 19'4 1071'2s 06:14P Chart for @S5N Options for @S5N
Aug 25 1057'6 1070'4 1049'2 1067'0 21'0 1068'2s 05:23P Chart for @S5Q Options for @S5Q
Sep 25 1037'0 1053'6 1029'4 1051'2 25'6 1052'4s 02:30P Chart for @S5U Options for @S5U
Nov 25 1040'0 1058'6 1033'6 1056'6 27'0 1057'4s 05:54P Chart for @S5X Options for @S5X
Jan 26 1050'0 1069'6 1045'6 1067'4 26'4 1068'4s 06:14P Chart for @S6F Options for @S6F
Mar 26 1053'2 1073'6 1050'4 1072'2 25'4 1073'0s 06:17P Chart for @S6H Options for @S6H
May 26 1060'2 1081'2 1058'4 1079'4 25'0 1080'2s 01:30P Chart for @S6K Options for @S6K
Jul 26 1071'6 1090'0 1066'6 1088'0 25'4 1089'0s 04:45P Chart for @S6N Options for @S6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 511'0 -6'4 499'0s 01:20P Chart for @W5K Options for @W5K
Jul 25 525'2 528'2 514'0 514'4 -6'4 515'2s 06:01P Chart for @W5N Options for @W5N
Sep 25 541'4 542'0 528'6 528'6 -6'6 529'6s 05:36P Chart for @W5U Options for @W5U
Dec 25 561'4 563'4 550'6 550'6 -6'4 551'6s 06:20P Chart for @W5Z Options for @W5Z
Mar 26 582'0 582'4 570'0 570'2 -6'0 571'0s 05:16P Chart for @W6H Options for @W6H
May 26 588'4 592'2 581'2 581'4 -5'4 582'2s 04:55P Chart for @W6K Options for @W6K
Jul 26 597'6 598'4 588'2 588'4 -5'2 589'2s 02:37P Chart for @W6N Options for @W6N
Sep 26 603'2 609'4 600'6 602'0 -5'2 602'0s 01:20P Chart for @W6U Options for @W6U
Dec 26 620'0 626'0 617'2 619'0 -5'2 618'6s 01:20P Chart for @W6Z Options for @W6Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 519'4 -8'2 498'2s 01:20P Chart for @KW5K Options for @KW5K
Jul 25 521'0 524'4 506'2 508'6 -9'4 508'0s 05:43P Chart for @KW5N Options for @KW5N
Sep 25 535'2 538'2 521'0 523'4 -9'0 522'6s 04:49P Chart for @KW5U Options for @KW5U
Dec 25 559'0 560'2 544'0 546'6 -8'4 545'6s 03:52P Chart for @KW5Z Options for @KW5Z
Mar 26 576'4 579'4 564'0 566'6 -7'6 566'0s 01:20P Chart for @KW6H Options for @KW6H
May 26 588'0 589'6 574'6 577'2 -7'4 576'4s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 587'2 594'0 582'6 582'6 -6'6 583'2s 03:53P Chart for @KW6N Options for @KW6N
Sep 26 600'6 -6'4 594'2s 01:20P Chart for @KW6U Options for @KW6U
Dec 26 618'4 -6'2 609'6s 04:45P Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 25 301.000 303.425 300.850 303.300 5.125 303.100s 01:05P Chart for @GF5K Options for @GF5K
Aug 25 303.600 306.900 303.025 306.850 6.075 306.375s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 302.250 305.600 301.775 305.550 6.075 305.100s 01:05P Chart for @GF5U Options for @GF5U
Oct 25 299.975 303.200 299.525 303.175 5.900 302.800s 02:47P Chart for @GF5V Options for @GF5V
Nov 25 296.825 300.200 296.725 300.200 5.650 299.825s 02:31P Chart for @GF5X Options for @GF5X
Jan 26 291.825 294.550 291.375 294.550 5.100 294.225s 01:05P Chart for @GF6F Options for @GF6F
Mar 26 289.225 290.950 288.350 290.950 4.325 290.675s 01:05P Chart for @GF6H Options for @GF6H
Apr 26 288.050 289.850 287.750 289.750 3.775 289.825s 01:05P Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 217.150 217.750 215.800 216.925 2.150 216.825s 02:30P Chart for @LE5M Options for @LE5M
Aug 25 211.725 212.225 210.450 211.600 2.025 211.600s 03:03P Chart for @LE5Q Options for @LE5Q
Oct 25 208.975 209.575 207.850 208.500 1.500 208.450s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 208.625 209.300 207.775 208.275 1.575 208.375s 02:30P Chart for @LE5Z Options for @LE5Z
Feb 26 208.500 209.400 207.925 208.725 1.775 208.800s 01:05P Chart for @LE6G Options for @LE6G
Apr 26 208.425 209.225 207.725 208.625 1.850 208.750s 01:05P Chart for @LE6J Options for @LE6J
Jun 26 202.000 202.350 201.125 201.850 1.850 201.825s 01:05P Chart for @LE6M Options for @LE6M
Aug 26 198.325 199.300 198.175 198.850 2.000 198.850s 01:05P Chart for @LE6Q Options for @LE6Q
Oct 26 198.200 198.975 198.200 198.475 1.800 198.500s 01:05P Chart for @LE6V Options for @LE6V
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 90.975 91.200 90.600 90.750 0.350 90.725s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 99.025 99.875 97.975 98.225 0.725 98.300s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 101.425 102.925 101.175 102.275 2.050 102.475s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 99.950 101.450 99.850 101.125 2.200 101.325s 03:13P Chart for @HE5Q Options for @HE5Q
Oct 25 84.650 85.600 84.600 85.275 1.050 85.400s 01:05P Chart for @HE5V Options for @HE5V
Dec 25 77.500 78.000 77.375 77.850 0.725 77.900s 01:05P Chart for @HE5Z Options for @HE5Z
Feb 26 80.875 81.250 80.725 81.150 0.575 81.175s 01:05P Chart for @HE6G Options for @HE6G
Apr 26 84.375 84.900 84.375 84.850 0.575 84.875s 01:05P Chart for @HE6J Options for @HE6J
May 26 88.000 88.025 88.000 88.025 0.450 88.025s 01:05P Chart for @HE6K Options for @HE6K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '25    
 SOYBEANS Chart CASH    
  Chart N/C '25    
 WHEAT Chart CASH    
  Chart N/C '25    
Price as of 05/12/25 06:31PM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 83oF Feels Like: 83oF
Humid: 22% Dew Pt: 40oF
Barom: 29.77 Wind Dir: SSE
Cond: N/A Wind Spd: 9 mph
Sunrise: 6:09 Sunset: 8:28
As reported at Morril Elevator INC, KS at 6:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Monday

Tuesday

Wednesday
Hi: 84°F
Lo: 54°F
Precip:
0%
Hi: 87°F
Lo: 58°F
Precip:
0%
Hi: 91°F
Lo: 62°F
Precip:
20%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
Tax Package Details Released
USDA Weekly Crop Progress Report
Hard Winter Wheat Tour Begins ...
USDA Reports Summary
Cash Market Moves
US-China Trade Talks
View From the Cab
Top 5 Things to Watch
Deere Fights Exec Deposition Request

Headline News
US, China Pause Most Tariffs ...
Hamas to Release US-Israeli ...
Russia Turns Down Ceasefire ...
Trump Visits Gulf Arab States ...
Pakistan, India Ceasefire ...
House GOP Unveils Medicaid Cu ...
Drug Firms Criticize Pricing ...
Wall Street Rallies on Tariff ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN