Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 418'4 422'6 415'2 416'4 -2'6 415'6s 03:58P Chart for @C4Z Options for @C4Z
Mar 25 435'6 439'6 432'4 433'4 -3'2 433'0s 02:55P Chart for @C5H Options for @C5H
May 25 444'6 448'2 441'2 442'4 -3'2 441'6s 02:53P Chart for @C5K Options for @C5K
Jul 25 450'6 454'0 447'0 447'4 -3'6 447'2s 03:30P Chart for @C5N Options for @C5N
Sep 25 445'4 449'0 443'6 444'4 -2'2 444'0s 02:32P Chart for @C5U Options for @C5U
Dec 25 450'6 454'4 449'4 450'6 -1'4 450'0s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 461'6 464'6 460'4 461'0 -1'4 460'6s 01:30P Chart for @C6H Options for @C6H
May 26 468'6 470'4 466'4 467'0 -1'6 466'6s 01:30P Chart for @C6K Options for @C6K
Jul 26 471'4 473'0 470'4 470'4 -1'4 470'4s 01:30P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1014'4 1023'6 1004'0 1005'0 -9'2 1005'4s 03:43P Chart for @S4X Options for @S4X
Jan 25 1031'0 1039'6 1019'4 1020'4 -10'4 1021'0s 03:21P Chart for @S5F Options for @S5F
Mar 25 1045'6 1054'2 1034'0 1035'0 -11'4 1035'0s 02:30P Chart for @S5H Options for @S5H
May 25 1061'0 1069'0 1048'4 1049'4 -12'0 1049'2s 01:30P Chart for @S5K Options for @S5K
Jul 25 1071'6 1080'4 1060'2 1061'4 -11'4 1061'2s 03:59P Chart for @S5N Options for @S5N
Aug 25 1072'6 1080'2 1060'6 1062'0 -11'2 1061'4s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1066'4 1071'2 1052'4 1053'4 -10'6 1053'4s 01:21P Chart for @S5U Options for @S5U
Nov 25 1067'0 1073'4 1054'2 1056'2 -10'4 1055'6s 01:30P Chart for @S5X Options for @S5X
Jan 26 1079'4 1083'6 1065'4 1067'2 -10'4 1067'0s 01:21P Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 603'6 611'2 592'4 599'4 -4'6 599'0s 03:40P Chart for @W4Z Options for @W4Z
Mar 25 627'0 633'2 615'0 622'0 -4'6 621'6s 01:30P Chart for @W5H Options for @W5H
May 25 639'2 644'4 626'4 633'2 -5'0 633'4s 01:21P Chart for @W5K Options for @W5K
Jul 25 645'0 649'6 632'6 639'0 -4'6 639'4s 01:30P Chart for @W5N Options for @W5N
Sep 25 652'2 658'6 642'6 648'6 -4'6 648'6s 01:30P Chart for @W5U Options for @W5U
Dec 25 666'6 671'2 656'2 661'6 -4'6 661'6s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 677'2 677'2 668'2 670'6 -4'4 670'2s 01:21P Chart for @W6H Options for @W6H
May 26 680'6 -4'2 670'2s 01:30P Chart for @W6K Options for @W6K
Jul 26 658'6 -4'2 659'0s 01:30P Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 611'0 615'6 599'0 604'4 -6'4 604'4s 01:30P Chart for @KW4Z Options for @KW4Z
Mar 25 627'2 632'4 615'6 621'2 -6'4 621'2s 01:30P Chart for @KW5H Options for @KW5H
May 25 637'6 642'6 626'0 631'2 -6'2 631'4s 01:21P Chart for @KW5K Options for @KW5K
Jul 25 644'4 649'6 633'2 639'0 -5'4 639'0s 01:21P Chart for @KW5N Options for @KW5N
Sep 25 657'4 659'0 644'0 649'0 -5'0 649'0s 02:53P Chart for @KW5U Options for @KW5U
Dec 25 671'2 671'4 659'0 664'0 -5'0 663'0s 01:20P Chart for @KW5Z Options for @KW5Z
Mar 26 670'6 -4'4 672'6s 01:20P Chart for @KW6H Options for @KW6H
May 26 667'0 -4'4 670'6s 01:20P Chart for @KW6K Options for @KW6K
Jul 26 630'0 -4'4 651'4s 02:30P Chart for @KW6N Options for @KW6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 250.475 250.650 249.500 249.575 - 0.525 249.750s 01:05P Chart for @GF4V Options for @GF4V
Nov 24 249.975 250.700 249.375 249.425 - 0.150 249.800s 01:05P Chart for @GF4X Options for @GF4X
Jan 25 247.250 247.875 246.850 246.925 0.050 247.250s 01:05P Chart for @GF5F Options for @GF5F
Mar 25 245.675 246.300 245.375 245.550 0.300 245.900s 01:05P Chart for @GF5H Options for @GF5H
Apr 25 247.425 247.800 247.000 247.175 0.350 247.500s 01:05P Chart for @GF5J Options for @GF5J
May 25 248.125 248.625 247.850 248.025 0.425 248.325s 01:05P Chart for @GF5K Options for @GF5K
Aug 25 253.450 254.450 253.325 253.900 0.725 254.100s 01:05P Chart for @GF5Q Options for @GF5Q
Sep 25 252.500 253.200 252.500 253.000 1.050 253.000s 01:05P Chart for @GF5U Options for @GF5U
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 189.175 189.450 188.425 188.425 - 0.575 188.600s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 188.225 188.550 187.400 187.450 - 0.700 187.575s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 188.775 189.075 187.975 187.975 - 0.675 188.200s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 189.300 189.625 188.825 188.850 - 0.325 189.125s 01:05P Chart for @LE5J Options for @LE5J
Jun 25 183.200 183.425 182.900 182.950 - 0.150 183.175s 01:05P Chart for @LE5M Options for @LE5M
Aug 25 180.900 181.075 180.550 180.550 - 0.125 180.775s 01:05P Chart for @LE5Q Options for @LE5Q
Oct 25 181.650 182.025 181.625 181.625 - 0.100 181.825s 01:05P Chart for @LE5V Options for @LE5V
Dec 25 182.875 183.350 182.875 183.000 183.225s 01:05P Chart for @LE5Z Options for @LE5Z
Feb 26 183.550 183.550 183.275 183.400 - 0.150 183.400s 01:05P Chart for @LE6G Options for @LE6G
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Oct 24 84.050 84.175 83.950 84.000 0.050 84.075s 02:43P Chart for @HE4V Options for @HE4V
Dec 24 76.750 77.900 76.700 77.550 0.700 77.650s 01:05P Chart for @HE4Z Options for @HE4Z
Feb 25 80.200 81.200 80.200 80.950 0.750 81.150s 01:05P Chart for @HE5G Options for @HE5G
Apr 25 84.400 85.225 84.400 84.975 0.550 85.175s 01:05P Chart for @HE5J Options for @HE5J
May 25 88.500 88.800 88.400 88.725 0.350 88.750s 01:05P Chart for @HE5K Options for @HE5K
Jun 25 95.700 96.225 95.625 96.075 0.375 96.200s 01:05P Chart for @HE5M Options for @HE5M
Jul 25 95.975 96.350 95.900 96.200 0.250 96.275s 01:05P Chart for @HE5N Options for @HE5N
Aug 25 94.950 95.150 94.775 95.000 0.125 95.075s 01:05P Chart for @HE5Q Options for @HE5Q
Oct 25 79.800 79.925 79.725 79.850 0.100 79.900s 01:05P Chart for @HE5V Options for @HE5V
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
 SOYBEANS Chart CASH    
 WHEAT Chart CASH    
Price as of 10/11/24 06:17PM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 85oF Feels Like: 85oF
Humid: 35% Dew Pt: 54oF
Barom: 29.91 Wind Dir: SSW
Cond: N/A Wind Spd: 7 mph
Sunrise: 7:29 Sunset: 6:48
As reported at Morril Elevator INC, KS at 5:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Friday

Saturday

Sunday
Hi: 87°F
Lo: 61°F
Precip:
0%
Hi: 87°F
Lo: 62°F
Precip:
0%
Hi: 68°F
Lo: 52°F
Precip:
0%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
USDA Reports Review
Shift Saves Florida P Production ...
USDA Reports Summary
Florida Deals With Several Disasters
Poultry Plant Shuts Down After ...
Corporate Sale of Farms Detailed
Savvy Seed Decisions - 1
McDonald's Alleges Beef-Price Fixing
White House Spotlights Ag Initiatives

Headline News
Lebanese Stunned amid Israel ...
Harris Rips Trump on Fed Storm ...
Zelenskyy City-Hops, Seeking ...
Putin Visits Turkmenistan for ...
Nobel Peace Prize to Japan Organization10/11 ...
Trump Insults Detroit While ...
NC Gov Signs Hurricane Relief ...
Financial Markets ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN