Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 476'2 477'0 473'4 475'4 -0'2 475'6 05:18A Chart for @C5K Options for @C5K
Jul 25 483'6 484'6 481'4 482'6 -0'4 483'2 05:18A Chart for @C5N Options for @C5N
Sep 25 450'6 451'4 449'0 449'4 -0'4 450'0 05:18A Chart for @C5U Options for @C5U
Dec 25 458'2 459'6 457'4 458'0 0'0 458'0 05:18A Chart for @C5Z Options for @C5Z
Mar 26 472'2 473'2 471'2 471'4 -0'2 471'6 05:18A Chart for @C6H Options for @C6H
May 26 480'4 481'0 479'4 479'6 0'0 479'6 05:18A Chart for @C6K Options for @C6K
Jul 26 484'2 484'6 483'4 483'6 0'2 483'4 05:18A Chart for @C6N Options for @C6N
Sep 26 465'6 467'0 465'6 467'0 0'6 466'2 05:18A Chart for @C6U Options for @C6U
Dec 26 468'2 468'6 467'2 467'4 -0'2 467'6 05:18A Chart for @C6Z Options for @C6Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1037'4 1046'0 1037'4 1041'6 6'6 1035'0 05:18A Chart for @S5K Options for @S5K
Jul 25 1048'0 1057'4 1048'0 1053'2 7'2 1046'0 05:18A Chart for @S5N Options for @S5N
Aug 25 1044'0 1051'6 1043'6 1047'2 6'6 1040'4 05:18A Chart for @S5Q Options for @S5Q
Sep 25 1025'6 1031'2 1024'4 1026'4 5'2 1021'2 05:18A Chart for @S5U Options for @S5U
Nov 25 1028'4 1036'0 1028'4 1031'4 5'0 1026'4 05:18A Chart for @S5X Options for @S5X
Jan 26 1042'0 1048'4 1041'4 1043'2 4'2 1039'0 05:18A Chart for @S6F Options for @S6F
Mar 26 1046'4 1052'2 1045'6 1047'2 4'0 1043'2 05:18A Chart for @S6H Options for @S6H
May 26 1054'6 1057'6 1052'6 1054'6 5'0 1049'6 05:18A Chart for @S6K Options for @S6K
Jul 26 1061'6 1065'0 1060'6 1060'6 3'2 1057'4 05:18A Chart for @S6N Options for @S6N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 535'6 537'4 533'2 536'6 1'2 535'4 05:18A Chart for @W5K Options for @W5K
Jul 25 550'6 552'2 548'0 551'4 1'2 550'2 05:18A Chart for @W5N Options for @W5N
Sep 25 564'4 566'2 562'4 565'6 1'4 564'2 05:18A Chart for @W5U Options for @W5U
Dec 25 586'0 587'6 584'0 587'2 1'2 586'0 05:18A Chart for @W5Z Options for @W5Z
Mar 26 605'0 606'4 604'0 606'2 1'0 605'2 05:18A Chart for @W6H Options for @W6H
May 26 615'6 616'6 614'2 616'0 0'0 616'0 05:18A Chart for @W6K Options for @W6K
Jul 26 619'2 619'2 618'2 618'2 -1'2 619'4 05:18A Chart for @W6N Options for @W6N
Sep 26 632'4 0'0 629'0 05:18A Chart for @W6U Options for @W6U
Dec 26 652'0 0'0 642'2 05:18A Chart for @W6Z Options for @W6Z
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 546'2 547'0 542'2 546'2 0'2 546'0 05:18A Chart for @KW5K Options for @KW5K
Jul 25 558'0 559'4 553'2 557'6 -0'4 558'2 05:18A Chart for @KW5N Options for @KW5N
Sep 25 574'0 574'0 568'6 572'2 -0'6 573'0 05:18A Chart for @KW5U Options for @KW5U
Dec 25 596'2 597'2 592'2 596'0 -0'2 596'2 05:18A Chart for @KW5Z Options for @KW5Z
Mar 26 616'0 616'0 611'6 615'2 -0'4 615'6 05:18A Chart for @KW6H Options for @KW6H
May 26 623'4 623'4 623'4 623'4 -2'2 625'6 05:18A Chart for @KW6K Options for @KW6K
Jul 26 631'0 631'0 629'0 629'0 -5'2 627'6s 05:17A Chart for @KW6N Options for @KW6N
Sep 26 640'0 641'2 637'4 637'4 -5'0 637'2s 05:18A Chart for @KW6U Options for @KW6U
Dec 26 650'0 650'0 650'0 650'0 -0'6 650'6 04/22 Chart for @KW6Z Options for @KW6Z
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
May 25 286.325 288.250 286.050 287.250 1.400 286.925s 04/22 Chart for @GF5K Options for @GF5K
Aug 25 289.750 292.300 289.725 291.725 2.100 291.250s 04/22 Chart for @GF5Q Options for @GF5Q
Sep 25 288.500 291.225 288.375 290.725 2.250 290.250s 04/22 Chart for @GF5U Options for @GF5U
Oct 25 286.325 289.250 286.325 288.725 2.400 288.325s 04/22 Chart for @GF5V Options for @GF5V
Nov 25 283.650 286.525 283.650 286.075 2.375 285.700s 04/22 Chart for @GF5X Options for @GF5X
Jan 26 279.125 281.700 279.125 281.175 2.225 280.850s 04/22 Chart for @GF6F Options for @GF6F
Mar 26 278.350 279.225 278.350 278.725 2.350 278.525s 04/22 Chart for @GF6H Options for @GF6H
Apr 26 278.825 278.875 278.825 278.825 2.350 278.825s 04/22 Chart for @GF6J Options for @GF6J
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 210.425 211.875 210.250 211.775 1.600 211.375s 04/22 Chart for @LE5J Options for @LE5J
Jun 25 204.575 206.775 204.350 206.575 2.525 206.275s 04/22 Chart for @LE5M Options for @LE5M
Aug 25 200.500 203.000 200.500 202.650 2.450 202.450s 04/22 Chart for @LE5Q Options for @LE5Q
Oct 25 198.750 201.025 198.650 200.600 2.250 200.475s 04/22 Chart for @LE5V Options for @LE5V
Dec 25 199.125 201.200 199.100 200.975 2.125 200.850s 04/22 Chart for @LE5Z Options for @LE5Z
Feb 26 199.875 201.600 199.875 201.350 1.800 201.325s 04/22 Chart for @LE6G Options for @LE6G
Apr 26 200.400 201.900 200.350 201.525 1.475 201.525s 04/22 Chart for @LE6J Options for @LE6J
Jun 26 194.325 195.600 194.325 195.075 1.250 195.125s 04/22 Chart for @LE6M Options for @LE6M
Aug 26 192.000 193.100 191.950 192.675 0.750 192.600s 04/22 Chart for @LE6Q Options for @LE6Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
May 25 91.175 92.275 90.825 92.250 1.200 92.225s 04/22 Chart for @HE5K Options for @HE5K
Jun 25 98.100 100.675 98.100 100.400 2.225 100.275s 04/22 Chart for @HE5M Options for @HE5M
Jul 25 98.325 100.625 98.300 100.375 2.025 100.275s 04/22 Chart for @HE5N Options for @HE5N
Aug 25 96.975 98.650 96.900 98.300 1.350 98.225s 04/22 Chart for @HE5Q Options for @HE5Q
Oct 25 81.925 82.825 81.875 82.125 0.350 82.100s 04/22 Chart for @HE5V Options for @HE5V
Dec 25 74.925 75.525 74.775 74.800 0.050 74.850s 04/22 Chart for @HE5Z Options for @HE5Z
Feb 26 78.500 78.975 78.300 78.350 0.025 78.375s 04/22 Chart for @HE6G Options for @HE6G
Apr 26 82.850 83.075 82.450 82.550 0.050 82.500s 04/22 Chart for @HE6J Options for @HE6J
May 26 86.375 0.050 86.375s 04/22 Chart for @HE6K Options for @HE6K
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '25    
 SOYBEANS Chart CASH    
  Chart N/C '25    
 WHEAT Chart CASH    
  Chart N/C '25    
Price as of 04/23/25 05:30AM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 59oF Feels Like: 59oF
Humid: 78% Dew Pt: 52oF
Barom: 29.94 Wind Dir: S
Cond: N/A Wind Spd: 8 mph
Sunrise: 6:32 Sunset: 8:09
As reported at Morril Elevator INC, KS at 4:00 AM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Wednesday

Thursday

Friday
Hi: 75°F
Lo: 56°F
Precip:
40%
Hi: 74°F
Lo: 57°F
Precip:
74%
Hi: 65°F
Lo: 52°F
Precip:
80%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
DTN Retail Fertilizer Trends
Thorough Wheat Tests Emphasize Quality
USDA Weekly Crop Progress Report
Trump Administration Reviews ...
Cash Market Moves
View From the Cab
USTR Moves Ahead on Port Fees on China
Minding Ag's Business
USDA April 1 Cattle on Feed Report

Headline News
Trump Allies Turning on One ...
Russian Drones Batter Odesa ...
SCOTUS Likely to Keep Preventative ...
IRS Turmoil: Worker Exodus ...
UN: Haiti Could Face 'Total ...
Judge Temp. Blocks ICE Agents ...
Harvard Sues Admin to Stop Grant ...
Global Shares Jump on Hopes ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN