Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 1'4 431'4 04:55P Chart for @C5N Options for @C5N
Sep 25 421'0 0'6 420'2 05:13P Chart for @C5U Options for @C5U
Dec 25 437'2 0'2 437'0 05:19P Chart for @C5Z Options for @C5Z
Mar 26 453'2 0'4 452'6 05:15P Chart for @C6H Options for @C6H
May 26 463'6 0'6 463'0 05:21P Chart for @C6K Options for @C6K
Jul 26 471'2 0'6 470'4 04:49P Chart for @C6N Options for @C6N
Sep 26 460'0 0'4 459'4 07:00A Chart for @C6U Options for @C6U
Dec 26 465'2 0'6 464'4 05:17P Chart for @C6Z Options for @C6Z
Mar 27 477'2 0'6 476'4 07:00A Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 -1'0 1056'2 07:00A Chart for @S5N Options for @S5N
Aug 25 1054'2 -1'2 1055'4 05:22P Chart for @S5Q Options for @S5Q
Sep 25 1040'0 -1'2 1041'2 05:22P Chart for @S5U Options for @S5U
Nov 25 1048'2 -1'0 1049'2 05:00P Chart for @S5X Options for @S5X
Jan 26 1063'4 -1'0 1064'4 04:39P Chart for @S6F Options for @S6F
Mar 26 1075'0 -1'0 1076'0 04:48P Chart for @S6H Options for @S6H
May 26 1084'6 -1'2 1086'0 04:48P Chart for @S6K Options for @S6K
Jul 26 1092'4 -1'4 1094'0 04:49P Chart for @S6N Options for @S6N
Aug 26 1087'0 1093'6 1084'4 1092'2 3'0 1089'6 07/03 Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 558'0 558'0 556'4 556'4 -8'2 547'6 07/03 Chart for @W5N Options for @W5N
Sep 25 556'6 0'0 556'6 05:17P Chart for @W5U Options for @W5U
Dec 25 578'2 0'0 578'2 04:48P Chart for @W5Z Options for @W5Z
Mar 26 596'2 -0'4 596'6 07:00A Chart for @W6H Options for @W6H
May 26 608'0 -0'2 608'2 07:00A Chart for @W6K Options for @W6K
Jul 26 615'2 -1'0 616'2 07:00A Chart for @W6N Options for @W6N
Sep 26 627'0 0'0 628'2 04:01P Chart for @W6U Options for @W6U
Dec 26 643'0 0'0 644'0 04:00P Chart for @W6Z Options for @W6Z
Mar 27 636'6 0'2 655'0 07/03 Chart for @W7H Options for @W7H
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 25 522'6 527'4 521'2 523'0 -4'6 518'0s 07:00A Chart for @KW5N Options for @KW5N
Sep 25 541'4 549'2 535'0 536'0 -6'2 536'0s 04:52P Chart for @KW5U Options for @KW5U
Dec 25 564'2 573'2 559'4 560'4 -5'2 560'6s 04:48P Chart for @KW5Z Options for @KW5Z
Mar 26 586'2 594'0 581'4 582'4 -4'4 582'6s 04:36P Chart for @KW6H Options for @KW6H
May 26 600'4 606'4 595'2 596'0 -4'2 596'2s 07/03 Chart for @KW6K Options for @KW6K
Jul 26 610'0 616'4 605'6 606'2 -3'2 606'6s 07:00A Chart for @KW6N Options for @KW6N
Sep 26 628'0 628'4 621'2 621'2 -2'2 620'6s 07/03 Chart for @KW6U Options for @KW6U
Dec 26 646'0 646'0 639'2 639'2 -1'4 638'6s 04:00P Chart for @KW6Z Options for @KW6Z
Mar 27 680'0 -2'2 650'0s 07/03 Chart for @KW7H Options for @KW7H
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 309.525 309.975 308.000 309.700 0.475 309.500s 07:00A Chart for @GF5Q Options for @GF5Q
Sep 25 309.300 309.975 308.075 309.650 0.500 309.375s 07:00A Chart for @GF5U Options for @GF5U
Oct 25 306.675 307.675 305.875 307.425 0.725 307.150s 07:00A Chart for @GF5V Options for @GF5V
Nov 25 303.900 304.675 302.800 304.500 0.825 304.300s 07:00A Chart for @GF5X Options for @GF5X
Jan 26 296.625 298.375 296.625 298.175 0.700 298.000s 07/03 Chart for @GF6F Options for @GF6F
Mar 26 292.875 294.200 292.875 294.050 0.400 294.000s 07/03 Chart for @GF6H Options for @GF6H
Apr 26 291.825 292.450 291.575 292.450 0.025 292.175s 07/03 Chart for @GF6J Options for @GF6J
May 26 290.075 290.700 288.925 290.500 - 0.100 290.500s 07/03 Chart for @GF6K Options for @GF6K
Aug 26 291.300 291.700 291.025 291.025 - 0.025 291.275s 07/03 Chart for @GF6Q Options for @GF6Q
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 07:00A Chart for @LE5Q Options for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 07:00A Chart for @LE5V Options for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 07:00A Chart for @LE5Z Options for @LE5Z
Feb 26 210.675 211.450 210.250 211.375 1.100 211.400s 07:00A Chart for @LE6G Options for @LE6G
Apr 26 210.500 211.175 210.000 211.050 1.025 211.150s 07:00A Chart for @LE6J Options for @LE6J
Jun 26 203.300 203.875 202.900 203.750 0.775 203.850s 07:00A Chart for @LE6M Options for @LE6M
Aug 26 199.975 200.375 199.575 200.175 0.600 200.250s 07/03 Chart for @LE6Q Options for @LE6Q
Oct 26 199.600 199.900 199.225 199.675 0.450 199.675s 07/03 Chart for @LE6V Options for @LE6V
Dec 26 199.700 199.925 199.600 199.600 0.450 199.700s 07:00A Chart for @LE6Z Options for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Jul 25 109.050 109.225 107.650 107.900 - 1.675 107.975s 07:00A Chart for @HE5N Options for @HE5N
Aug 25 107.425 107.675 105.700 106.050 - 1.800 106.100s 07:00A Chart for @HE5Q Options for @HE5Q
Oct 25 92.525 93.100 91.525 92.000 -0.900 92.100s 07:00A Chart for @HE5V Options for @HE5V
Dec 25 83.875 84.475 83.350 83.900 -0.075 84.200s 07:00A Chart for @HE5Z Options for @HE5Z
Feb 26 85.500 86.300 85.150 85.650 0.225 86.075s 07:00A Chart for @HE6G Options for @HE6G
Apr 26 87.875 89.000 87.825 88.025 0.250 88.600s 07:00A Chart for @HE6J Options for @HE6J
May 26 91.075 91.625 90.850 90.900 0.275 91.375s 07/03 Chart for @HE6K Options for @HE6K
Jun 26 97.650 98.425 97.550 97.675 0.500 98.300s 07:00A Chart for @HE6M Options for @HE6M
Jul 26 97.725 98.200 97.525 97.525 0.325 98.050s 07/03 Chart for @HE6N Options for @HE6N
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Morrill Elevator Delivery Cash   Basis    
 CORN Chart CASH    
  Chart N/C '25    
 SOYBEANS Chart CASH    
  Chart N/C '25    
 WHEAT Chart CASH    
Price as of 07/06/25 05:32PM CDT.
Click to view more Cash Prices

Local Conditions
Morrill, KS
Chg Zip Code: 
Temp: 87oF Feels Like: 91oF
Humid: 55% Dew Pt: 69oF
Barom: 29.91 Wind Dir: NE
Cond: N/A Wind Spd: 7 mph
Sunrise: 6:01 Sunset: 8:54
As reported at Morril Elevator INC, KS at 5:00 PM
View complete Local Weather

Local Forecast
Morrill, KS
Change Zip:

Sunday

Monday

Tuesday
Hi: 87°F
Lo: 72°F
Precip:
0%
Hi: 86°F
Lo: 70°F
Precip:
39%
Hi: 85°F
Lo: 69°F
Precip:
45%
View complete Local Weather

Local Radar
Morrill, KS
Chg Zip Code: 
 
Radar
View complete Local Weather

My LDP
 
Chg Zip: 
County LDP
USDA has adjusted the calculations of LDP data.
Click here for more information.

DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
Farm Bill Wins, Tax Cuts: What to Know
Syngenta Petitions SCOTUS on Paraquat
Can Autonomy Close Ag's Labor Gap?
Mentors Grow Future Farmers
DTN Retail Fertilizer Trends
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report

Headline News
House GOP Pushing Bill Near ...
Trump: Deal for Gaza Ceasefire ...
Jobs Report Likely to Show Slow ...
US Withholding Air Defense Missiles ...
SKorea Pres.: US Trade Deal ...
Judge Stops Order Barring Asylum ...
WI Senate Passes Budget for ...
Financial Markets, 2nd Ld-Writethru ...

   

Make us your homepage
 
Follow the steps below to make Morrill Elevator automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.morrillelevator.com
    in the Location box.
  • Click the OK button.


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN