Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4236  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,150.00   0'0   183'0  2400   0'1   0'0  6.25  123
 0  8,650.00   0'0   173'0  2500   0'1   0'0  6.25  72
 0  8,150.00   0'0   163'0  2600   0'1   0'0  6.25  12
 0  7,650.00   0'0   153'0  2700   0'1   0'0  6.25  5
 0  7,150.00   0'0   143'0  2800   0'1   0'0  6.25  342
 0  6,650.00   0'0   133'0  2900   0'1   0'0  6.25  850
 0  6,150.00   0'0   123'0  3000   0'1   0'0  6.25  3,153
 0  5,650.00   0'0   113'0  3100   0'1   0'0  6.25  7,090
 1  5,150.00   0'0   103'0  3200   0'1   0'0  6.25  1,504
 0  4,900.00   0'0   98'0  3250   0'1   0'0  6.25  196
 20  4,650.00   0'0   93'0  3300   0'1   0'0  6.25  779
 0  4,400.00   0'0   88'0  3350   0'1   0'0  6.25  512
 0  4,150.00   0'0   83'0  3400   0'1   0'0  6.25  1,184
 0  3,900.00   0'0   78'0  3450   0'1   0'0  6.25  563
 11  3,650.00   0'0   73'0  3500   0'1   0'0  6.25  11,885
 0  3,400.00   0'0   68'0  3550   0'1   0'0  6.25  3,757
 12  3,150.00   0'0   63'0  3600   0'1   0'0  6.25  15,056
 2  2,906.25   0'0   58'1  3650   0'2   0'0  12.50  1,213
 3  2,656.25   0'0   53'1  3700   0'2   0'0  12.50  15,549
 38  2,412.50   0'0   48'2  3750   0'3   0'0  18.75  30,901
 418  2,162.50   0'0   43'2  3800   0'3   0'0  18.75  32,611
 22  1,918.75   0'0   38'3  3850   0'4   0'0  25.00  8,037
 1,364  1,675.00   0'0   33'4  3900   0'5   0'0  31.25  21,512
 3,700  1,431.25   0'0   28'5  3950   0'6   0'0  37.50  16,636
 11,233  1,193.75   0'0   23'7  4000   0'7   0'0  43.75  67,152
 10,645  962.50   0'0   19'2  4050   1'2   0'0  62.50  13,933
 12,032  750.00   0'0   15'0  4100   2'0   0'0  100.00  38,172
 10,105  556.25   0'0   11'1  4150   3'2   0'0  162.50  23,610
 39,098  412.50   0'2   8'2  4200   4'7   -0'1  243.75  32,392
 22,433  300.00   0'4   6'0  4250   7'4   0'0  375.00  12,741
 36,692  187.50   0'0   3'6  4300   10'0   -0'5  500.00  19,289
 15,951  125.00   0'0   2'4  4350   14'3   0'0  718.75  1,463
 28,160  81.25   0'0   1'5  4400   18'1   -0'4  906.25  12,792
 7,141  56.25   0'0   1'1  4450   23'1   0'0  1,156.25  1,262
 41,170  43.75   0'0   0'7  4500   27'2   -0'4  1,362.50  11,309
 4,166  31.25   0'0   0'5  4550   32'4   0'0  1,625.00  117
 19,063  25.00   0'0   0'4  4600   36'5   -0'6  1,831.25  7,323
 3,399  18.75   0'0   0'3  4650   42'2   0'0  2,112.50  3
 13,137  18.75   0'0   0'3  4700   47'2   0'0  2,362.50  4,247
 6,456  12.50   0'0   0'2  4750   52'2   0'0  2,612.50  1,111
 16,102  12.50   0'0   0'2  4800   57'1   0'0  2,856.25  2,037
 1,554  12.50   0'0   0'2  4850   62'1   0'0  3,106.25  0
 6,256  12.50   0'0   0'2  4900   67'1   0'0  3,356.25  2,288
 1,424  12.50   0'0   0'2  4950   72'1   0'0  3,606.25  2
 28,404  12.50   0'0   0'2  5000   77'1   0'0  3,856.25  4,836
 1,686  12.50   0'0   0'2  5050   82'1   0'0  4,106.25  0
 6,168  12.50   0'0   0'2  5100   87'1   0'0  4,356.25  581
 759  12.50   0'0   0'2  5150   92'1   0'0  4,606.25  0
 16,123  6.25   0'0   0'1  5200   97'0   0'0  4,850.00  258
 2,266  6.25   0'0   0'1  5250   102'0   0'0  5,100.00  16
 3,815  6.25   0'0   0'1  5300   107'0   0'0  5,350.00  0
 940  6.25   0'0   0'1  5350   112'0   0'0  5,600.00  0
 6,082  6.25   0'0   0'1  5400   117'0   0'0  5,850.00  31
 11,800  6.25   0'0   0'1  5500   127'0   0'0  6,350.00  0
 2,252  6.25   0'0   0'1  5600   137'0   0'0  6,850.00  0
 4,317  6.25   0'0   0'1  5700   147'0   0'0  7,350.00  0
 2,570  6.25   0'0   0'1  5800   157'0   0'0  7,850.00  0
 872  6.25   0'0   0'1  5900   167'0   0'0  8,350.00  0
 7,607  6.25   0'0   0'1  6000   177'0   0'0  8,850.00  0
 4,988  6.25   0'0   0'1  6100   187'0   0'0  9,350.00  0
 1,347  6.25   0'0   0'1  6200   197'0   0'0  9,850.00  0
 934  6.25   0'0   0'1  6300   207'0   0'0  10,350.00  0
 1,033  6.25   0'0   0'1  6400   217'0   0'0  10,850.00  0
 2,324  6.25   0'0   0'1  6500   227'0   0'0  11,350.00  0
 600  6.25   0'0   0'1  6600   237'0   0'0  11,850.00  0
 301  6.25   0'0   0'1  6700   247'0   0'0  12,350.00  0
 228  6.25   0'0   0'1  6800   257'0   0'0  12,850.00  0
 560  6.25   0'0   0'1  6900   267'0   0'0  13,350.00  0
 3,553  6.25   0'0   0'1  7000   277'0   0'0  13,850.00  0
 415  6.25   0'0   0'1  7100   287'0   0'0  14,350.00  43
 352  6.25   0'0   0'1  7200   297'0   0'0  14,850.00  48
 452  6.25   0'0   0'1  7300   307'0   0'0  15,350.00  0
 793  6.25   0'0   0'1  7400   317'0   0'0  15,850.00  0
 436  6.25   0'0   0'1  7500   327'0   0'0  16,350.00  0
 556  6.25   0'0   0'1  7600   337'0   0'0  16,850.00  0
 622  6.25   0'0   0'1  7700   347'0   0'0  17,350.00  0
 461  6.25   0'0   0'1  7800   357'0   0'0  17,850.00  0
 393  6.25   0'0   0'1  7900   367'0   0'0  18,350.00  0
 1,104  6.25   0'0   0'1  8000   377'0   0'0  18,850.00  0
 2,058  6.25   0'0   0'1  8200   397'0   0'0  19,850.00  0
 49  6.25   0'0   0'1  8400   417'0   0'0  20,850.00  0
 626  6.25   0'0   0'1  8500   427'0   0'0  21,350.00  0
 110  6.25   0'0   0'1  8700   447'0   0'0  22,350.00  0
 841  6.25   0'0   0'1  9000   477'0   0'0  23,850.00  0
 320  6.25   0'0   0'1  9500   527'0   0'0  26,350.00  0
 565  6.25   0'0   0'1  10000   577'0   0'0  28,850.00  0
 1,244  6.25   0'0   0'1  11000   677'0   0'0  33,850.00  0
 478  6.25   0'0   0'1  12000   777'0   0'0  38,850.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN