Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Commodity Option:
AllOpen Only
Future: December 2025 (@C5Z)   Futures Price: 4296  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  9,162.50   0'0   183'2  2400   0'1   0'0  6.25  123
 0  8,662.50   0'0   173'2  2500   0'1   0'0  6.25  72
 0  8,162.50   0'0   163'2  2600   0'1   0'0  6.25  12
 0  7,662.50   0'0   153'2  2700   0'1   0'0  6.25  5
 0  7,162.50   0'0   143'2  2800   0'1   0'0  6.25  342
 0  6,662.50   0'0   133'2  2900   0'1   0'0  6.25  850
 0  6,162.50   0'0   123'2  3000   0'1   0'0  6.25  3,153
 0  5,662.50   0'0   113'2  3100   0'1   0'0  6.25  7,090
 1  5,162.50   0'0   103'2  3200   0'1   0'0  6.25  1,559
 0  4,912.50   0'0   98'2  3250   0'1   0'0  6.25  105
 20  4,662.50   0'0   93'2  3300   0'1   0'0  6.25  799
 225  4,412.50   0'0   88'2  3350   0'1   0'0  6.25  390
 1  4,162.50   0'0   83'2  3400   0'1   0'0  6.25  1,085
 0  3,912.50   0'0   78'2  3450   0'2   0'0  12.50  550
 10  3,668.75   0'0   73'3  3500   0'2   -0'1  12.50  12,292
 0  3,418.75   0'0   68'3  3550   0'3   0'0  18.75  919
 12  3,175.00   0'0   63'4  3600   0'4   0'0  25.00  15,182
 2  2,931.25   0'0   58'5  3650   0'5   0'0  31.25  1,281
 7  2,693.75   0'0   53'7  3700   0'6   -0'1  37.50  20,288
 38  2,456.25   0'0   49'1  3750   1'0   -0'1  50.00  31,462
 447  2,437.50   4'3   48'6  3800   1'1   -0'2  56.25  34,446
 22  1,993.75   0'0   39'7  3850   1'5   -0'2  81.25  6,192
 1,124  1,987.50   4'2   39'6  3900   1'6   -0'5  87.50  22,393
 4,363  1,750.00   3'6   35'0  3950   2'2   -0'7  112.50  11,477
 13,484  1,631.25   5'4   32'5  4000   3'0   -1'0  150.00  61,261
 9,390  1,400.00   4'5   28'0  4050   3'7   -1'3  193.75  11,686
 10,562  1,250.00   5'1   25'0  4100   5'0   -1'6  250.00  29,465
 10,087  1,062.50   4'4   21'2  4150   6'3   -2'1  318.75  9,905
 28,899  893.75   3'7   17'7  4200   8'3   -2'3  418.75  23,784
 12,449  750.00   3'4   15'0  4250   10'2   -3'0  512.50  8,508
 25,109  625.00   3'1   12'4  4300   12'4   -3'5  625.00  16,623
 11,193  518.75   2'6   10'3  4350   15'4   -3'7  775.00  1,128
 20,544  425.00   2'2   8'4  4400   18'5   -4'2  931.25  13,005
 7,821  362.50   2'2   7'2  4450   22'0   -4'5  1,100.00  1,259
 38,580  281.25   1'5   5'5  4500   26'1   -4'4  1,306.25  11,722
 3,301  200.00   0'6   4'0  4550   31'4   -3'2  1,575.00  119
 17,169  187.50   1'1   3'6  4600   35'2   -3'7  1,762.50  7,450
 4,198  150.00   0'6   3'0  4650   43'6   0'0  2,187.50  2
 13,849  125.00   0'5   2'4  4700   48'3   0'0  2,418.75  4,402
 4,817  81.25   0'0   1'5  4750   53'1   0'0  2,656.25  1,112
 15,595  87.50   0'4   1'6  4800   57'6   0'0  2,887.50  2,253
 1,550  56.25   0'0   1'1  4850   62'4   0'0  3,125.00  0
 6,456  68.75   0'4   1'3  4900   62'3   -5'0  3,118.75  2,341
 1,245  43.75   0'0   0'7  4950   72'3   0'0  3,618.75  0
 27,092  50.00   0'2   1'0  5000   71'6   -5'4  3,587.50  4,883
 1,750  37.50   0'0   0'6  5050   82'1   0'0  4,106.25  0
 6,170  43.75   0'2   0'7  5100   87'1   0'0  4,356.25  521
 872  25.00   0'0   0'4  5150   92'0   0'0  4,600.00  200
 16,116  25.00   0'0   0'4  5200   97'0   0'0  4,850.00  412
 1,877  25.00   0'0   0'4  5250   101'7   0'0  5,093.75  468
 3,943  25.00   0'0   0'4  5300   106'7   0'0  5,343.75  74
 940  25.00   0'0   0'4  5350   111'7   0'0  5,593.75  0
 6,262  25.00   0'1   0'4  5400   116'7   0'0  5,843.75  31
 12,113  25.00   0'1   0'4  5500   126'6   0'0  6,337.50  0
 2,175  12.50   0'0   0'2  5600   136'6   0'0  6,837.50  0
 4,359  12.50   0'0   0'2  5700   146'6   0'0  7,337.50  0
 2,575  12.50   0'0   0'2  5800   156'6   0'0  7,837.50  0
 874  6.25   0'0   0'1  5900   166'6   0'0  8,337.50  0
 7,662  6.25   0'0   0'1  6000   176'6   0'0  8,837.50  0
 4,988  6.25   0'0   0'1  6100   186'6   0'0  9,337.50  0
 1,564  6.25   0'0   0'1  6200   196'6   0'0  9,837.50  0
 997  6.25   0'0   0'1  6300   206'6   0'0  10,337.50  0
 1,033  6.25   0'0   0'1  6400   216'6   0'0  10,837.50  0
 1,459  6.25   0'0   0'1  6500   226'6   0'0  11,337.50  0
 600  6.25   0'0   0'1  6600   236'6   0'0  11,837.50  0
 301  6.25   0'0   0'1  6700   246'6   0'0  12,337.50  0
 148  6.25   0'0   0'1  6800   256'6   0'0  12,837.50  0
 560  6.25   0'0   0'1  6900   266'6   0'0  13,337.50  0
 3,553  6.25   0'0   0'1  7000   276'6   0'0  13,837.50  0
 415  6.25   0'0   0'1  7100   286'6   0'0  14,337.50  43
 352  6.25   0'0   0'1  7200   296'6   0'0  14,837.50  48
 452  6.25   0'0   0'1  7300   306'6   0'0  15,337.50  0
 793  6.25   0'0   0'1  7400   316'6   0'0  15,837.50  0
 436  6.25   0'0   0'1  7500   326'6   0'0  16,337.50  0
 556  6.25   0'0   0'1  7600   336'6   0'0  16,837.50  0
 622  6.25   0'0   0'1  7700   346'6   0'0  17,337.50  0
 461  6.25   0'0   0'1  7800   356'6   0'0  17,837.50  0
 393  6.25   0'0   0'1  7900   366'6   0'0  18,337.50  0
 1,104  6.25   0'0   0'1  8000   376'6   0'0  18,837.50  0
 2,058  6.25   0'0   0'1  8200   396'6   0'0  19,837.50  0
 49  6.25   0'0   0'1  8400   416'6   0'0  20,837.50  0
 626  6.25   0'0   0'1  8500   426'6   0'0  21,337.50  0
 110  6.25   0'0   0'1  8700   446'6   0'0  22,337.50  0
 841  6.25   0'0   0'1  9000   476'6   0'0  23,837.50  0
 320  6.25   0'0   0'1  9500   526'6   0'0  26,337.50  0
 565  6.25   0'0   0'1  10000   576'6   0'0  28,837.50  0
 1,244  6.25   0'0   0'1  11000   676'6   0'0  33,837.50  0
 478  6.25   0'0   0'1  12000   776'6   0'0  38,837.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN