Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4352s  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,750.00   5'4   155'0s  2800   0'1s   0'0  6.25  100
 0  6,750.00   5'4   135'0s  3000   0'1s   0'0  6.25  235
 0  6,250.00   5'4   125'0s  3100   0'1s   0'0  6.25  25
 0  5,750.00   5'4   115'0s  3200   0'1s   0'0  6.25  3,000
 0  5,250.00   5'4   105'0s  3300   0'1s   0'0  6.25  469
 0  5,000.00   5'4   100'0s  3350   0'1s   0'0  6.25  250
 0  4,750.00   5'4   95'0s  3400   0'1s   0'0  6.25  499
 0  4,500.00   5'4   90'0s  3450   0'1s   0'0  6.25  1,427
 0  4,250.00   5'4   85'0s  3500   0'1s   0'0  6.25  1,031
 0  4,006.25   5'4   80'1s  3550   0'1s   0'0  6.25  169
 0  3,756.25   5'4   75'1s  3600   0'1s   0'0  6.25  512
 0  3,506.25   5'4   70'1s  3650   0'1s   0'0  6.25  345
 10  3,256.25   5'4   65'1s  3700   0'1s   0'0  6.25  2,908
 1  3,006.25   5'4   60'1s  3750   0'1s   0'0  6.25  1,847
 470  2,756.25   5'4   55'1s  3800   0'1s   0'0  6.25  2,579
 34  2,506.25   5'4   50'1s  3850   0'1s   0'0  6.25  2,771
 73  2,256.25   5'4   45'1s  3900   0'1s   0'0  6.25  4,187
 21  2,006.25   5'4   40'1s  3950   0'1s   0'0  6.25  2,110
 1,180  1,756.25   5'4   35'1s  4000   0'1s   0'0  6.25  12,132
 491  1,506.25   5'4   30'1s  4050   0'1s   0'0  6.25  8,718
 0  1,456.25   5'3   29'1s  4060   0'1s   -0'1  6.25  300
 0  1,412.50   5'3   28'2s  4070   0'2s   -0'1  12.50  50
 0  1,362.50   5'3   27'2s  4080   0'2s   -0'1  12.50  163
 0  1,312.50   5'3   26'2s  4090   0'2s   -0'1  12.50  100
 1,585  1,262.50   5'3   25'2s  4100   0'2s   -0'1  12.50  14,039
 4  1,212.50   5'3   24'2s  4110   0'2s   -0'1  12.50  27
 0  1,162.50   5'2   23'2s  4120   0'2s   -0'2  12.50  375
 0  1,068.75   5'1   21'3s  4140   0'3s   -0'3  18.75  361
 1,852  1,025.00   5'2   20'4s  4150   0'4s   -0'2  25.00  13,253
 0  975.00   5'1   19'4s  4160   0'4s   -0'3  25.00  519
 0  931.25   5'1   18'5s  4170   0'5s   -0'3  31.25  530
 0  881.25   5'0   17'5s  4180   0'5s   -0'4  31.25  754
 0  837.50   5'0   16'6s  4190   0'6s   -0'4  37.50  772
 9,719  793.75   4'7   15'7s  4200   0'7s   -0'5  43.75  28,952
 0  750.00   4'6   15'0s  4210   1'0s   -0'6  50.00  2,005
 0  712.50   4'6   14'2s  4220   1'2s   -0'6  62.50  1,658
 33  668.75   4'5   13'3s  4230   1'3s   -0'7  68.75  1,006
 2  625.00   4'3   12'4s  4240   1'4s   -1'1  75.00  731
 14,953  581.25   4'1   11'5s  4250   1'5s   -1'3  81.25  14,538
 12  543.75   4'0   10'7s  4260   1'7s   -1'4  93.75  1,001
 115  506.25   3'6   10'1s  4270   2'2s   -1'5  112.50  583
 287  475.00   3'6   9'4s  4280   2'4s   -1'6  125.00  465
 449  443.75   3'5   8'7s  4290   2'7s   -1'7  143.75  497
 29,223  406.25   3'3   8'1s  4300   3'1s   -2'1  156.25  28,081
 148  381.25   3'3   7'5s  4310   3'5s   -2'1  181.25  170
 177  350.00   3'1   7'0s  4320   4'0s   -2'3  200.00  96
 137  318.75   2'7   6'3s  4330   4'3s   -2'5  218.75  133
 621  293.75   2'6   5'7s  4340   4'7s   -2'6  243.75  58
 23,148  268.75   2'4   5'3s  4350   5'3s   -3'0  268.75  8,139
 532  250.00   2'4   5'0s  4360   6'0s   -3'0  300.00  1
 562  225.00   2'2   4'4s  4370   6'4s   -3'2  325.00  6
 547  200.00   1'7   4'0s  4380   7'0s   -3'4  350.00  3
 594  181.25   1'6   3'5s  4390   7'5s   -3'6  381.25  0
 40,617  168.75   1'6   3'3s  4400   8'3s   -3'6  418.75  18,408
 696  156.25   1'5   3'1s  4410   9'1s   -3'7  456.25  0
 196  137.50   1'3   2'6s  4420   9'6s   -4'1  487.50  0
 440  125.00   1'2   2'4s  4430   10'4s   -4'1  525.00  0
 1,084  112.50   1'1   2'2s  4440   11'2s   -4'2  562.50  0
 16,125  100.00   1'0   2'0s  4450   12'0s   -4'4  600.00  8,171
 279  93.75   1'0   1'7s  4460   12'6s   -4'5  637.50  0
 794  87.50   1'0   1'6s  4470   13'5s   -4'5  681.25  0
 312  75.00   0'6   1'4s  4480   14'3s   -4'7  718.75  10
 423  68.75   0'6   1'3s  4490   15'3s   -4'6  768.75  0
 43,664  62.50   0'5   1'2s  4500   16'2s   -4'7  812.50  9,475
 269  56.25   0'5   1'1s  4510   17'1s   -4'7  856.25  0
 220  50.00   0'4   1'0s  4520   18'0s   -5'0  900.00  0
 10,345  37.50   0'3   0'6s  4550   20'6s   -5'1  1,037.50  2,586
 21,843  25.00   0'1   0'4s  4600   25'4s   -5'2  1,275.00  4,681
 8,748  18.75   0'1   0'3s  4650   30'3s   -5'3  1,518.75  1,207
 18,553  12.50   0'0   0'2s  4700   35'2s   -5'4  1,762.50  4,169
 14,303  12.50   0'1   0'2s  4750   40'2s   -5'3  2,012.50  281
 12,764  12.50   0'1   0'2s  4800   45'2s   -5'3  2,262.50  1,471
 1,909  6.25   0'0   0'1s  4850   50'1s   -5'4  2,506.25  13
 8,263  6.25   0'0   0'1s  4900   55'1s   -5'4  2,756.25  1,562
 1,147  6.25   0'0   0'1s  4950   60'1s   -5'4  3,006.25  4
 11,102  6.25   0'0   0'1s  5000   65'1s   -5'4  3,256.25  1,022
 1,346  6.25   0'0   0'1s  5050   70'1s   -5'4  3,506.25  2
 3,941  6.25   0'0   0'1s  5100   75'1s   -5'3  3,756.25  4
 934  6.25   0'0   0'1s  5150   80'1s   -5'3  4,006.25  0
 2,243  6.25   0'0   0'1s  5200   85'0s   -5'4  4,250.00  50
 1,076  6.25   0'0   0'1s  5250   90'0s   -5'4  4,500.00  0
 2,074  6.25   0'0   0'1s  5300   95'0s   -5'4  4,750.00  0
 1,223  6.25   0'0   0'1s  5350   100'0s   -5'4  5,000.00  0
 653  6.25   0'0   0'1s  5400   105'0s   -5'4  5,250.00  0
 1,447  6.25   0'0   0'1s  5450   110'0s   -5'4  5,500.00  0
 991  6.25   0'0   0'1s  5500   115'0s   -5'4  5,750.00  0
 326  6.25   0'0   0'1s  5550   120'0s   -5'4  6,000.00  0
 1,246  6.25   0'0   0'1s  5600   125'0s   -5'4  6,250.00  0
 738  6.25   0'0   0'1s  5700   135'0s   -5'4  6,750.00  0
 894  6.25   0'0   0'1s  5800   145'0s   -5'4  7,250.00  0
 476  6.25   0'0   0'1s  5900   155'0s   -5'4  7,750.00  0
 2,493  6.25   0'0   0'1s  6000   165'0s   -5'4  8,250.00  0
 477  6.25   0'0   0'1s  6100   175'0s   -5'4  8,750.00  0
 119  6.25   0'0   0'1s  6200   185'0s   -5'4  9,250.00  0
 275  6.25   0'0   0'1s  6300   195'0s   -5'4  9,750.00  0
 211  6.25   0'0   0'1s  6400   205'0s   -5'4  10,250.00  0
 455  6.25   0'0   0'1s  6500   215'0s   -5'4  10,750.00  0
 151  6.25   0'0   0'1s  6600   225'0s   -5'4  11,250.00  0
 43  6.25   0'0   0'1s  6700   235'0s   -5'4  11,750.00  0
 68  6.25   0'0   0'1s  6800   245'0s   -5'4  12,250.00  0
 100  6.25   0'0   0'1s  6900   255'0s   -5'4  12,750.00  0
 271  6.25   0'0   0'1s  7000   265'0s   -5'4  13,250.00  412
 194  6.25   0'0   0'1s  7100   275'0s   -5'4  13,750.00  100
 411  6.25   0'0   0'1s  7200   285'0s   -5'4  14,250.00  285
 450  6.25   0'0   0'1s  7300   295'0s   -5'4  14,750.00  416
 100  6.25   0'0   0'1s  8300   395'0s   -5'4  19,750.00  0
 51  6.25   0'0   0'1s  12000   765'0s   -5'4  38,250.00  0
 153  6.25   0'0   0'1s  13000   865'0s   -5'4  43,250.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN