Morrill Elevator Inc.

P.O. BOX 127
Morrill, KS 66515
Weather |  Futures |  Options |  Market News |  Headline News |  DTN Ag Headlines |  Portfolio |  Crops 
     
  Home  
  login  
  Cash Prices  
  Calendar  
  RT Quotes  
  Customer Information Portal  

Commodity Option:
AllOpen Only
Future: March 2026 (@C6H)   Futures Price: 4286  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  7,437.50   0'0   148'6  2800   0'1   0'0  6.25  100
 0  6,437.50   0'0   128'6  3000   0'1   0'0  6.25  235
 0  5,943.75   0'0   118'7  3100   0'1   0'0  6.25  25
 0  5,443.75   0'0   108'7  3200   0'1   0'0  6.25  3,000
 0  4,943.75   0'0   98'7  3300   0'1   0'0  6.25  469
 0  4,693.75   0'0   93'7  3350   0'1   0'0  6.25  250
 0  4,443.75   0'0   88'7  3400   0'1   0'0  6.25  499
 0  4,193.75   0'0   83'7  3450   0'1   0'0  6.25  1,427
 0  3,943.75   0'0   78'7  3500   0'1   0'0  6.25  1,031
 0  3,693.75   0'0   73'7  3550   0'1   0'0  6.25  168
 0  3,443.75   0'0   68'7  3600   0'1   0'0  6.25  512
 0  3,193.75   0'0   63'7  3650   0'1   0'0  6.25  345
 10  2,943.75   0'0   58'7  3700   0'1   0'0  6.25  2,908
 1  2,693.75   0'0   53'7  3750   0'1   0'0  6.25  1,847
 470  2,443.75   0'0   48'7  3800   0'1   0'0  6.25  2,576
 34  2,193.75   0'0   43'7  3850   0'1   0'0  6.25  3,932
 73  1,943.75   0'0   38'7  3900   0'1   0'0  6.25  4,184
 21  1,693.75   0'0   33'7  3950   0'1   0'0  6.25  2,110
 1,189  1,443.75   0'0   28'7  4000   0'1   0'0  6.25  12,093
 491  1,193.75   0'0   23'7  4050   0'1   0'0  6.25  7,323
 0  1,143.75   0'0   22'7  4060   0'1   0'0  6.25  305
 0  1,093.75   0'0   21'7  4070   0'1   0'0  6.25  60
 0  1,043.75   0'0   20'7  4080   0'1   0'0  6.25  163
 0  993.75   0'0   19'7  4090   0'1   0'0  6.25  100
 1,584  943.75   0'0   18'7  4100   0'1   0'0  6.25  14,169
 4  900.00   0'0   18'0  4110   0'2   0'0  12.50  27
 0  850.00   0'0   17'0  4120   0'2   0'0  12.50  375
 0  800.00   0'0   16'0  4130   0'2   0'0  12.50  1
 0  750.00   0'0   15'0  4140   0'2   0'0  12.50  365
 1,852  706.25   0'0   14'1  4150   0'3   0'0  18.75  13,280
 0  656.25   0'0   13'1  4160   0'3   0'0  18.75  519
 0  612.50   0'0   12'2  4170   0'4   0'0  25.00  520
 0  568.75   0'0   11'3  4180   0'5   0'0  31.25  764
 0  525.00   0'0   10'4  4190   0'6   0'0  37.50  770
 9,295  481.25   0'0   9'5  4200   0'7   0'0  43.75  27,782
 0  443.75   0'0   8'7  4210   1'1   0'0  56.25  2,052
 0  400.00   0'0   8'0  4220   1'2   0'0  62.50  1,736
 33  362.50   0'0   7'2  4230   1'5   0'0  81.25  2,193
 2  331.25   0'0   6'5  4240   1'7   0'0  93.75  1,378
 10,412  300.00   0'0   6'0  4250   2'2   0'0  112.50  13,517
 43  268.75   0'0   5'3  4260   2'5   0'0  131.25  1,207
 129  237.50   0'0   4'6  4270   3'0   0'0  150.00  624
 288  206.25   0'0   4'1  4280   3'3   0'0  168.75  571
 638  181.25   0'0   3'5  4290   3'7   0'0  193.75  540
 27,052  156.25   0'0   3'1  4300   4'4   0'1  225.00  28,599
 161  137.50   0'0   2'6  4310   5'0   0'0  250.00  232
 220  118.75   0'0   2'3  4320   5'5   0'0  281.25  351
 129  100.00   0'0   2'0  4330   6'2   0'0  312.50  206
 614  87.50   0'0   1'6  4340   7'0   0'0  350.00  115
 22,320  75.00   0'0   1'4  4350   7'6   0'0  387.50  10,144
 580  68.75   0'0   1'3  4360   8'4   0'0  425.00  53
 693  56.25   0'0   1'1  4370   9'3   0'0  468.75  6
 597  50.00   0'0   1'0  4380   10'2   0'0  512.50  16
 1,712  43.75   0'0   0'7  4390   11'1   0'0  556.25  10
 38,568  37.50   0'0   0'6  4400   12'0   0'0  600.00  18,507
 857  31.25   0'0   0'5  4410   12'7   0'0  643.75  0
 231  25.00   0'0   0'4  4420   13'6   0'0  687.50  0
 460  25.00   0'0   0'4  4430   14'6   0'0  737.50  10
 1,114  18.75   0'0   0'3  4440   15'5   0'0  781.25  0
 14,757  18.75   0'0   0'3  4450   16'5   0'0  831.25  8,039
 615  18.75   0'0   0'3  4460   17'5   0'0  881.25  0
 1,544  18.75   0'0   0'3  4470   18'5   0'0  931.25  0
 532  12.50   0'0   0'2  4480   19'4   0'0  975.00  10
 502  12.50   0'0   0'2  4490   20'4   0'0  1,025.00  0
 43,537  12.50   0'0   0'2  4500   21'4   0'0  1,075.00  9,359
 400  12.50   0'0   0'2  4510   22'4   0'0  1,125.00  0
 247  12.50   0'0   0'2  4520   23'4   0'0  1,175.00  0
 78  12.50   0'0   0'2  4530   24'4   0'0  1,225.00  0
 63  6.25   0'0   0'1  4540   25'3   0'0  1,268.75  0
 10,167  6.25   0'0   0'1  4550   26'3   0'0  1,318.75  2,583
 22,384  6.25   0'0   0'1  4600   31'3   0'0  1,568.75  4,670
 8,684  6.25   0'0   0'1  4650   36'3   0'0  1,818.75  1,207
 18,056  6.25   0'0   0'1  4700   41'3   0'0  2,068.75  4,159
 14,303  6.25   0'0   0'1  4750   46'3   0'0  2,318.75  281
 12,759  6.25   0'0   0'1  4800   51'3   0'0  2,568.75  1,471
 1,915  6.25   0'0   0'1  4850   56'3   0'0  2,818.75  13
 8,233  6.25   0'0   0'1  4900   61'3   0'0  3,068.75  1,562
 1,147  6.25   0'0   0'1  4950   66'3   0'0  3,318.75  4
 11,102  6.25   0'0   0'1  5000   71'3   0'0  3,568.75  1,021
 1,346  6.25   0'0   0'1  5050   76'3   0'0  3,818.75  2
 3,941  6.25   0'0   0'1  5100   81'3   0'0  4,068.75  4
 934  6.25   0'0   0'1  5150   86'3   0'0  4,318.75  0
 2,243  6.25   0'0   0'1  5200   91'3   0'0  4,568.75  50
 1,076  6.25   0'0   0'1  5250   96'3   0'0  4,818.75  0
 2,074  6.25   0'0   0'1  5300   101'3   0'0  5,068.75  0
 1,223  6.25   0'0   0'1  5350   106'3   0'0  5,318.75  0
 653  6.25   0'0   0'1  5400   111'3   0'0  5,568.75  0
 1,447  6.25   0'0   0'1  5450   116'3   0'0  5,818.75  0
 991  6.25   0'0   0'1  5500   121'3   0'0  6,068.75  0
 326  6.25   0'0   0'1  5550   126'3   0'0  6,318.75  0
 1,246  6.25   0'0   0'1  5600   131'2   0'0  6,562.50  0
 738  6.25   0'0   0'1  5700   141'2   0'0  7,062.50  0
 894  6.25   0'0   0'1  5800   151'2   0'0  7,562.50  0
 476  6.25   0'0   0'1  5900   161'2   0'0  8,062.50  0
 2,493  6.25   0'0   0'1  6000   171'2   0'0  8,562.50  0
 477  6.25   0'0   0'1  6100   181'2   0'0  9,062.50  0
 870  6.25   0'0   0'1  6200   191'2   0'0  9,562.50  0
 275  6.25   0'0   0'1  6300   201'2   0'0  10,062.50  0
 211  6.25   0'0   0'1  6400   211'2   0'0  10,562.50  0
 455  6.25   0'0   0'1  6500   221'2   0'0  11,062.50  0
 151  6.25   0'0   0'1  6600   231'2   0'0  11,562.50  0
 43  6.25   0'0   0'1  6700   241'2   0'0  12,062.50  0
 68  6.25   0'0   0'1  6800   251'2   0'0  12,562.50  0
 100  6.25   0'0   0'1  6900   261'2   0'0  13,062.50  0
 271  6.25   0'0   0'1  7000   271'2   0'0  13,562.50  412
 194  6.25   0'0   0'1  7100   281'2   0'0  14,062.50  100
 411  6.25   0'0   0'1  7200   291'2   0'0  14,562.50  285
 450  6.25   0'0   0'1  7300   301'2   0'0  15,062.50  416
 100  6.25   0'0   0'1  8300   401'2   0'0  20,062.50  0
 1,000  6.25   0'0   0'1  9000   471'2   0'0  23,562.50  0
 51  6.25   0'0   0'1  12000   771'2   0'0  38,562.50  0
 153  6.25   0'0   0'1  13000   871'2   0'0  43,562.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN