DTN Chart Technical Points 04/28 16:30
DTN FUTURES 10 4/28/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAY 515.50 525.75 535.06 537.76 548.15 28.25 33.81 39.97 16 13 28 42
CBTWT JUL 531.00 541.00 549.53 552.06 562.89 28.02 33.71 40.15 17 14 28 41
KC WT MAY 524.75 534.56 544.83 553.81 568.21 22.68 29.83 38.69 17 13 9 13
KC WT JUL 539.75 547.94 558.28 567.19 581.64 22.95 29.97 38.94 20 15 10 13
MN WT MAY 590.00 591.31 596.89 598.10 599.34 39.81 43.25 45.57 29 18 41 52
MN WT JUL 596.75 604.44 610.42 612.04 613.71 31.85 38.12 43.52 18 15 38 51
CORN MAY 475.50 475.88 478.75 475.00 469.32 50.29 51.45 51.10 45 32 69 74
CORN JUL 483.25 483.00 486.31 482.18 476.38 51.20 52.27 51.81 43 31 69 74
CORN SEP 441.50 444.81 451.08 447.61 447.56 35.64 40.95 45.50 18 14 51 67
OATS MAY 369.25 362.06 356.50 349.90 361.37 68.50 60.44 53.63 85 81 79 64
OATS JUL 359.00 352.06 346.72 345.04 359.57 66.12 57.47 50.99 94 72 56 41
BEANS MAY1052.001048.751041.191027.261021.69 65.19 60.61 54.89 80 76 90 85
BEANS JUL1062.501058.501051.781038.601034.58 65.42 60.50 54.69 80 74 90 86
BEANS AUG1054.501051.251046.311033.241030.77 65.14 60.00 54.19 78 70 90 87
S MEAL MAY 287.00 289.13 291.98 291.92 296.40 34.81 38.67 42.61 18 12 38 50
S MEAL JUL 295.90 297.42 299.76 299.17 303.68 38.27 40.83 43.56 22 15 44 54
B OIL MAY 49.91 49.19 48.31 47.36 45.00 72.66 68.25 61.52 75 76 88 88
B OIL JUL 50.46 49.67 48.80 47.83 45.46 73.77 69.02 62.08 77 76 89 88
CATTLE APR 215.65 214.02 210.99 207.12 203.92 77.67 70.84 63.83 96 94 97 91
CATTLE JUN 209.60 208.49 205.55 202.08 199.61 72.14 66.32 61.36 90 90 95 85
FEEDER MAY 291.80 289.94 287.33 282.67 281.10 71.44 65.78 61.32 89 88 96 89
FEEDER AUG 294.95 293.53 291.46 287.54 285.27 68.69 64.11 60.94 85 83 92 85
HOGS MAY 92.95 92.39 91.29 88.90 89.18 74.28 65.00 55.29 85 86 96 94
HOGS JUN 101.00 100.56 99.08 96.03 96.60 72.81 64.56 55.45 76 78 93 91
COTTON MAY 66.38 67.32 66.59 66.10 66.15 49.58 49.98 48.81 32 52 73 72
COTTON JUL 67.55 68.64 67.58 67.06 67.28 50.33 50.49 48.86 65 78 83 75
RICE MAY 12.51 12.94 13.25 13.30 13.43 24.44 31.01 37.19 29 23 25 40
RICE JUL 12.82 13.20 13.42 13.46 13.65 25.87 32.06 37.71 37 31 27 37
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|